Ouinu$Ouinu
pump.funno split
mcap28.04 SOL
price0.000000028SOL per token
vol 1h70.12 SOL
age6h0 replies · 4 holders
price6 × 1m candles
0.00002916 candles · vol 70.12 SOL
recent tradeslast 100 on-chain
| side | SOL | Ouinu | age | tx |
|---|---|---|---|---|
| sell | 0.344 | 9.2M | 6h | 2K9z…3gda |
| sell | 0.0485 | 1.3M | 6h | cAJw…L4jf |
| sell | 0.12 | 3.1M | 6h | 4uBC…jg5b |
| sell | 0.318 | 8.2M | 6h | 3bPK…GGAi |
| sell | 0.0166 | 426.4K | 6h | 5Qv3…o4zJ |
| sell | 0.000947 | 24.3K | 6h | 3uim…ggeT |
| buy | 0.0978 | 2.5M | 6h | 54jr…gRo5 |
| buy | 0.0978 | 2.5M | 6h | U8AN…yVgk |
| sell | 0.228 | 5.9M | 6h | 5wmY…B9yZ |
| buy | 0.0978 | 2.5M | 6h | 4H3m…VUSS |
| sell | 0.0744 | 1.9M | 6h | 5KLe…Bqxo |
| buy | 0.0988 | 2.5M | 6h | XXva…iqEa |
| buy | 0.074 | 1.9M | 6h | 27aM…zbGS |
| buy | 0.163 | 4.2M | 6h | 3BUP…ZcgQ |
| buy | 0.163 | 4.3M | 6h | PZV7…jVER |
| buy | 0.163 | 4.3M | 6h | 27tf…uxSX |
| sell | 0.0355 | 943K | 6h | 2VCS…PzAr |
| sell | 0.0363 | 963.1K | 6h | 2fAU…T6v2 |
| sell | 0.898 | 23.2M | 6h | 4k1y…RjJL |
| sell | 1.300 | 31.6M | 6h | 4Vk6…LFft |
| buy | 0.0295 | 693K | 6h | 564e…UJrE |
| sell | 0.00766 | 180K | 6h | 479M…MGNn |
| buy | 0.249 | 5.9M | 6h | 287Z…27wM |
| sell | 1.504 | 34.4M | 6h | 3wzG…zPMc |
| sell | 1.486 | 31.4M | 6h | 2rZb…EzqU |
| buy | 0.445 | 9.2M | 6h | 2k7K…fvQx |
| buy | 0.28 | 5.9M | 6h | 2RaB…LWUx |
| sell | 0.0665 | 1.4M | 6h | 5v95…1Zyo |
| buy | 0.0978 | 2.1M | 6h | 61Qo…v3d4 |
| buy | 0.0978 | 2.1M | 6h | PJqT…zZvE |
| sell | 0.477 | 10M | 6h | rqkA…RPZX |
| buy | 1.467 | 31.6M | 6h | eLKW…pWNE |
| buy | 0.0978 | 2.2M | 6h | 2S7V…KT2h |
| buy | 0.0978 | 2.2M | 6h | 3cvZ…ZWqF |
| sell | 0.238 | 5.4M | 6h | 2E7X…sZk7 |
| buy | 0.00983 | 219.7K | 6h | MSok…TzoR |
| sell | 0.0629 | 1.4M | 6h | 42Yg…nnNX |
| buy | 0.444 | 10M | 6h | XX7a…1Cvn |
| buy | 0.0187 | 426.4K | 6h | nuBp…c1mW |
| buy | 0.0453 | 1M | 6h | 2zUL…Q4Yx |
| buy | 0.988 | 23.2M | 6h | T3UL…LLHY |
| buy | 0.978 | 24.3M | 6h | 4s9V…7pzy |
| buy | 0.978 | 27.1M | 6h | 4i4v…gMEM |
| buy | 0.978 | 25.6M | 6h | 5Uav…7JZp |
| buy | 0.978 | 28.7M | 6h | 2gMo…RKxt |
| sell | 0.257 | 7.7M | 6h | 5Jbp…zgCc |
| sell | 0.745 | 21.7M | 6h | 4ocD…B3gr |
| sell | 0.0768 | 2.2M | 6h | 2jfg…RLpb |
| sell | 1.059 | 29.1M | 6h | 3eUX…b7J6 |
| sell | 0.319 | 8.4M | 6h | 3GWe…G2ZD |
| sell | 0.754 | 19.3M | 6h | 4gFR…foY9 |
| buy | 1.210 | 31.4M | 6h | 2p4B…BYRp |
| buy | 1.234 | 34.4M | 6h | 3mH7…ecqY |
| sell | 0.864 | 24.3M | 6h | 5Gbj…SN5D |
| sell | 0.00388 | 106.6K | 6h | 2RHJ…MJbo |
| sell | 0.000969 | 26.6K | 6h | 5b8w…bPmq |
| sell | 0.000969 | 26.6K | 6h | QA9q…4M8z |
| sell | 0.046 | 1.3M | 6h | 4KPF…JY2v |
| sell | 0.00389 | 106.4K | 6h | 3AYN…Hd7V |
| sell | 0.16 | 4.3M | 6h | gkmZ…os88 |
| sell | 1.074 | 28.3M | 6h | 31Zx…jvtZ |
| sell | 1.023 | 23.9M | 6h | ucLv…bk5Q |
| sell | 1.080 | 26.7M | 6h | 54v5…cFbx |
| sell | 0.0764 | 1.7M | 6h | 5dz1…bcVh |
| sell | 1.029 | 22.7M | 6h | 64ih…Xfgo |
| sell | 1.159 | 22.9M | 6h | 5TTY…ycFL |
| sell | 1.026 | 21.5M | 6h | FMxN…jsb5 |
| buy | 0.00936 | 180K | 6h | 2Pxc…BfHN |
| buy | 0.261 | 5.1M | 6h | 3hrG…6P83 |
| buy | 0.219 | 4.2M | 6h | 3gGH…Zcba |
| buy | 0.0681 | 1.3M | 6h | 64z4…Zxas |
| buy | 0.0786 | 1.6M | 6h | 38mS…Wyti |
| buy | 0.0295 | 585.9K | 6h | 49nS…ueWT |
| sell | 1.550 | 29.6M | 6h | 3SUs…Zzuy |
| sell | 0.319 | 5.8M | 6h | 3Ec6…dhc3 |
| sell | 1.766 | 28.5M | 6h | 4EgY…GpGE |
| sell | 1.673 | 29.2M | 6h | 3rA1…PBq4 |
| sell | 0.975 | 14.8M | 6h | 5oji…mqsA |
| sell | 0.00179 | 26.6K | 6h | 44oJ…StKk |
| sell | 0.00717 | 106.6K | 6h | 25FR…o2aL |
| sell | 0.00179 | 26.6K | 6h | 5oM1…6Qzs |
| sell | 0.00716 | 106.4K | 6h | 5E7Q…tgde |
| buy | 0.147 | 2.2M | 6h | ibfR…szWB |
| buy | 0.187 | 2.8M | 6h | wFFe…R5r8 |
| buy | 0.0492 | 741.6K | 6h | 39tv…RVbA |
| sell | 0.0226 | 341.1K | 6h | 56hY…gKjQ |
| buy | 0.539 | 8.4M | 6h | 2oDB…uzF2 |
| buy | 0.507 | 7.7M | 6h | 5cPj…VXfx |
| sell | 0.314 | 4.9M | 6h | 5XnH…rhHr |
| sell | 0.374 | 5.8M | 6h | 3e2h…UMoR |
| sell | 0.497 | 7.5M | 6h | 5oum…iJrQ |
| sell | 0.0826 | 1.2M | 6h | 2VPy…G1xb |
| buy | 0.0876 | 1.2M | 6h | 5VEE…5qYv |
| sell | 1.366 | 19.8M | 6h | 3W7X…3ozK |
| buy | 0.527 | 7.5M | 6h | 51mS…NrHv |
| buy | 1.662 | 26.7M | 6h | 3zkc…ATgo |
| buy | 1.597 | 23.9M | 6h | 4WbA…gG9J |
| buy | 1.630 | 28.3M | 6h | 3udF…mM8p |
| buy | 1.046 | 19.3M | 6h | 385B…DpPX |
| buy | 0.281 | 5.4M | 6h | dSXK…a36m |
top holders4 holders · 0s ago
- 1
- 24pE7b…DthFg0.2 %
- 3HJ5qF…kZKdH0.0 %
- 4zyQz4…1HWAi0.0 %
aboutindexed from pump.fun
no description.
- mint
- Ei1r1GvCnAD643Y1rR1uGcScerngDpgWsPUjVGGFpump
- creator
- AS6uDACm1MJPaau49Nk9iEn3yc8epJsMRyTthwy59GUh
- curve
- GStjhUWM…oZDeFjBg
- onion link
http://Ei1r1GvCnAD643Y1rR1uGcScerngDpgWsPUjVGGFpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Ouinu/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.