Fornum$Fornum
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h245.67 SOL
age1d0 replies · 2 holders
price3 × 1m candles
0.0000293 candles · vol 245.67 SOL
recent tradeslast 100 on-chain
| side | SOL | Fornum | age | tx |
|---|---|---|---|---|
| sell | 0.00431 | 147.1K | 1d | 5RJc…n8kv |
| sell | 1.059 | 34.9M | 1d | ueX1…ij7b |
| sell | 0.102 | 3.2M | 1d | 4sWe…KCDe |
| buy | 0.174 | 5.5M | 1d | yUXN…Ryks |
| sell | 0.0888 | 2.8M | 1d | 52zn…XoM2 |
| sell | 0.0103 | 326.4K | 1d | 3C3n…onAV |
| sell | 0.0781 | 2.5M | 1d | nvaD…3pMz |
| buy | 0.0469 | 1.5M | 1d | 4MHu…txRr |
| sell | 0.0051 | 161.9K | 1d | 4TMy…MHFt |
| sell | 0.0182 | 577K | 1d | 2CqV…jhxc |
| sell | 0.0112 | 355.2K | 1d | 23uq…szzj |
| sell | 0.00243 | 76.9K | 1d | 5jbh…47Rt |
| buy | 0.256 | 8.2M | 1d | 5FhS…mevL |
| sell | 0.00751 | 241.8K | 1d | z7vA…H1b3 |
| sell | 0.0472 | 1.5M | 1d | 2oGj…ts5h |
| buy | 0.0881 | 2.8M | 1d | 4hZ3…QpCe |
| buy | 1.046 | 34.9M | 1d | 3kaB…vczG |
| buy | 0.000943 | 32.6K | 1d | 4hYS…RFgs |
| sell | 0.109 | 3.7M | 1d | 5N8v…eJ8T |
| sell | 0.0298 | 1M | 1d | 3t3g…c5n8 |
| buy | 0.000943 | 32.3K | 1d | 4mPM…jcp9 |
| sell | 0.00148 | 50.7K | 1d | 3Amd…99NK |
| sell | 0.308 | 10.4M | 1d | 2zJe…4oTC |
| sell | 0.237 | 7.9M | 1d | 4Rhm…Nq17 |
| sell | 0.0021 | 69.3K | 1d | 5JNt…iuoy |
| sell | 0.0209 | 690.7K | 1d | 4WAZ…h5Gj |
| buy | 0.000943 | 31.1K | 1d | 2qzr…5YVT |
| sell | 0.0084 | 277K | 1d | zMRV…kxgz |
| buy | 0.0978 | 3.2M | 1d | jMsD…XTb2 |
| buy | 0.0474 | 1.6M | 1d | 4jG9…paBj |
| sell | 0.00672 | 223.4K | 1d | fn7D…KHbX |
| sell | 0.0133 | 442.1K | 1d | 2ztP…gEHk |
| sell | 0.0267 | 887.9K | 1d | 3PWa…UBcn |
| sell | 0.0133 | 442.5K | 1d | 4FwE…cCpp |
| sell | 0.0133 | 441.4K | 1d | 5Lok…VoVM |
| sell | 0.0296 | 978.9K | 1d | 2Xve…6Tpp |
| sell | 0.00695 | 229.6K | 1d | 4zDY…X4NJ |
| buy | 0.000943 | 31.2K | 1d | 2bLG…chej |
| sell | 0.027 | 890.9K | 1d | 3qAc…nvd6 |
| sell | 0.0585 | 1.9M | 1d | 2b6H…2ZMq |
| sell | 24.750 | 454.3M | 1d | 25Fs…vL9w |
| buy | 0.489 | 5.1M | 1d | 3yYa…etTb |
| buy | 0.0882 | 921.5K | 1d | 2QxZ…Tyoi |
| sell | 0.357 | 3.7M | 1d | 2jjw…sejs |
| buy | 0.0908 | 939.9K | 1d | 3GgE…q8Kg |
| buy | 0.00489 | 50.7K | 1d | 3XNq…bRCi |
| buy | 0.000943 | 9.8K | 1d | w2KD…cSvN |
| buy | 0.988 | 10.4M | 1d | vEE7…7vg2 |
| buy | 0.171 | 1.8M | 1d | ED8E…sUeb |
| buy | 0.000943 | 10.2K | 1d | 5hey…n4d4 |
| sell | 0.118 | 1.3M | 1d | 2Nde…EW1t |
| buy | 0.215 | 2.3M | 1d | 3rWj…3uT7 |
| buy | 0.102 | 1.1M | 1d | 4aeK…319q |
| sell | 0.0444 | 483.4K | 1d | 3mrW…WQRK |
| sell | 0.112 | 1.2M | 1d | 2XH1…qbNT |
| sell | 0.18 | 1.9M | 1d | ijAj…ygBC |
| sell | 0.753 | 7.8M | 1d | 2Bq7…x3ZH |
| sell | 0.754 | 8M | 1d | hGpa…tWyf |
| sell | 0.588 | 5.9M | 1d | EDdS…biV9 |
| sell | 0.783 | 7.7M | 1d | 4Qua…hApN |
| sell | 0.815 | 7.8M | 1d | dmsA…w62T |
| sell | 0.892 | 7.8M | 1d | 2wZx…5wW6 |
| sell | 0.866 | 7.8M | 1d | 3r7e…U84g |
| sell | 0.851 | 7.9M | 1d | 4uMW…35sk |
| sell | 0.952 | 8.1M | 1d | 3uST…wtyz |
| buy | 0.114 | 959.5K | 1d | R1DE…oyGc |
| buy | 0.293 | 2.5M | 1d | ekEB…wyGn |
| buy | 0.204 | 1.7M | 1d | 3sop…o8ua |
| buy | 0.0859 | 735.6K | 1d | Qj6g…CGxX |
| buy | 0.167 | 1.4M | 1d | 3QaP…qtoY |
| buy | 0.0188 | 161.9K | 1d | 5o5c…N1eW |
| buy | 0.1 | 864.8K | 1d | 4p3Z…9W9Z |
| buy | 0.103 | 896.9K | 1d | 5zkm…RJGo |
| buy | 0.0977 | 849.9K | 1d | 59Dm…RmaU |
| buy | 0.194 | 1.7M | 1d | 564w…cyxM |
| buy | 0.681 | 6M | 1d | 3wZe…YHBY |
| buy | 0.0472 | 423.9K | 1d | NDeE…jjJs |
| buy | 0.0395 | 355.2K | 1d | 5gvL…YU6g |
| sell | 1.008 | 8.9M | 1d | 3nGQ…pHHJ |
| sell | 0.337 | 2.9M | 1d | i7fj…DyoS |
| sell | 1.060 | 9M | 1d | 2dqj…fCJW |
| sell | 1.089 | 8.9M | 1d | 3jrb…T2h6 |
| buy | 0.801 | 6.5M | 1d | 3rEa…FLjH |
| sell | 1.111 | 9M | 1d | 5nvh…cb7o |
| buy | 0.103 | 823.1K | 1d | 4yAa…uefN |
| sell | 0.0000911 | 726 | 1d | 3AFe…J48b |
| sell | 0.113 | 897.7K | 1d | 2x8q…z2Qq |
| buy | 0.978 | 7.9M | 1d | 2LQ8…uYeB |
| buy | 0.102 | 840.6K | 1d | 4ipY…Pphz |
| sell | 0.0171 | 141.1K | 1d | 33nu…a989 |
| buy | 0.113 | 930.4K | 1d | 3jzM…UtMd |
| buy | 0.234 | 1.9M | 1d | 3BAz…i4LF |
| sell | 0.0557 | 462.5K | 1d | 39At…KZX2 |
| sell | 0.0573 | 474K | 1d | n3H1…NtAi |
| sell | 0.0549 | 455.3K | 1d | 4egC…s6v7 |
| buy | 0.552 | 4.6M | 1d | 5Gdk…PxcM |
| sell | 0.0533 | 448.1K | 1d | 2URS…JyZx |
| sell | 1.330 | 10.9M | 1d | 3oti…3Lqw |
| sell | 0.761 | 6.1M | 1d | g6XH…i4D9 |
| sell | 1.777 | 13.6M | 1d | 2or9…4ujA |
top holders2 holders · 0s ago
- 1
- 2FTsu6…UKALL0.0 %
aboutindexed from pump.fun
no description.
- mint
- EiGdCP9oeUnVpRJFmfkhfwufq2R5XUThFPh2KuKQpump
- creator
- 4Na1LC8R4nYoAUbdZrwM4sjqfUxrDkHKpnSiERD7fRsR
- curve
- CixvFzuG…M53WQ9Qz
- onion link
http://EiGdCP9oeUnVpRJFmfkhfwufq2R5XUThFPh2KuKQpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Fornum/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.