Super Infinite Money Glitch$GLITCH
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h84.13 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002822 candles · vol 84.13 SOL
recent tradeslast 81 on-chain
| side | SOL | GLITCH | age | tx |
|---|---|---|---|---|
| sell | 0.0017 | 60.3K | 1d | 5npJ…P6bv |
| sell | 0.0293 | 1M | 1d | 4tmh…brcD |
| sell | 0.000859 | 30.5K | 1d | GYps…sYPT |
| sell | 0.00728 | 258K | 1d | 3esf…doDi |
| sell | 0.0589 | 2.1M | 1d | 5bX3…F9uV |
| sell | 0.0269 | 947.4K | 1d | 3Whz…PtRF |
| sell | 0.0421 | 1.5M | 1d | scsJ…bEYn |
| sell | 0.00891 | 312.9K | 1d | 4QyQ…SPRN |
| sell | 0.00906 | 317.9K | 1d | 5JZP…iv7c |
| sell | 0.00178 | 62.3K | 1d | 4BXx…XWpk |
| buy | 0.00735 | 258K | 1d | 665C…ZLx5 |
| sell | 0.00177 | 62.2K | 1d | BPEn…vnQn |
| sell | 0.000885 | 31.1K | 1d | 3JeR…Ney5 |
| sell | 0.000897 | 31.5K | 1d | 4XFq…3hcv |
| sell | 0.000434 | 15.2K | 1d | 2zXc…ZU1H |
| sell | 0.00207 | 72.6K | 1d | 4mDo…Ne1A |
| buy | 0.0593 | 2.1M | 1d | 3mKk…Rnpz |
| sell | 0.0163 | 304.8K | 1d | 5jzg…2rZw |
| sell | 8.082 | 187.2M | 1d | QioK…BEGA |
| sell | 0.0227 | 800.3K | 1d | 3We7…cJbv |
| sell | 0.0181 | 335.5K | 1d | 5KUJ…bjMH |
| sell | 0.0529 | 985.2K | 1d | 54eo…2HPa |
| sell | 3.200 | 101.7M | 1d | 4zBj…9Vhi |
| sell | 0.107 | 2M | 1d | 5YBw…fcMq |
| sell | 0.0112 | 207.7K | 1d | 5Mpy…gaZo |
| sell | 0.069 | 1.3M | 1d | 42aj…RjGj |
| sell | 0.0721 | 1.3M | 1d | 9RdB…Ri14 |
| sell | 0.0354 | 648.7K | 1d | 2fvw…iNZZ |
| sell | 0.0791 | 1.4M | 1d | 2WKU…LsNU |
| sell | 37.806 | 363.1M | 1d | 49Bp…t66g |
| sell | 0.188 | 947K | 1d | Ps42…334i |
| sell | 0.184 | 925.3K | 1d | 63YJ…cPhd |
| sell | 0.193 | 964.8K | 1d | 5sZA…oh6a |
| sell | 0.323 | 1.6M | 1d | 24rj…pT7H |
| sell | 0.876 | 4.3M | 1d | 2Y4c…HHht |
| sell | 18.070 | 71.6M | 1d | 3Cby…xa8Q |
| sell | 0.204 | 661.6K | 1d | 5BMs…JZoJ |
| sell | 0.0965 | 311.2K | 1d | 2vTT…6ZyU |
| sell | 0.101 | 325.4K | 1d | AKgu…4Fh1 |
| buy | 0.00966 | 31.1K | 1d | 5cqi…iHj5 |
| buy | 0.00978 | 31.5K | 1d | 32EK…Q8PY |
| buy | 0.988 | 3.2M | 1d | 5ttC…miBG |
| buy | 0.402 | 1.3M | 1d | 4stg…gnJY |
| sell | 0.0922 | 304.8K | 1d | 2zL8…qnRs |
| sell | 0.0986 | 325.4K | 1d | aWK8…gN6c |
| sell | 0.0945 | 311.2K | 1d | 3Npp…SbmY |
| sell | 0.102 | 335.5K | 1d | dmDf…G4Jt |
| buy | 0.6 | 2M | 1d | 33U2…xBV4 |
| sell | 1.157 | 3.8M | 1d | 3Lk1…kVtb |
| buy | 0.296 | 964.8K | 1d | J7RK…dG6D |
| sell | 1.023 | 3.3M | 1d | 21U4…pDtb |
| buy | 0.206 | 661.6K | 1d | 2wvF…B9b9 |
| buy | 0.0188 | 60.3K | 1d | 2aU7…E6Gm |
| sell | 1.196 | 3.8M | 1d | 4UJj…5miY |
| buy | 0.469 | 1.5M | 1d | p22w…QpGc |
| buy | 0.455 | 1.4M | 1d | 4Drz…jkMQ |
| buy | 0.0978 | 312.9K | 1d | 582b…CK1x |
| buy | 0.307 | 985.2K | 1d | 2cU5…FjQB |
| sell | 0.0001 | 323 | 1d | 5TD9…2YYW |
| buy | 0.396 | 1.3M | 1d | 5w4P…jv1x |
| buy | 0.0978 | 317.9K | 1d | 3KSo…d9x3 |
| buy | 0.0945 | 307.9K | 1d | 5pTG…bSwn |
| buy | 0.0984 | 321.2K | 1d | 2DbX…NKJL |
| buy | 0.0919 | 301K | 1d | 2Hdy…4Yh4 |
| buy | 0.107 | 349.2K | 1d | 3644…KxSu |
| sell | 0.0353 | 115.6K | 1d | 4NZC…kDUG |
| sell | 1.173 | 3.8M | 1d | FFg2…J2Dy |
| sell | 0.00477 | 15.3K | 1d | 2Wyr…CdPH |
| buy | 0.202 | 648.7K | 1d | 2hM8…YcWD |
| buy | 0.294 | 947.4K | 1d | 2D2W…SxnV |
| buy | 0.247 | 800.3K | 1d | 2SRP…6JHi |
| buy | 0.0989 | 321.8K | 1d | 2mkY…ZQAr |
| buy | 0.0885 | 288.5K | 1d | 28HW…GWei |
| buy | 0.0984 | 321.3K | 1d | 259x…JuFk |
| buy | 0.105 | 342.9K | 1d | 2VxT…yHty |
| buy | 0.0000988 | 323 | 1d | 2DcD…KjNq |
| sell | 2.537 | 8.1M | 1d | 5xTg…cUDi |
| buy | 0.296 | 925.3K | 1d | 27q4…386P |
| buy | 0.0232 | 72.6K | 1d | 3hTx…kjv5 |
| buy | 0.0199 | 62.3K | 1d | 38ms…NURC |
| buy | 0.33 | 1M | 1d | 94Tk…RjsZ |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- EjMyw4fKqdQ2agSgo2worW4gTdfW9wmnwJz1hzhJpump
- creator
- 2ca1D1ksZ6WRs3J6bngnX2SUv1WN6pU85hr52e3F6XYH
- curve
- 14UoQT8c…7XwBZP9s
- onion link
http://EjMyw4fKqdQ2agSgo2worW4gTdfW9wmnwJz1hzhJpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GLITCH/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.