pumi$PUMI
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h39.20 SOL
age11h0 replies · 1 holders
price2 × 1m candles
0.00002892 candles · vol 39.20 SOL
recent tradeslast 73 on-chain
| side | SOL | PUMI | age | tx |
|---|---|---|---|---|
| sell | 0.254 | 7.5M | 11h | 557N…NLSV |
| sell | 0.00129 | 37.5K | 11h | 64m9…NKfe |
| sell | 0.0156 | 454.1K | 11h | 3NQT…999j |
| buy | 1.481 | 45.1M | 11h | 5dpA…ELmd |
| buy | 1.481 | 49.5M | 11h | 2mJf…FP3r |
| sell | 0.343 | 11.9M | 11h | 2hf4…UYQh |
| sell | 0.486 | 16.4M | 11h | gvEf…V5vF |
| sell | 0.567 | 18.5M | 11h | 2b9d…sBbV |
| sell | 0.442 | 14M | 11h | eaV1…kmfj |
| sell | 0.31 | 9.3M | 11h | 8ju2…vhbg |
| sell | 0.491 | 15.1M | 11h | 5uYF…y2WQ |
| sell | 0.673 | 19.6M | 11h | 3sEM…pask |
| sell | 0.611 | 17.1M | 11h | 3ACi…SZGk |
| sell | 0.281 | 7.5M | 11h | 4QW2…kKJ5 |
| sell | 0.609 | 15.8M | 11h | bsqV…z2Kj |
| sell | 0.375 | 10.2M | 11h | 46Nx…cbzq |
| sell | 0.341 | 8.6M | 11h | 55f8…BS7m |
| sell | 0.427 | 10.6M | 11h | 2tac…Pv2c |
| sell | 0.707 | 16.4M | 11h | 5QRM…e6T4 |
| sell | 0.636 | 15.3M | 11h | 4Bem…FmX2 |
| sell | 0.195 | 4.4M | 11h | 3aTQ…BH8T |
| buy | 0.00196 | 37.5K | 11h | 24gG…7xD3 |
| buy | 0.0492 | 943.8K | 11h | G9Dp…Ppuo |
| sell | 0.257 | 4.9M | 11h | 3HUv…sCnh |
| sell | 0.227 | 4.3M | 11h | 3MB5…6XBX |
| sell | 0.0707 | 1.1M | 11h | 5BwS…Z7A4 |
| sell | 0.313 | 5M | 11h | 2PGY…JUba |
| sell | 0.23 | 3.6M | 11h | 4iqo…SsUd |
| sell | 0.0727 | 1.1M | 11h | uzhk…74qa |
| buy | 0.0196 | 307.3K | 11h | 4HdC…v4ti |
| sell | 1.016 | 16.3M | 11h | 3xKb…kxtM |
| buy | 0.985 | 15.8M | 11h | qJTm…ZAaF |
| sell | 0.768 | 12.3M | 11h | 2nRg…2xsF |
| buy | 0.745 | 11.9M | 11h | 2D3R…5SA7 |
| buy | 0.64 | 10.2M | 11h | 2cP6…uLQj |
| sell | 0.66 | 10.5M | 11h | 53L5…1xp7 |
| sell | 0.0575 | 900.3K | 11h | 37xk…8TZd |
| buy | 1.067 | 17.1M | 11h | 3DzX…W14j |
| sell | 1.101 | 17.6M | 11h | 2Dpj…CBxr |
| sell | 0.49 | 7.7M | 11h | 4srq…hgXr |
| buy | 0.475 | 7.5M | 11h | 4kG9…Mj2t |
| buy | 0.547 | 8.6M | 11h | 2J2B…f7Qb |
| sell | 0.564 | 8.9M | 11h | igjm…332q |
| sell | 0.00000618 | 96 | 11h | 5xY9…uySJ |
| buy | 0.494 | 7.8M | 11h | f6no…rctD |
| buy | 0.926 | 15.1M | 11h | 2AD1…kutd |
| sell | 0.955 | 15.5M | 11h | TR3X…SFNb |
| sell | 0.0484 | 768.4K | 11h | 5N7v…Aw1t |
| buy | 1.134 | 18.5M | 11h | p81h…94be |
| sell | 1.170 | 19M | 11h | 4Ltd…QUNW |
| sell | 0.75 | 11.7M | 11h | 5FvB…L6mN |
| sell | 0.275 | 4.2M | 11h | Au8u…E2WN |
| buy | 0.329 | 5M | 11h | 3N4e…E85i |
| buy | 0.974 | 15.3M | 11h | 418t…udSv |
| sell | 1.004 | 15.8M | 11h | 2UPu…11vD |
| sell | 0.228 | 3.5M | 11h | 4P8K…K1GF |
| sell | 0.372 | 5.6M | 11h | 4rRN…owox |
| buy | 1.071 | 16.4M | 11h | 4AJu…n2tL |
| sell | 1.105 | 16.9M | 11h | 5e9y…rPMB |
| sell | 0.39 | 5.8M | 11h | 5seN…wJuA |
| buy | 0.247 | 3.6M | 11h | 5obS…WgEL |
| buy | 0.0492 | 730.5K | 11h | 51Za…yHdz |
| buy | 0.0988 | 1.5M | 11h | 55Ao…WGgL |
| buy | 0.494 | 7.5M | 11h | 47sb…qjhC |
| sell | 0.251 | 3.8M | 11h | 4qwP…BQfC |
| sell | 0.233 | 3.5M | 11h | 66T5…G1U9 |
| sell | 0.209 | 3.1M | 11h | 3Mwp…vHVr |
| buy | 1.080 | 16.4M | 11h | 3FLD…1nuW |
| sell | 1.114 | 16.9M | 11h | 3AYY…zeiK |
| sell | 0.406 | 5.9M | 11h | JQHH…dwCa |
| buy | 0.0528 | 768.4K | 11h | 55Tz…VxvE |
| buy | 1.305 | 19.6M | 11h | 5Yyp…RL4C |
| sell | 1.347 | 20.2M | 11h | 2CEQ…TRjM |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- EjzZUtb4w9bEEKFwnUWeWKsuwk3y8oegUW5Kknhdpump
- creator
- GJzpeR1YvaCFMprwkBZC8cUh2Ygf5eCPQUzDxJkaiyRD
- curve
- 9FNwH65N…TAxYjWgB
- onion link
http://EjzZUtb4w9bEEKFwnUWeWKsuwk3y8oegUW5Kknhdpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PUMI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.