C’est la vie$VIE
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h18.91 SOL
age12h0 replies · 2 holders
price3 × 1m candles
0.00002863 candles · vol 18.91 SOL
recent tradeslast 57 on-chain
| side | SOL | VIE | age | tx |
|---|---|---|---|---|
| sell | 0.415 | 14.5M | 12h | 2d4w…8PJR |
| sell | 0.889 | 29.8M | 12h | 5Rt1…LaK2 |
| sell | 0.406 | 13.1M | 12h | nX24…kFjA |
| sell | 1.073 | 32.9M | 12h | 2Wk6…uBjX |
| sell | 1.384 | 37.2M | 12h | 3YFm…c1qa |
| sell | 0.621 | 15.7M | 12h | 2WqC…95Xm |
| sell | 1.027 | 29.6M | 12h | 2WRY…2YUW |
| sell | 0.00284 | 70.8K | 12h | 5T4a…5AA9 |
| sell | 0.216 | 5.3M | 12h | 4EJL…Z5Bj |
| sell | 0.196 | 4.8M | 12h | DytS…sMkd |
| sell | 0.0091 | 221.4K | 12h | 3vR3…Y1Zn |
| sell | 0.00862 | 209.7K | 12h | bgoE…J6rT |
| sell | 0.0782 | 1.9M | 12h | 4fJ7…D8M6 |
| buy | 0.0354 | 857.9K | 12h | 5Txv…n5R2 |
| buy | 0.0983 | 2.4M | 12h | 4PDX…bRXx |
| buy | 0.0776 | 1.9M | 12h | 2JRS…KvUb |
| buy | 0.0983 | 2.4M | 12h | 4ypf…53f8 |
| buy | 0.0489 | 1.2M | 12h | 2NgR…RNGN |
| sell | 0.422 | 10.3M | 12h | T86p…CBai |
| buy | 0.00293 | 70.8K | 12h | 5HDn…rCoH |
| sell | 0.429 | 10.2M | 12h | 3Njy…wtBJ |
| sell | 0.233 | 5.5M | 12h | 5ikE…mH5w |
| sell | 0.525 | 12.1M | 12h | QQbg…57Qq |
| buy | 0.00978 | 221.4K | 12h | 2tCH…jvMG |
| buy | 0.108 | 2.4M | 12h | 3pEZ…t8Gi |
| sell | 1.270 | 26.5M | 12h | 6PDd…cfRR |
| sell | 1.094 | 24.2M | 12h | 2wfk…JE6w |
| buy | 0.187 | 3.8M | 12h | 5Ajb…p57D |
| buy | 0.0957 | 2M | 12h | 5hVd…j3xb |
| buy | 0.0998 | 2M | 12h | 58zp…bs7X |
| buy | 0.492 | 10.2M | 12h | 2ck6…n7yv |
| buy | 0.196 | 4.1M | 12h | 2Yjw…vH3X |
| buy | 0.0955 | 2M | 12h | xEkF…f45R |
| buy | 0.1 | 2.1M | 12h | 4nAL…45ho |
| buy | 0.0952 | 2.1M | 12h | V7De…MD28 |
| buy | 0.1 | 2.2M | 12h | 4c8m…UNYv |
| buy | 0.00965 | 209.7K | 12h | 5nBP…5fG9 |
| sell | 0.547 | 11.7M | 12h | 2w5Z…C7iw |
| buy | 0.00988 | 208.7K | 12h | 2Yh6…rP4v |
| sell | 0.325 | 6.8M | 12h | 3PSx…Zjs8 |
| sell | 0.0435 | 903.6K | 12h | 62ks…fxn2 |
| buy | 0.326 | 6.8M | 12h | 2E1n…oGtc |
| sell | 0.0542 | 1.1M | 12h | 2yHt…PjGN |
| buy | 0.32 | 6.8M | 12h | 4usR…EaHn |
| buy | 0.286 | 6.2M | 12h | 2bpc…SySg |
| buy | 0.372 | 8.2M | 12h | 3Bx3…gsg3 |
| buy | 0.347 | 7.7M | 12h | 4dcV…zNNr |
| buy | 0.303 | 6.9M | 12h | 5McF…m6mN |
| buy | 0.328 | 7.6M | 12h | 5HEF…uAAJ |
| sell | 0.157 | 3.6M | 12h | 9j6B…frcH |
| buy | 0.44 | 10.3M | 12h | 3ERp…bTc4 |
| sell | 0.0969 | 2.3M | 12h | 2vAD…t8aC |
| buy | 0.108 | 2.5M | 12h | 56Pd…9W7v |
| buy | 0.489 | 11.7M | 12h | 4S6r…nfQD |
| buy | 0.489 | 12.1M | 12h | 3hcn…9CzZ |
| sell | 1.223 | 29.5M | 12h | Udm2…HUKd |
| sell | 0.396 | 9.1M | 12h | 4PvJ…P3sZ |
top holders2 holders · 0s ago
- 1
- 2qezd3…jjZMS0.0 %
aboutindexed from pump.fun
no description.
- mint
- Ek3SFvF9Fpis6KNCB4XMWdbHVkKcbwMZngqjJin4pump
- creator
- 8AcZBvDXSwayFvAy8sb5ZD3PwqVHbnwNb2F3Fp2pdQmt
- curve
- A7Bg45jw…XubaMxvT
- onion link
http://Ek3SFvF9Fpis6KNCB4XMWdbHVkKcbwMZngqjJin4pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/VIE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.