Falpad$FALPAD
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h6.89 SOL
age2d0 replies · 1 holders
price2 × 1m candles
0.00003032 candles · vol 6.89 SOL
recent tradeslast 18 on-chain
| side | SOL | FALPAD | age | tx |
|---|---|---|---|---|
| sell | 0.0865 | 2.8M | 2d | 4JDa…zxGS |
| sell | 0.488 | 15.5M | 2d | 3MVC…XxyM |
| buy | 0.113 | 3.5M | 2d | 2QMb…huhd |
| sell | 0.525 | 16.3M | 2d | Py1Q…v8B6 |
| sell | 0.0647 | 2M | 2d | 3w8t…3fyU |
| sell | 0.0571 | 1.7M | 2d | 4SSm…vZ9n |
| sell | 0.289 | 8.7M | 2d | 4UqN…FMNv |
| buy | 0.0938 | 2.8M | 2d | 5i7H…rb5d |
| sell | 0.536 | 15.8M | 2d | 2LSo…71ym |
| buy | 0.296 | 8.7M | 2d | 335H…ZSz3 |
| buy | 0.0667 | 2M | 2d | 2X7L…5Wcr |
| buy | 0.494 | 14.8M | 2d | 5bkj…VYT9 |
| buy | 0.494 | 15.8M | 2d | 3437…7cdq |
| buy | 0.5 | 15.5M | 2d | 2LFb…d92u |
| buy | 0.494 | 16.3M | 2d | 2fvo…FddF |
| sell | 2.150 | 67.4M | 2d | 2Zkd…VwZe |
| sell | 0.0859 | 2.5M | 2d | 5nRV…HGu9 |
| buy | 0.0593 | 1.7M | 2d | 4jX3…9thF |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- EkrL1AkkyT6jaNK7o3pejptmpU11JAJ1jCSbc9ZMpump
- creator
- BKTH1UQ1C73MchLSqiRz9SW7mYm8kQa9b8S97Poukm8q
- curve
- DvYrofQj…rciit2c9
- onion link
http://EkrL1AkkyT6jaNK7o3pejptmpU11JAJ1jCSbc9ZMpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/FALPAD/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.