PackStrategy$PACK
pump.funsplit locked 20/0/0
mcap27.96 SOL
price0.000000028SOL per token
vol 1h24.92 SOL
age2d0 replies · 1 holders
price2 × 1m candles
0.00002822 candles · vol 24.92 SOL
recent tradeslast 71 on-chain
| side | SOL | PACK | age | tx |
|---|---|---|---|---|
| sell | 0.256 | 9.1M | 2d | 4cXp…rHdy |
| sell | 0.0226 | 795.5K | 2d | 2MEX…um8h |
| sell | 0.0252 | 882.4K | 2d | 4S5b…eF6L |
| sell | 0.27 | 9.4M | 2d | 4C11…Wk2D |
| sell | 0.0695 | 2.4M | 2d | 66mE…WQTJ |
| sell | 0.105 | 3.6M | 2d | 2Lws…MWGY |
| sell | 0.00462 | 157.3K | 2d | 5Wj4…pWfz |
| sell | 0.53 | 17.7M | 2d | 25Th…7x9F |
| sell | 0.217 | 7.1M | 2d | 4obp…mehk |
| buy | 0.0978 | 3.2M | 2d | 3w5Z…MuHa |
| sell | 0.00961 | 313.5K | 2d | 3UBM…XEsS |
| sell | 0.0103 | 336.1K | 2d | 5nSM…XoW9 |
| sell | 0.00643 | 209.8K | 2d | 2VRY…abZk |
| sell | 0.931 | 29.5M | 2d | 4sxq…6ZXk |
| sell | 0.873 | 26.1M | 2d | GKyn…abi2 |
| sell | 0.393 | 11.3M | 2d | 2yY1…pA7y |
| sell | 0.0401 | 1.1M | 2d | 4A2w…NTiG |
| buy | 0.613 | 17.7M | 2d | 5cx7…KTiy |
| sell | 0.998 | 28.5M | 2d | 8FUA…wT4z |
| sell | 1.247 | 33.4M | 2d | 4Vta…endM |
| sell | 0.0701 | 1.8M | 2d | 2gjh…3ZYW |
| buy | 0.0017 | 43.8K | 2d | DXEF…V9uz |
| buy | 0.00221 | 56.8K | 2d | 5isA…z7sn |
| sell | 0.142 | 3.6M | 2d | 3T5C…UmAt |
| sell | 1.358 | 33.4M | 2d | 5iNp…Bkpx |
| sell | 0.00806 | 190.9K | 2d | 4U4C…nZsG |
| sell | 0.675 | 15.7M | 2d | 3iQ2…KvHB |
| sell | 0.281 | 6.4M | 2d | 5xVg…B7ny |
| sell | 0.175 | 3.9M | 2d | 2vu4…EosQ |
| buy | 0.692 | 15.7M | 2d | 2G6R…5BGU |
| sell | 1.503 | 33.4M | 2d | 5qiZ…JYo2 |
| buy | 0.0147 | 313.5K | 2d | 4kHi…SfqP |
| buy | 1.185 | 26.1M | 2d | 519J…Ndxt |
| sell | 0.648 | 14.5M | 2d | 2yoC…m2PK |
| sell | 0.322 | 7M | 2d | 62bh…eaWm |
| sell | 0.00682 | 147.5K | 2d | cvi2…HK3p |
| sell | 0.0183 | 395.5K | 2d | fc7P…r9cD |
| sell | 0.0173 | 372.9K | 2d | pBM5…pZfn |
| sell | 0.0179 | 387.3K | 2d | QjYd…HJFQ |
| sell | 0.0177 | 381K | 2d | 5cTw…jj6v |
| sell | 0.0366 | 786.9K | 2d | CeoA…pWQU |
| sell | 1.619 | 33.4M | 2d | 2iYp…RD9U |
| sell | 0.0433 | 855.8K | 2d | 4KNf…8yvM |
| buy | 0.00796 | 157.3K | 2d | qFMa…wcY5 |
| sell | 0.292 | 5.7M | 2d | 5bhk…pzbM |
| sell | 0.321 | 6.2M | 2d | 3mcv…LK8R |
| sell | 0.313 | 5.9M | 2d | 3WWQ…G6qz |
| sell | 0.495 | 9.2M | 2d | 27jU…rfDC |
| buy | 0.0978 | 1.8M | 2d | 5j5e…uhYJ |
| sell | 0.00336 | 62.4K | 2d | 5vb6…9TLD |
| sell | 0.374 | 6.9M | 2d | 2zPZ…QtcK |
| buy | 0.0084 | 153K | 2d | D7DV…MqdX |
| buy | 0.016 | 292.3K | 2d | 4gxc…S11N |
| sell | 0.0813 | 1.5M | 2d | TPaG…7hPD |
| buy | 0.383 | 7M | 2d | 3NtC…exgM |
| buy | 0.769 | 14.5M | 2d | 2xhP…khb2 |
| sell | 0.73 | 13.8M | 2d | 24c9…5MRm |
| buy | 0.196 | 3.6M | 2d | 269j…Z7B8 |
| sell | 0.944 | 17.3M | 2d | cjXx…2xST |
| buy | 0.0107 | 190.9K | 2d | 5dRd…866U |
| buy | 0.318 | 5.7M | 2d | 4XKg…egWP |
| buy | 0.34 | 6.2M | 2d | 8dAU…Upw9 |
| buy | 0.32 | 5.9M | 2d | 3sK1…m3dV |
| buy | 0.494 | 9.4M | 2d | 2yvR…vWiG |
| buy | 0.349 | 6.9M | 2d | 2kjT…x1sj |
| buy | 0.329 | 6.4M | 2d | 4v1A…4PEc |
| sell | 0.654 | 12.8M | 2d | 52du…94P5 |
| buy | 0.0593 | 1.1M | 2d | 3R9T…61Ey |
| sell | 0.456 | 8.7M | 2d | 58YH…f2zE |
| buy | 0.395 | 7.7M | 2d | 2H9s…qT48 |
| buy | 0.593 | 11.3M | 2d | 3zaw…a2Vu |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- EmcixWMtD7Un7FRHbnvnvjjWvZWZjKfUSgPpEJYApump
- creator
- 2Hk8HtSmLki9NjoEYvZaF6CyxhYpCDrJkAaHv1e3iAXQ
- curve
- 9SiweZxW…T2azKA5C
- onion link
http://EmcixWMtD7Un7FRHbnvnvjjWvZWZjKfUSgPpEJYApump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PACK/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.