𝕏$𝕏
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h30.13 SOL
age13h0 replies · 1 holders
price2 Ă— 1m candles
0.0000282 candles · vol 30.13 SOL
recent tradeslast 52 on-chain
| side | SOL | 𝕏 | age | tx |
|---|---|---|---|---|
| sell | 0.0549 | 2M | 13h | G57k…hTBH |
| buy | 0.0549 | 2M | 13h | 34oX…yNjb |
| sell | 0.668 | 23.3M | 13h | 29oy…Cbxn |
| sell | 0.517 | 17.4M | 13h | 2HMV…LRhn |
| sell | 0.583 | 18.9M | 13h | 3sJM…HRYU |
| sell | 0.675 | 20.2M | 13h | 5TRP…xe3B |
| sell | 0.664 | 20.7M | 13h | 2rW9…Xmfi |
| sell | 0.678 | 19.5M | 13h | 24ou…R2TJ |
| sell | 0.914 | 25.1M | 13h | 387M…jb3c |
| sell | 0.431 | 11.2M | 13h | zjXi…JfvQ |
| sell | 0.242 | 6.4M | 13h | 57Ld…rBFP |
| sell | 0.424 | 10.8M | 13h | 3AKg…Yy8m |
| sell | 0.209 | 5.2M | 13h | 28eK…unSS |
| buy | 0.0305 | 757.9K | 13h | jG7c…4U45 |
| sell | 1.167 | 28.1M | 13h | ude6…n4rP |
| sell | 0.468 | 10.8M | 13h | a65a…GsMb |
| sell | 0.0234 | 531.5K | 13h | 2cBx…foUs |
| sell | 0.991 | 21.9M | 13h | YDnF…VyiN |
| sell | 0.998 | 21M | 13h | 5viL…dQvZ |
| sell | 0.555 | 11.2M | 13h | RSuL…9Ujg |
| sell | 0.324 | 6.4M | 13h | 3v1h…VZES |
| sell | 0.664 | 12.8M | 13h | 2z8D…Maqa |
| sell | 0.345 | 6.5M | 13h | 21ih…cw3b |
| buy | 1.364 | 28.1M | 13h | 4baG…iuCf |
| buy | 1.300 | 25.1M | 13h | 3SVu…cV14 |
| sell | 0.0581 | 1.2M | 13h | GCCi…LeKa |
| buy | 0.244 | 5.2M | 13h | 3oyH…qHmn |
| buy | 0.0247 | 531.5K | 13h | 25M4…aMAV |
| buy | 0.943 | 21.9M | 13h | 4LY7…i4hw |
| buy | 0.975 | 21.6M | 13h | 67Ww…F4Ti |
| buy | 0.859 | 21M | 13h | 5fz5…mTWr |
| buy | 0.0494 | 1.2M | 13h | 5jqH…6Fax |
| buy | 0.872 | 22.4M | 13h | 5U61…uzsv |
| buy | 0.96 | 26M | 13h | 47L3…aDaP |
| buy | 0.896 | 25.6M | 13h | 4XU3…7Nhc |
| sell | 0.0893 | 2.6M | 13h | 3gJL…Ejnt |
| sell | 0.136 | 4M | 13h | hzZy…X37M |
| sell | 0.0905 | 2.6M | 13h | 4XC7…eSsC |
| sell | 1.084 | 30.3M | 13h | 4sUi…mq11 |
| sell | 0.401 | 10.7M | 13h | 2zQo…iWDz |
| buy | 0.0988 | 2.6M | 13h | 4pmP…eRr1 |
| buy | 0.148 | 4M | 13h | 4wxZ…LtER |
| buy | 0.395 | 10.7M | 13h | gS5K…Pbro |
| sell | 1.330 | 35.1M | 13h | 5nmW…3ZwK |
| sell | 0.515 | 12.9M | 13h | 4Rmv…uWat |
| buy | 1.185 | 30.3M | 13h | GVhS…DxVU |
| buy | 0.0988 | 2.6M | 13h | 8dma…SbuP |
| sell | 1.375 | 35.1M | 13h | 2Nr2…Kpy4 |
| sell | 0.979 | 23.4M | 13h | 3Gs2…EZjz |
| sell | 1.390 | 31.2M | 13h | 3HoX…N72U |
| buy | 0.293 | 6.4M | 13h | 4qdY…pwTk |
| buy | 0.293 | 6.5M | 13h | WMBa…91V4 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- ErmGUei5oZo1cwrqT3pgBWs4ZH2UCoFHteijRnMP9fRs
- creator
- timeworn2X1EwMLSzeVhdVTbVSzSCKuibKd2kQ2Lsyn
- curve
- Em5uKSMU…Nc7CZqoJ
- onion link
http://ErmGUei5oZo1cwrqT3pgBWs4ZH2UCoFHteijRnMP9fRs.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/𝕏/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.