GoPacks$GO
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h4.22 SOL
age9h0 replies · 1 holders
price3 × 1m candles
0.00002813 candles · vol 4.22 SOL
recent tradeslast 14 on-chain
| side | SOL | GO | age | tx |
|---|---|---|---|---|
| sell | 0.0295 | 1M | 9h | 5nhB…TxaK |
| sell | 0.996 | 33.9M | 9h | 4dRo…d4qL |
| sell | 0.0525 | 1.7M | 9h | HF9f…V2XQ |
| buy | 0.178 | 5.9M | 9h | 5HcY…UXrE |
| buy | 0.0716 | 2.4M | 9h | 43PG…ZVvr |
| buy | 0.983 | 33.9M | 9h | 5zaE…XNEk |
| sell | 0.00972 | 345.7K | 9h | 3ZrN…35oy |
| sell | 0.485 | 17M | 9h | 3Stb…EJ4u |
| sell | 0.293 | 10M | 9h | 2VVi…WQe4 |
| buy | 0.494 | 17M | 9h | 5xs5…8Ezz |
| buy | 0.0889 | 3.1M | 9h | 4SxX…QBXq |
| sell | 0.239 | 8.3M | 9h | msct…2GRJ |
| sell | 0.119 | 4.1M | 9h | 6jfC…oipc |
| sell | 0.179 | 6.1M | 9h | 15yp…KwAH |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- Et7BDJzW6sHG6MGfcKGpKJC1wfEkVpqjYQe9fLUNpump
- creator
- 9iSAwHUfgAZChkSs38HZxbJq7vSveKiyzCyjGnQCWoQD
- curve
- BXpP8c4X…BYBGSBgu
- onion link
http://Et7BDJzW6sHG6MGfcKGpKJC1wfEkVpqjYQe9fLUNpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GO/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.