미밐디화$미밐디화
pump.funno split
mcap27.99 SOL
price0.000000028SOL per token
vol 1h423.51 SOL
age1d0 replies · 6 holders
price5 × 1m candles
0.0000315 candles · vol 423.51 SOL
recent tradeslast 100 on-chain
| side | SOL | 미밐디화 | age | tx |
|---|---|---|---|---|
| sell | 0.0609 | 1.8M | 1d | 2V42…teBn |
| buy | 0.00034 | 10K | 1d | A4HT…Cdqq |
| sell | 0.574 | 16.6M | 1d | 3hjN…o2Pw |
| buy | 0.0627 | 1.8M | 1d | 5nkc…ifyK |
| sell | 0.66 | 18.5M | 1d | 2iDc…z7Xu |
| buy | 1.271 | 36.3M | 1d | 2ssE…QG6j |
| sell | 0.0395 | 1.2M | 1d | 5VVC…zEf1 |
| sell | 0.0349 | 1M | 1d | 3fUJ…ViCT |
| sell | 0.0101 | 296.6K | 1d | 4FfZ…uRM8 |
| sell | 0.0207 | 609.7K | 1d | 5q9P…Dfzk |
| buy | 0.0101 | 296.6K | 1d | 23fP…dX58 |
| buy | 0.202 | 6M | 1d | 4rMo…W8n2 |
| buy | 0.238 | 7.1M | 1d | tR31…6msE |
| sell | 0.32 | 9.6M | 1d | 8BBB…kvTe |
| sell | 0.0412 | 1.2M | 1d | fDNi…5EWg |
| sell | 0.0235 | 696.9K | 1d | 66Rh…M6B7 |
| sell | 0.601 | 17.5M | 1d | 5yHV…jydi |
| sell | 0.0682 | 1.9M | 1d | 5ax2…1i5P |
| sell | 0.241 | 6.8M | 1d | dmBV…raMy |
| buy | 0.583 | 16.6M | 1d | 4zGU…iLNj |
| buy | 0.0668 | 1.9M | 1d | 5yLQ…FK4w |
| buy | 0.589 | 17.5M | 1d | pFwi…ZhBB |
| buy | 0.315 | 9.6M | 1d | o3Ev…HP3m |
| buy | 0.296 | 9.5M | 1d | 5GhN…oYse |
| buy | 0.59 | 18.5M | 1d | 3g7K…TNCq |
| sell | 2.708 | 81.1M | 1d | 4nyb…fsny |
| sell | 0.512 | 13.9M | 1d | 5fER…xsTq |
| sell | 1.810 | 46M | 1d | 2aKK…3gXq |
| sell | 0.0966 | 2.3M | 1d | 5W3t…dTjv |
| sell | 0.748 | 17.6M | 1d | 2Swp…64dc |
| buy | 0.00198 | 45.6K | 1d | 5ivH…zscV |
| sell | 0.000913 | 21.1K | 1d | 53Ca…K21k |
| buy | 3.209 | 81.1M | 1d | 2yjb…DWNR |
| sell | 0.16 | 4.4M | 1d | 4N16…LegJ |
| buy | 0.631 | 17.6M | 1d | 37ok…xUW6 |
| sell | 0.825 | 21.7M | 1d | 5hEN…3jSw |
| sell | 1.139 | 28.3M | 1d | 4ES7…CYg8 |
| sell | 0.957 | 26.4M | 1d | x3hP…C7ne |
| sell | 1.315 | 29.3M | 1d | 3jFm…LqmS |
| sell | 0.758 | 17.9M | 1d | 5CxJ…XECN |
| buy | 0.117 | 2.5M | 1d | oGmj…Tehg |
| buy | 0.108 | 2.3M | 1d | JQ6d…UDKz |
| buy | 0.0197 | 429K | 1d | 5mzg…onyn |
| sell | 0.666 | 14.3M | 1d | 3zm8…ME93 |
| buy | 0.208 | 4.4M | 1d | JJEk…ao8q |
| sell | 0.73 | 15.3M | 1d | is9o…31fb |
| sell | 0.202 | 4.1M | 1d | 21UE…Nqbn |
| sell | 0.436 | 8.8M | 1d | 36Zs…qqsy |
| sell | 0.876 | 16.3M | 1d | 3FDX…Uzyz |
| sell | 0.924 | 18M | 1d | 3W9d…D3Jj |
| buy | 0.225 | 4.1M | 1d | 3h3s…N7yx |
| buy | 0.223 | 4.1M | 1d | 4TKK…BjLy |
| buy | 1.467 | 28.3M | 1d | 43xv…Qexj |
| buy | 0.0942 | 1.9M | 1d | 3oWr…UD3f |
| buy | 0.244 | 4.9M | 1d | 2WWN…nRSB |
| buy | 0.105 | 2.1M | 1d | 4pua…HRVx |
| buy | 0.12 | 2.5M | 1d | 2VWD…gUYT |
| buy | 0.729 | 15.3M | 1d | 2SsU…dcNj |
| buy | 0.000988 | 21.1K | 1d | 5Bgm…TAc7 |
| buy | 1.066 | 24.7M | 1d | 3sfg…ax9k |
| buy | 0.988 | 21.7M | 1d | 3huG…Ki7T |
| sell | 0.0685 | 1.6M | 1d | Px4c…WUa3 |
| sell | 0.00488 | 115.9K | 1d | abuD…aoAf |
| sell | 0.0116 | 274.5K | 1d | 2Zjr…xMz2 |
| sell | 0.148 | 3.5M | 1d | 3PdF…tcyu |
| buy | 0.0938 | 2.2M | 1d | BP1c…JRgR |
| sell | 0.141 | 3.3M | 1d | 3EN9…JRGH |
| buy | 0.197 | 4.6M | 1d | 4pq3…1G89 |
| sell | 0.678 | 15.8M | 1d | 3RLN…AXcw |
| sell | 0.922 | 20.6M | 1d | 24jt…Aj6n |
| sell | 0.161 | 3.5M | 1d | 4zFk…WXAe |
| buy | 0.978 | 21.7M | 1d | 4yb1…GZCP |
| sell | 0.075 | 1.7M | 1d | 31qM…5MV2 |
| sell | 0.311 | 7M | 1d | 3X7v…V31u |
| sell | 0.206 | 4.6M | 1d | 3N6g…wipw |
| sell | 0.694 | 15M | 1d | 5wuK…HxzP |
| sell | 0.282 | 6M | 1d | 2WxM…mrQD |
| sell | 0.261 | 5.4M | 1d | 49SZ…NwG8 |
| sell | 0.232 | 4.8M | 1d | 27ej…KsxC |
| sell | 0.331 | 6.7M | 1d | 3cKs…QSi1 |
| sell | 0.0356 | 713.8K | 1d | 2Zxi…om5P |
| buy | 0.489 | 9.9M | 1d | 3QLn…Wsxn |
| buy | 0.079 | 1.6M | 1d | 2vXH…HHy3 |
| buy | 0.714 | 15M | 1d | 3XEa…eguo |
| buy | 0.204 | 4.6M | 1d | 4QvR…hc6u |
| buy | 0.724 | 15.8M | 1d | 2smq…1AX3 |
| buy | 0.296 | 6.7M | 1d | 2Hyq…17bY |
| sell | 2.113 | 45.7M | 1d | 5E28…XyeJ |
| buy | 0.196 | 4M | 1d | 5KtL…RqNU |
| sell | 0.399 | 8.2M | 1d | cbVq…5u5M |
| buy | 0.868 | 18M | 1d | 3qRB…6hPy |
| buy | 0.881 | 19.1M | 1d | 6RFK…fcWK |
| buy | 0.907 | 20.6M | 1d | 4fYn…erMC |
| buy | 0.913 | 21.7M | 1d | 4UVU…TjfG |
| buy | 1.778 | 45.7M | 1d | MqcG…8Zr9 |
| buy | 0.861 | 23.8M | 1d | 4EzV…7Sqb |
| sell | 0.829 | 23M | 1d | PGnJ…Zcq1 |
| sell | 0.798 | 21.1M | 1d | 5DZd…T2tt |
| sell | 0.0229 | 591.3K | 1d | 3tnH…cFoJ |
| sell | 0.00443 | 114.3K | 1d | 32fV…LiMb |
top holders6 holders · 0s ago
- 1
- 235jVL…4X8oz0.0 %
- 3E5mig…Hz1zT0.0 %
- 46FzDm…X5gn90.0 %
- 5H9hoA…fiN940.0 %
- 62WGCp…px19D0.0 %
aboutindexed from pump.fun
no description.
- mint
- ExMk95768xPomdpbfQBxMXgHUwYLxHHFZ9kJLRW5pump
- creator
- 8NJ7Ujpji8uMF2675mqaTSEm2DCbfJA7fiRKtiaqkaLN
- curve
- 7q86dsBG…ET5mSgBa
- onion link
http://ExMk95768xPomdpbfQBxMXgHUwYLxHHFZ9kJLRW5pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/미밐디화/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.