Tesla Roadster$TROAD
pump.funno splitgraduated
mcap20.04 SOL
price0.0000000227SOL per token
vol 1h277.33 SOL
age16h0 replies · 8 holders
price10 × 1m candles
0.00002310 candles · vol 277.33 SOL
recent tradeslast 100 on-chain
| side | SOL | TROAD | age | tx |
|---|---|---|---|---|
| sell | 0.0033 | 143.7K | 16h | 5tZA…CmbQ |
| sell | 0.0142 | 619.3K | 16h | 2rBC…kHeh |
| buy | 0.0237 | 1M | 16h | 3GP5…Hq9r |
| buy | 0.0258 | 1.1M | 16h | 2y5q…ddvt |
| sell | 0.32 | 13.3M | 16h | 5dXx…ENb9 |
| sell | 0.224 | 9.6M | 16h | 2Sk2…CyaG |
| sell | 0.106 | 4.6M | 16h | ZqSS…c4d1 |
| sell | 0.337 | 13.6M | 16h | vr6L…r381 |
| sell | 0.193 | 7.6M | 16h | 2ppo…cMhG |
| sell | 0.0494 | 1.9M | 16h | iRRj…7pEv |
| sell | 0.302 | 11M | 16h | 37Vq…RLmp |
| sell | 0.541 | 19M | 16h | jUm9…QBNy |
| sell | 0.53 | 20.1M | 16h | 329x…Q57y |
| sell | 0.39 | 12.2M | 16h | 572p…xvZx |
| sell | 0.538 | 17.5M | 16h | 542h…rQXU |
| sell | 0.347 | 11.7M | 16h | 298r…XExx |
| sell | 0.391 | 11.1M | 16h | 2oBy…6Cyr |
| sell | 0.728 | 21.7M | 16h | rb24…aiC9 |
| sell | 0.358 | 9.9M | 16h | 4hLg…4ru1 |
| sell | 0.94 | 24.7M | 16h | 44se…aQSr |
| sell | 0.421 | 10.5M | 16h | 3eyv…5wwe |
| sell | 0.187 | 4.5M | 16h | 3HVZ…Nnzv |
| sell | 0.274 | 6.6M | 16h | 4mRW…KYNH |
| buy | 0.0264 | 619.3K | 16h | 5w1b…aRrb |
| sell | 0.0058 | 137.8K | 16h | 5v6s…1LTu |
| sell | 0.00617 | 146.5K | 16h | 5Aas…hmxu |
| sell | 0.00563 | 133.7K | 16h | qcj3…NMSG |
| sell | 0.00518 | 122.8K | 16h | 4EJv…zMrU |
| sell | 0.00582 | 137.9K | 16h | 3Ckq…4wem |
| sell | 0.00573 | 136K | 16h | 2Hhc…xZsP |
| sell | 0.0141 | 334.1K | 16h | 5kSg…DTXd |
| sell | 0.021 | 495.8K | 16h | 5rHa…xrBa |
| sell | 0.0269 | 634.6K | 16h | 5ZaQ…yHDN |
| sell | 0.178 | 4.2M | 16h | 2vnH…n8Bo |
| sell | 0.0174 | 405.3K | 16h | 3FN8…ZKUW |
| sell | 0.0175 | 406.1K | 16h | GP3n…kaWn |
| sell | 0.00629 | 146K | 16h | 2jVk…gzc8 |
| sell | 0.287 | 6.6M | 16h | CsWR…DV9p |
| sell | 0.25 | 5.5M | 16h | 127M…6HDB |
| sell | 0.276 | 6.2M | 16h | 4Ceq…rigu |
| sell | 0.262 | 5.5M | 16h | 3DWT…VWzX |
| sell | 0.423 | 9.1M | 16h | Pxgn…vaFp |
| sell | 0.249 | 5.1M | 16h | 5gWt…DfZ3 |
| sell | 0.163 | 3.4M | 16h | 5Tnc…AN7h |
| sell | 0.184 | 3.6M | 16h | 5Xqk…Kkxd |
| sell | 0.33 | 6.6M | 16h | voYz…wJjA |
| sell | 0.257 | 5M | 16h | XGSX…HdFZ |
| sell | 0.234 | 4.4M | 16h | 2VUE…AuYr |
| sell | 0.126 | 2.4M | 16h | 65bP…HiZ2 |
| sell | 0.592 | 10.9M | 16h | 2fMi…9eoJ |
| sell | 0.653 | 11.6M | 16h | 5s95…x99m |
| sell | 0.199 | 3.4M | 16h | 3cZ8…65dE |
| sell | 0.451 | 7.4M | 16h | 32Da…TzoS |
| sell | 0.551 | 9.3M | 16h | tbTG…UnNq |
| sell | 0.464 | 7.4M | 16h | kf3L…TqzB |
| sell | 0.438 | 6.8M | 16h | 4LeY…XYeV |
| sell | 0.222 | 3.4M | 16h | 4A9R…8PTL |
| sell | 0.254 | 3.8M | 16h | 62f3…EagS |
| sell | 0.229 | 3.4M | 16h | MXRi…ct9A |
| sell | 0.462 | 6.7M | 16h | 5rto…6ivw |
| sell | 0.543 | 7.6M | 16h | 52y4…U3ch |
| sell | 0.368 | 5M | 16h | 5QUh…F5fT |
| sell | 0.454 | 6.1M | 16h | rsjv…YchG |
| sell | 0.575 | 7M | 16h | 9C7r…EwFY |
| sell | 0.45 | 5.6M | 16h | 3kJi…8Q8A |
| sell | 0.95 | 12.3M | 16h | 3hwR…dgyZ |
| sell | 0.433 | 5.1M | 16h | FSnp…iwii |
| sell | 0.216 | 2.5M | 16h | 3pcS…8kHs |
| sell | 0.366 | 4.2M | 16h | 4fed…Ce6Y |
| sell | 0.253 | 2.8M | 16h | 5QjZ…Y6CA |
| sell | 0.522 | 5.8M | 16h | 2hVB…GpAN |
| sell | 0.796 | 8.1M | 16h | 2Rkh…N7Ex |
| sell | 1.083 | 11.5M | 16h | 25iQ…B1Le |
| sell | 0.586 | 5.7M | 16h | tBNz…Ri9u |
| sell | 0.486 | 4.6M | 16h | VZAS…zmyc |
| sell | 0.775 | 7.2M | 16h | qLvL…V4Y3 |
| sell | 0.479 | 4.3M | 16h | 3dYz…eQQa |
| sell | 1.570 | 13.5M | 16h | 61hd…dDcQ |
| sell | 0.0607 | 504.5K | 16h | 3LvU…DNvg |
| sell | 0.05 | 414.8K | 16h | qr4i…7EHE |
| buy | 0.0495 | 405.3K | 16h | 5zeU…qeMh |
| buy | 0.0495 | 406.1K | 16h | 2i1E…4pgd |
| buy | 0.0149 | 122.8K | 16h | 3uvD…fUuL |
| buy | 0.0163 | 133.7K | 16h | RDZa…NsP9 |
| buy | 0.0178 | 146.5K | 16h | 5Ajs…s3DP |
| buy | 0.0167 | 137.8K | 16h | 55Eq…j4zz |
| buy | 0.0165 | 136K | 16h | oFFT…NCsh |
| buy | 0.0167 | 137.9K | 16h | 5CyT…7W1V |
| buy | 0.5 | 4.2M | 16h | 362x…DXTS |
| buy | 1.982 | 19M | 16h | 5xAB…9fTu |
| buy | 1.538 | 13.6M | 16h | 61nf…86nP |
| buy | 0.05 | 495.8K | 16h | 5Zup…BqYZ |
| sell | 0.0169 | 170.2K | 16h | 5FwY…r6KP |
| sell | 0.0264 | 265K | 16h | 3t2T…35DG |
| sell | 0.0263 | 263.7K | 16h | 31zz…KrqF |
| sell | 0.0248 | 247.6K | 16h | 2voD…BzFt |
| sell | 0.0283 | 283.5K | 16h | 3x9q…3y5j |
| sell | 0.026 | 259.4K | 16h | 58dy…Rvst |
| sell | 0.0259 | 258K | 16h | 37UM…MrCA |
| sell | 0.0217 | 216.5K | 16h | 5JtR…VDYd |
top holders8 holders · 0s ago
- 1
- 2ByHUU…SAhQE0.1 %
- 3HRy2i…XJ4ve0.1 %
- 46Zptb…GXac90.0 %
- 5sobLm…NAv4o0.0 %
- 6Fn9n3…S8ELr0.0 %
- 727HFm…HM3MX0.0 %
- 8Fs9RN…tgNfR0.0 %
aboutindexed from pump.fun
no description.
- mint
- F1RYrMv6oia9JQfPZPfYWS7BR4GQLswgfivTsEeqpump
- creator
- NHsHEJymESjfg4tSm3xM7sX4L4BJG1mwQ2qLSu3NZJo
- curve
- GeTtwRht…31BK7Y5c
- pool
- 3F3nJZ54…neyB9wdf
- onion link
http://F1RYrMv6oia9JQfPZPfYWS7BR4GQLswgfivTsEeqpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/TROAD/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.