Claude AI$Claude AI
pump.funno splitgraduated
mcap18.00 SOL
price0.0000000181SOL per token
vol 1h882.87 SOL
age1h0 replies · 20 holders
price34 × 1m candles
0.000018134 candles · vol 882.87 SOL
recent tradeslast 100 on-chain
| side | SOL | Claude AI | age | tx |
|---|---|---|---|---|
| sell | 0.00000486 | 268 | 58m | 36v1…9i79 |
| sell | 0.00000476 | 263 | 58m | 5yuu…RrCv |
| sell | 0.00000462 | 255 | 58m | 5Mqb…Es2g |
| sell | 0.00000489 | 270 | 58m | d8Ls…zk8g |
| sell | 0.00000471 | 260 | 58m | 3Yzr…Qj66 |
| sell | 0.00000487 | 269 | 58m | 4Zmn…GgrT |
| sell | 0.00000502 | 277 | 58m | 4cU5…exyz |
| sell | 0.00000496 | 274 | 58m | 3HT4…L9dG |
| sell | 0.0000055 | 303 | 58m | 4okJ…qrLo |
| sell | 0.0000049 | 271 | 58m | 372s…6wiH |
| sell | 0.00000555 | 306 | 58m | PTaH…YNJw |
| sell | 0.00000563 | 311 | 58m | 3fYk…yVPY |
| sell | 0.00000524 | 289 | 58m | 5qDa…1TR5 |
| sell | 0.00000538 | 297 | 58m | 5Mp7…RHGD |
| sell | 0.00000559 | 308 | 58m | 2RSd…C5Pr |
| sell | 0.0000058 | 320 | 58m | 5fXN…6roX |
| sell | 0.00000552 | 305 | 58m | rs99…XvQw |
| sell | 0.00000595 | 329 | 58m | 2fM2…caME |
| sell | 0.00000627 | 346 | 58m | 3frs…a1Pd |
| sell | 0.000006 | 331 | 58m | 2RdG…XC48 |
| sell | 0.00000594 | 328 | 58m | 3hXj…YRDG |
| sell | 0.00000629 | 347 | 58m | 4X1E…9jsN |
| sell | 0.00000636 | 351 | 58m | 2MM7…fs8e |
| sell | 0.0000064 | 353 | 58m | 5bx4…XbvP |
| sell | 0.0000063 | 348 | 58m | 5VaT…4RAE |
| sell | 0.00000641 | 354 | 58m | 4HGt…tomq |
| sell | 0.00000643 | 355 | 58m | 59VS…pppg |
| sell | 0.00000694 | 383 | 58m | 2JjY…vdYJ |
| sell | 0.00000695 | 384 | 58m | 2ytP…himB |
| sell | 0.00000699 | 386 | 58m | 2a9k…cAiu |
| sell | 0.00000716 | 395 | 58m | 4ghm…rz86 |
| sell | 0.00000717 | 396 | 58m | 3ADn…z1T1 |
| sell | 0.00000736 | 406 | 58m | 4nx2…kgG5 |
| sell | 0.0000071 | 392 | 58m | 37Bt…ctsw |
| sell | 0.00000735 | 406 | 58m | 2tL7…wjF6 |
| sell | 0.00000747 | 412 | 58m | 3j56…W3o7 |
| sell | 0.00000755 | 417 | 58m | 2muQ…CBmQ |
| sell | 0.00000754 | 416 | 58m | 41Ex…BXqf |
| sell | 0.00000835 | 461 | 58m | 2zfj…wLgv |
| sell | 0.00000813 | 449 | 58m | 57wR…QAt2 |
| sell | 0.00000854 | 472 | 58m | 29vx…fLr3 |
| sell | 0.00000856 | 473 | 58m | r5RG…SkS3 |
| sell | 0.0000085 | 469 | 58m | P2hn…3VrF |
| sell | 0.00000849 | 469 | 58m | 2DP4…o7X2 |
| sell | 0.0000086 | 475 | 58m | eMUh…NqK4 |
| sell | 0.00000858 | 474 | 58m | 48wu…UdVg |
| sell | 0.00000864 | 477 | 58m | 3DWf…sHiP |
| sell | 0.00000868 | 479 | 58m | 517y…TSGp |
| sell | 0.00000909 | 502 | 58m | 3psw…ryqK |
| sell | 0.00000934 | 516 | 58m | 4ZbQ…ZD7M |
| sell | 0.00000947 | 523 | 58m | 5AXH…i3Cr |
| sell | 0.0000089 | 491 | 58m | 29H1…4Equ |
| sell | 0.00000924 | 510 | 58m | iq7u…rQiS |
| sell | 0.00000868 | 479 | 58m | 4kSG…1tZ2 |
| sell | 0.00000871 | 481 | 58m | 4Rxv…WhUG |
| sell | 0.00000951 | 525 | 58m | 2CjE…PsQk |
| sell | 0.00000928 | 513 | 58m | 2YjB…uRTz |
| sell | 0.00000949 | 524 | 58m | 5LFh…7P3B |
| sell | 0.00001 | 552 | 58m | 2To3…baTT |
| sell | 0.00001 | 554 | 58m | 4Nja…PiMy |
| sell | 0.00000949 | 524 | 58m | 4jqb…4BL3 |
| sell | 0.00001 | 555 | 58m | 4mTh…GmGx |
| sell | 0.00000969 | 535 | 58m | 34dJ…2Ecm |
| sell | 0.00000999 | 552 | 58m | f3Rj…eKrE |
| sell | 0.0000101 | 559 | 58m | 65Qo…RcSP |
| sell | 0.0000102 | 564 | 58m | B8oA…nNSS |
| sell | 0.0000106 | 583 | 58m | 58yH…mFe2 |
| sell | 0.0000103 | 568 | 58m | a7RF…K8vQ |
| sell | 0.0000105 | 580 | 58m | 3txG…VEVY |
| sell | 0.0000107 | 589 | 58m | 5QCk…SH37 |
| sell | 0.0000112 | 620 | 58m | 2xSH…a8Ny |
| sell | 0.0000113 | 623 | 58m | pGiG…AUfT |
| sell | 0.0000118 | 654 | 58m | 5Wv1…aZZP |
| sell | 0.0000116 | 641 | 58m | 4NUD…QJkq |
| sell | 0.0000117 | 648 | 58m | 4VCC…t5HW |
| sell | 0.0000129 | 715 | 58m | 3Fx7…Kmvk |
| sell | 0.0000131 | 724 | 58m | 5xrW…jLaK |
| sell | 0.0000119 | 658 | 58m | 4arX…cL1r |
| sell | 0.0000136 | 754 | 58m | 2oBi…xpuP |
| sell | 0.0000144 | 798 | 58m | ni6i…nQh3 |
| sell | 0.0000131 | 723 | 58m | 3pTM…wCD2 |
| sell | 0.0000145 | 799 | 58m | 587e…xgBc |
| sell | 0.0000145 | 803 | 58m | 2tC5…FWNS |
| sell | 0.000016 | 883 | 58m | 2RQa…yygY |
| sell | 0.0000158 | 873 | 58m | 3i7r…SW51 |
| sell | 0.0000164 | 905 | 58m | 5RYH…sJeP |
| sell | 0.0000173 | 957 | 58m | 57cY…npSS |
| sell | 0.0000179 | 990 | 58m | GF8J…Et4P |
| sell | 0.0000199 | 1.1K | 58m | 3LkX…9vud |
| sell | 0.0000166 | 915 | 58m | 4rAZ…daqb |
| sell | 0.0000171 | 945 | 58m | 2dGg…1vrf |
| sell | 0.0000177 | 978 | 58m | 5kS3…QoWy |
| sell | 0.0000197 | 1.1K | 58m | 3uk2…pTSi |
| sell | 0.0000271 | 1.5K | 58m | 613d…AfnU |
| sell | 0.000173 | 9.6K | 58m | 56Kp…UeiA |
| sell | 0.000142 | 7.8K | 58m | 4kTQ…gN5a |
| sell | 0.0000226 | 1.3K | 58m | 7U9A…gRVQ |
| sell | 0.0000245 | 1.4K | 58m | 523z…krxW |
| sell | 0.0000216 | 1.2K | 58m | 3N4L…sDm3 |
| sell | 0.0000199 | 1.1K | 58m | 3HtV…fuFM |
top holders20 holders · 0s ago
- 1
- 28dWbC…nXRqF0.2 %
- 39UnZn…rdw3v0.1 %
- 4BBLRv…SApRS0.0 %
- 52S4T2…WEwbq0.0 %
- 64RDMU…hurQT0.0 %
- 78VXSj…raR3K0.0 %
- 86JJTm…zxzp20.0 %
- 9CiEXJ…nnnp10.0 %
- 10EmXby…hD9jJ0.0 %
aboutindexed from pump.fun
no description.
- mint
- F6wtEEEdhGDzBYgveFwzWiyjBjespwrp3UPEmuxcpump
- creator
- J5ZTCKCo4dG25XAewqsbZKLWcfg7ysYLJMo9sNkVXp6c
- curve
- FJphbFFv…ASpVJcoN
- pool
- DHkFEjCH…f74raR8f
- onion link
http://F6wtEEEdhGDzBYgveFwzWiyjBjespwrp3UPEmuxcpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Claude AI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.