SPURDO$Spudro
pump.funno split
mcap0.02 SOL
price0.0000000000212SOL per token
vol 1h5.25 SOL
age13h0 replies · 3 holders
price3 × 1m candles
0.00000003283 candles · vol 5.25 SOL
recent tradeslast 100 on-chain
| side | SOL | Spudro | age | tx |
|---|---|---|---|---|
| sell | 0.00321 | 74.7M | 13h | 549U…1upf |
| buy | 0.0045 | 127.4M | 13h | 2k4L…S3Gh |
| buy | 0.00494 | 118.4M | 13h | 3jtY…NBRC |
| sell | 0.116 | 1.1B | 13h | 2WVx…cFTA |
| sell | 0.00285 | 8.3M | 13h | 211g…Z9q6 |
| sell | 0.0156 | 36.4M | 13h | 47so…scBN |
| sell | 0.0107 | 28.8M | 13h | 4E9T…c9Zi |
| buy | 0.0983 | 420.8M | 13h | 3ScW…ytod |
| buy | 0.00327 | 28.8M | 13h | 47mz…8HAW |
| sell | 0.0163 | 126.7M | 13h | 5S8B…j5hN |
| sell | 0.003 | 15.3M | 13h | 5NtQ…Dohq |
| sell | 0.0146 | 86.3M | 13h | 4uA4…83GP |
| sell | 0.0211 | 90.3M | 13h | YUmi…tcpG |
| sell | 0.00977 | 33.8M | 13h | 4E3R…NyZg |
| sell | 0.00845 | 26.1M | 13h | 8vdu…G2yp |
| buy | 0.0983 | 687.4M | 13h | G8TT…6Rnv |
| buy | 0.00465 | 83M | 13h | 2v8X…Jryq |
| sell | 0.00215 | 39.9M | 13h | GteE…4AJG |
| buy | 0.0045 | 86.3M | 13h | 5ce4…dum9 |
| sell | 0.003 | 58.9M | 13h | 33Hf…cnT9 |
| buy | 0.0045 | 90.3M | 13h | 2tAR…j6fn |
| sell | 0.0071 | 137.1M | 13h | 4wMt…BKoX |
| buy | 0.00983 | 198.6M | 13h | 5C7E…Kh4j |
| buy | 0.00494 | 126.7M | 13h | 2Xhk…aKzm |
| buy | 0.0045 | 137.1M | 13h | 2Woy…ARBo |
| sell | 0.0291 | 612.2M | 13h | 4HEE…ybMu |
| sell | 0.0122 | 140.9M | 13h | 4EWn…cwou |
| buy | 0.0015 | 15.3M | 13h | 4vxS…f9D8 |
| sell | 0.00538 | 52.5M | 13h | 4hME…xqX5 |
| buy | 0.00391 | 37.6M | 13h | 5zrv…DcME |
| buy | 0.00454 | 47.9M | 13h | n9Vu…d2cF |
| sell | 0.0198 | 167.6M | 13h | UhWd…mSas |
| buy | 0.00543 | 39.9M | 13h | 4hoo…dBux |
| sell | 0.00661 | 47.1M | 13h | 5fq3…Ng9R |
| buy | 0.00815 | 58.9M | 13h | f22U…bbHW |
| buy | 0.0045 | 36.4M | 13h | 2E7Q…RaHB |
| sell | 0.00724 | 55.7M | 13h | ub3v…2zW9 |
| buy | 0.0045 | 33.8M | 13h | 2pJh…M1N1 |
| sell | 0.00815 | 59.3M | 13h | 2qAu…WHLN |
| buy | 0.00435 | 31M | 13h | 2HZz…7M2z |
| buy | 0.00667 | 52.5M | 13h | 5ZaL…w3QF |
| sell | 0.0206 | 135M | 13h | 5hUC…erFv |
| buy | 0.00988 | 59.3M | 13h | 54Sx…isRS |
| sell | 0.0199 | 105.2M | 13h | 4Qx1…1tnj |
| buy | 0.0196 | 103.3M | 13h | 3toN…ULkC |
| sell | 0.00527 | 30.7M | 13h | cdyK…E8vo |
| buy | 0.0045 | 26.1M | 13h | MUNp…wh5t |
| buy | 0.00494 | 30.7M | 13h | 2R3C…aJNz |
| sell | 0.0266 | 130.7M | 13h | 4YWD…4ptd |
| sell | 0.00709 | 28.2M | 13h | 67Ca…rR4N |
| sell | 0.00849 | 30.9M | 13h | eyPq…47EB |
| sell | 0.00881 | 29.2M | 13h | itqK…iKei |
| sell | 0.00892 | 25M | 13h | QU93…FHj7 |
| sell | 0.00787 | 24M | 13h | 2jpA…KGQ3 |
| sell | 0.00522 | 13.7M | 13h | 3dzU…ocon |
| sell | 0.00829 | 20.4M | 13h | 4oxE…4P1F |
| buy | 0.0497 | 162.8M | 13h | 3UnJ…Qmx5 |
| buy | 0.016 | 78.7M | 13h | 36c1…gFZX |
| buy | 0.00543 | 30.9M | 13h | 4h97…uzwB |
| sell | 0.0171 | 86M | 13h | 4zef…sfiZ |
| sell | 0.00546 | 23.8M | 13h | 2tvg…qtKT |
| buy | 0.0138 | 65.5M | 13h | 2xVF…FA3B |
| buy | 0.00543 | 29.2M | 13h | 3Uuf…Ma1V |
| sell | 0.0048 | 25.6M | 13h | 4WeZ…oZtd |
| buy | 0.0045 | 24M | 13h | 2c2f…2ZPr |
| sell | 0.00686 | 36M | 13h | 5Aj5…2ZoC |
| buy | 0.00543 | 28.2M | 13h | 3wn8…hTLe |
| buy | 0.0045 | 25M | 13h | 3a1z…zZcF |
| sell | 0.0165 | 80.9M | 13h | 5xBV…8Zmw |
| sell | 0.00494 | 21.2M | 13h | 5ojx…TH2D |
| buy | 0.00494 | 21.2M | 13h | 5S9e…cAt1 |
| buy | 0.0045 | 20.4M | 13h | 5U1X…YVgQ |
| buy | 0.00494 | 23.8M | 13h | 3Aao…tWJo |
| sell | 0.0463 | 161.9M | 13h | 4sGt…FRSG |
| sell | 0.00691 | 18.5M | 13h | 5Mfx…MGqN |
| sell | 0.00707 | 17.8M | 13h | 1y21…YCty |
| sell | 0.00796 | 18.8M | 13h | 3AZK…fefK |
| sell | 0.0119 | 23.5M | 13h | 7NQx…hdHc |
| sell | 0.0118 | 25.7M | 13h | 3tFH…q8J1 |
| buy | 0.0983 | 295.6M | 13h | 5VGv…DVmn |
| buy | 0.00619 | 31.5M | 13h | 2HMs…bZEt |
| sell | 0.00154 | 8M | 13h | 5aus…DDzL |
| sell | 0.00734 | 36.2M | 13h | awEr…X7DU |
| buy | 0.018 | 103.6M | 13h | 2idC…nopL |
| sell | 0.016 | 86.6M | 13h | 3dJG…NGha |
| buy | 0.00902 | 48.6M | 13h | 3vnR…kawo |
| sell | 0.00224 | 12.6M | 13h | 2aNL…usXY |
| buy | 0.0045 | 25.7M | 13h | 4uCK…7a7J |
| sell | 0.00838 | 44.9M | 13h | 5dfz…6wd3 |
| buy | 0.0045 | 23.5M | 13h | 31Ms…LsLB |
| sell | 0.018 | 80.5M | 13h | 2aVu…oMve |
| sell | 0.0086 | 33.3M | 13h | 53Wt…M3DG |
| sell | 0.0094 | 33.2M | 13h | 2vXY…4Yv3 |
| buy | 0.0378 | 178.7M | 13h | 5kHh…q13b |
| buy | 0.0129 | 90.7M | 13h | 3zWN…h3T2 |
| buy | 0.0045 | 36.2M | 13h | 3Wd8…tn6h |
| sell | 0.0161 | 107.1M | 13h | 5Q7d…mPqk |
| buy | 0.00913 | 60.9M | 13h | LFGA…1yGV |
| buy | 0.0045 | 33.2M | 13h | y7Yv…rbVv |
| sell | 0.012 | 77.7M | 13h | kR4x…7xAy |
top holders3 holders · 0s ago
- 1
- 2DZ6Hc…iMzLU4.2 %
- 3BwWK1…2de6s0.0 %
aboutindexed from pump.fun
no description.
- mint
- F9ySWQEfZ9EnA4rhNwAdwKUCUFZfucXkvzLqmvCgpump
- creator
- CkEgx7pwRJZVBNvZoufEoYq2eFKwbiComJQGpRNKJBki
- curve
- 6gEtJ5dR…2a3UFKyX
- onion link
http://F9ySWQEfZ9EnA4rhNwAdwKUCUFZfucXkvzLqmvCgpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Spudro/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.