ORYN$ORYN
pump.funno splitgraduated
mcap19.74 SOL
price0.0000000205SOL per token
vol 1h372.23 SOL
age21h0 replies · 39 holders
price17 × 1m candles
0.00003817 candles · vol 372.23 SOL
recent tradeslast 100 on-chain
| side | SOL | ORYN | age | tx |
|---|---|---|---|---|
| sell | 0.656 | 770.3K | 21h | 523P…5kCs |
| sell | 0.661 | 768.1K | 21h | 2tSv…Ym65 |
| buy | 0.0584 | 67.5K | 21h | UNyv…fzFr |
| buy | 0.0624 | 72.2K | 21h | 5w67…gKbg |
| buy | 0.0592 | 68.5K | 21h | 2bgw…SMwn |
| buy | 0.0588 | 68.2K | 21h | 2yvG…sNyd |
| buy | 0.0911 | 105.8K | 21h | 3jRu…okB8 |
| buy | 0.709 | 828.5K | 21h | 2tAv…35PF |
| buy | 0.856 | 1M | 21h | 2yZx…KcvF |
| sell | 0.062 | 73.8K | 21h | 2fZK…LNEn |
| buy | 0.96 | 1.2M | 21h | 4Jnb…SnHi |
| buy | 0.0951 | 113.8K | 21h | 5zxo…jvRB |
| buy | 0.0199 | 23.8K | 21h | 3Dd8…rsbq |
| sell | 0.022 | 26.7K | 21h | 4rX1…AwE9 |
| buy | 0.747 | 910.5K | 21h | 2o6f…UXSK |
| buy | 1.034 | 1.3M | 21h | 2HwV…hhXJ |
| buy | 1.102 | 1.4M | 21h | VNLF…NK1J |
| sell | 0.161 | 204.8K | 21h | MyGr…NQi7 |
| sell | 0.149 | 188.7K | 21h | 4SNS…8EhW |
| buy | 0.85 | 1.1M | 21h | mXH3…dvnU |
| sell | 0.000187 | 239 | 21h | 3eG1…7avP |
| sell | 0.645 | 823.7K | 21h | 4vD3…pVkB |
| buy | 0.626 | 798.6K | 21h | 4cXU…sBWo |
| buy | 0.693 | 893.9K | 21h | 2ERM…LPVd |
| buy | 0.59 | 770.3K | 21h | 4426…2u4V |
| buy | 0.872 | 1.2M | 21h | 5UAF…TbAx |
| buy | 1.166 | 1.6M | 21h | eRrN…4Apq |
| sell | 0.032 | 43.4K | 21h | 2Z27…hoWC |
| buy | 0.0199 | 26.7K | 21h | G5ZK…7F9t |
| sell | 0.0238 | 32.3K | 21h | 5avH…Run5 |
| buy | 0.94 | 1.3M | 21h | mfz4…Rcip |
| sell | 0.278 | 383.5K | 21h | 2m4C…8Enq |
| sell | 0.266 | 364.5K | 21h | vUC2…3NTB |
| sell | 0.0889 | 121.5K | 21h | 3xP6…N8qn |
| sell | 0.0937 | 127.8K | 21h | 3MC1…jE6G |
| sell | 0.146 | 198.6K | 21h | grQq…yaeV |
| buy | 1.099 | 1.5M | 21h | 3JA6…dLwX |
| buy | 1.166 | 1.6M | 21h | 47Ef…6Wjp |
| buy | 1.150 | 1.6M | 21h | 2Xyr…3vMj |
| buy | 0.543 | 788.5K | 21h | 4gCg…5oeZ |
| buy | 0.685 | 1M | 21h | 3vDb…qrgL |
| buy | 0.0703 | 104K | 21h | 64GX…vgh9 |
| buy | 0.0718 | 106.3K | 21h | 2k3t…2XoP |
| buy | 0.0825 | 122.3K | 21h | R8Pd…wUwg |
| buy | 0.0773 | 114.7K | 21h | 4XQH…B9d2 |
| buy | 0.0509 | 75.6K | 21h | 2cm6…PVTb |
| buy | 0.514 | 768.1K | 21h | 2RLF…tXqp |
| sell | 0.0232 | 34.8K | 21h | aSxR…85fk |
| buy | 0.96 | 1.5M | 21h | 4A75…xJ61 |
| buy | 1.111 | 1.7M | 21h | 325W…42wJ |
| buy | 1.037 | 1.6M | 21h | rTch…Sntn |
| buy | 1.153 | 1.9M | 21h | 66Ry…v9kJ |
| buy | 0.707 | 1.2M | 21h | 5SDs…hkAo |
| buy | 0.122 | 198.6K | 21h | 2zmE…zRMu |
| sell | 3.538 | 5.7M | 21h | 379L…A3Zc |
| buy | 0.843 | 1.3M | 21h | 47W6…CVDk |
| buy | 0.0542 | 85.1K | 21h | 5bHY…CiZB |
| buy | 0.0904 | 142.2K | 21h | 4Vma…8BAJ |
| buy | 0.0948 | 149.6K | 21h | NPXZ…i34v |
| buy | 0.0724 | 114K | 21h | 65Fk…mFW8 |
| buy | 0.0931 | 147.2K | 21h | 4asc…A8zT |
| buy | 0.148 | 231K | 21h | P1JG…6PDv |
| sell | 0.119 | 189.3K | 21h | 4nDH…3vP7 |
| sell | 3.813 | 5.8M | 21h | vWoQ…657F |
| buy | 0.743 | 1.1M | 21h | 3kxg…hxSK |
| buy | 1.165 | 1.8M | 21h | 3MFh…ZevC |
| buy | 0.535 | 821.3K | 21h | HkTQ…XpvT |
| buy | 1.096 | 1.7M | 21h | krCr…JT5Z |
| buy | 0.957 | 1.5M | 21h | 4ZsR…28Pn |
| buy | 0.119 | 189.3K | 21h | 2ZCJ…tt5x |
| buy | 0.976 | 1.4M | 21h | 5Srx…hVSS |
| sell | 0.04 | 56.8K | 21h | 8uCM…aCeE |
| sell | 0.0381 | 54K | 21h | Ygqd…aNJM |
| buy | 1.009 | 1.4M | 21h | 2Jca…198a |
| buy | 0.962 | 1.4M | 21h | 5Ud4…tVkp |
| sell | 0.249 | 364.2K | 21h | uupk…5n1D |
| buy | 1.121 | 1.7M | 21h | 5PuA…91fc |
| buy | 0.901 | 1.4M | 21h | 6kvF…cv9V |
| buy | 0.0592 | 89.9K | 21h | 5SjH…BKgC |
| buy | 0.0526 | 80.1K | 21h | 4mC4…M2KR |
| buy | 0.0669 | 101.7K | 21h | 46jB…Ng7F |
| buy | 0.0995 | 151.6K | 21h | 5y1Q…6mBC |
| buy | 0.0722 | 110.2K | 21h | 5QNS…DkAH |
| buy | 1.087 | 1.7M | 21h | 5Wks…4fnf |
| buy | 0.637 | 999.2K | 21h | 3GFB…g6vt |
| buy | 0.0709 | 112.8K | 21h | 4hnh…4HMK |
| buy | 0.0636 | 101.3K | 21h | 45gs…S3yv |
| buy | 0.0622 | 99.1K | 21h | PDtP…sYtY |
| buy | 0.0751 | 119.9K | 21h | 3w9b…9q7C |
| buy | 0.0534 | 85.4K | 21h | 42Fe…wrs8 |
| sell | 0.0657 | 105K | 21h | sxFH…UnrU |
| buy | 0.0777 | 124.2K | 21h | 45jF…cTU7 |
| buy | 0.0959 | 153.8K | 21h | Vh3E…Qapd |
| buy | 0.0862 | 138K | 21h | 4V6x…gpmB |
| buy | 0.0973 | 156.4K | 21h | 3HQr…1jsK |
| buy | 0.07 | 112.7K | 21h | 4qGM…AyA4 |
| sell | 0.0499 | 80.4K | 21h | 5cso…XWzB |
| sell | 0.127 | 204.8K | 21h | 3dq6…T5au |
| sell | 0.118 | 188.7K | 21h | 5ps4…hLKe |
| buy | 0.0782 | 125.5K | 21h | 2gHX…zykU |
top holders39 holders · 0s ago
- 1
- 28RAhw…1uNRo0.2 %
- 36aevV…J5z9o0.1 %
- 4HdVfH…s1LxZ0.1 %
- 56YuLw…dcoWr0.1 %
- 69UnZn…rdw3v0.1 %
- 75ahLe…GHk1k0.0 %
- 89S7nk…uxXwx0.0 %
- 9BzcpP…xm2GF0.0 %
- 10GLAhS…ddkxD0.0 %
aboutindexed from pump.fun
no description.
- mint
- FBaeVexVcny6spAS6LhEiH72LTPXzaUG8hrVRuQKpump
- creator
- GrkqSHwZwN2etrGiS4gHfFy1bVqm3qwQbNwP9F5vh43b
- curve
- 333HByXW…P63Dxn2Q
- pool
- 8CYQu7qA…rXU9bnUU
- onion link
http://FBaeVexVcny6spAS6LhEiH72LTPXzaUG8hrVRuQKpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ORYN/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.