MOONR$SOL
pump.funno split
mcap19.15 SOL
price0.0000000192SOL per token
vol 1h0.29 SOL
age1d0 replies · 1 holders
price3 × 1m candles
0.00001613 candles · vol 0.29 SOL
recent tradeslast 23 on-chain
| side | SOL | SOL | age | tx |
|---|---|---|---|---|
| sell | 0.0406 | 2.1M | 1d | 3LzY…DXDf |
| sell | 0.00388 | 184.1K | 1d | 5p6D…WHJp |
| buy | 0.00528 | 284.1K | 1d | 3Are…JNcY |
| sell | 0.00374 | 184.1K | 1d | 2829…91VG |
| sell | 0.0197 | 665K | 1d | vT3N…ZWhK |
| sell | 0.00672 | 204.6K | 1d | 31m8…eAzw |
| sell | 0.0144 | 363.7K | 1d | 3Kub…6Ugt |
| buy | 0.0186 | 602.8K | 1d | 3oAH…5AXU |
| buy | 0.00891 | 333.9K | 1d | 4BDg…xU4h |
| sell | 0.00557 | 190.2K | 1d | 3BMT…4ef6 |
| buy | 0.00306 | 110K | 1d | 5tfn…ci8x |
| buy | 0.00285 | 107.7K | 1d | 3UXr…XvsE |
| buy | 0.00642 | 273.7K | 1d | 3oD1…ck4t |
| buy | 0.0155 | 961.4K | 1d | 3YyL…VgaX |
| sell | 0.0152 | 653.6K | 1d | 5dKf…5Y1y |
| buy | 0.0112 | 621.4K | 1d | 4HNq…3YwV |
| sell | 0.0185 | 690.8K | 1d | AEeT…J8Mj |
| buy | 0.00415 | 167.4K | 1d | 5Ewy…w9y1 |
| sell | 0.0153 | 478.4K | 1d | 3AyS…pJUf |
| buy | 0.00311 | 101.7K | 1d | 3ghF…4HH5 |
| sell | 0.0296 | 664.2K | 1d | 4te6…SKj1 |
| buy | 0.0305 | 1M | 1d | yFSB…kHQY |
| buy | 0.00885 | 340.4K | 1d | 22ev…UWjV |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- FCeFiqrFBnjgsoxTfiuCwwHx6mEL2DteWf7GLDhGpump
- creator
- 9seBXNv2fm2iCW9qYVfg7HDpt8xkx5T7zAgNZ4PQzPTu
- curve
- h1tEdGgQ…F4L6gu8P
- onion link
http://FCeFiqrFBnjgsoxTfiuCwwHx6mEL2DteWf7GLDhGpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SOL/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.