Shiba G$G
pump.funno splitgraduated
mcap20.87 SOL
price0.0000000216SOL per token
vol 1h7.1K SOL
age13h0 replies · 335 holders
price29 × 1m candles
0.0000001529 candles · vol 7.1K SOL
recent tradeslast 100 on-chain
| side | SOL | G | age | tx |
|---|---|---|---|---|
| sell | 0.0238 | 981.3K | 12h | y49J…1foJ |
| sell | 0.00474 | 195.2K | 12h | 3Kta…FE7p |
| sell | 0.0903 | 3.7M | 12h | 5t8L…iGR2 |
| sell | 0.0316 | 1.3M | 12h | 3UkK…z6ny |
| sell | 0.000506 | 20.6K | 12h | 4Tdt…5AhF |
| sell | 0.0282 | 1.1M | 12h | 3hQb…8cyG |
| sell | 0.00111 | 45K | 12h | 4xpC…6fyh |
| buy | 0.0178 | 724K | 12h | 2uY9…S5bQ |
| sell | 0.000961 | 39.1K | 12h | 3pFU…5xLF |
| sell | 0.0000307 | 1.2K | 12h | gcuV…jPmi |
| sell | 0.0865 | 3.5M | 12h | 65VQ…BWA2 |
| sell | 0.038 | 1.5M | 12h | 5y87…7pvQ |
| sell | 0.00022 | 8.8K | 12h | 33e8…TtP1 |
| buy | 0.456 | 18.5M | 12h | 3xx4…BGQj |
| sell | 0.000239 | 10K | 12h | 3FYo…cWyA |
| buy | 0.034 | 1.4M | 12h | 4682…UMkq |
| buy | 0.0439 | 1.8M | 12h | vUwm…uYag |
| sell | 0.000635 | 26.8K | 12h | 5ZdL…r2vV |
| sell | 0.0659 | 2.8M | 12h | 2dkw…CK3x |
| sell | 0.00189 | 79.4K | 12h | 2BK2…KQdj |
| buy | 0.15 | 6.3M | 12h | 3f9B…XAJm |
| buy | 0.0577 | 2.5M | 12h | 4kzx…pj4w |
| sell | 0.000536 | 22.9K | 12h | 5771…2Xur |
| sell | 0.06 | 2.6M | 12h | 3fw4…dqPx |
| sell | 0.000993 | 42.2K | 12h | 31kF…vzqm |
| sell | 0.000403 | 17.1K | 12h | 4F5Q…asdM |
| sell | 0.00273 | 116K | 12h | 2Qtp…BseJ |
| sell | 0.00025 | 10.6K | 12h | 5zui…X18j |
| sell | 0.00801 | 340.1K | 12h | 2sPm…tM4k |
| sell | 0.0194 | 821.2K | 12h | 26Hj…5iRz |
| sell | 0.0276 | 1.2M | 12h | 3c3Z…XJoY |
| sell | 0.0198 | 834.6K | 12h | 4uNm…662t |
| sell | 0.000612 | 25.8K | 12h | Yxr7…yaPo |
| sell | 0.000834 | 35.2K | 12h | 46tc…Br5Y |
| sell | 0.000192 | 8.1K | 12h | 5mGe…8s7R |
| sell | 0.00954 | 402.1K | 12h | 2N1s…L3p4 |
| buy | 0.0498 | 2.1M | 12h | 4JGq…QJDL |
| sell | 0.0217 | 915.6K | 12h | 3Eaj…o4bp |
| sell | 0.281 | 11.7M | 12h | 5YQ1…WhLP |
| sell | 0.0666 | 2.7M | 12h | xAKY…mbjk |
| sell | 0.000897 | 36.7K | 12h | 5TfB…J5DU |
| sell | 0.00372 | 152.2K | 12h | 4ftE…qjid |
| sell | 0.000431 | 17.6K | 12h | 4rhE…JPRL |
| sell | 0.00557 | 227.4K | 12h | 2XCJ…EFz8 |
| sell | 0.0348 | 1.4M | 12h | 2sX6…8rGF |
| sell | 0.0421 | 1.7M | 12h | 53CN…Tc4f |
| sell | 0.0234 | 952.1K | 12h | 5AdA…8G4r |
| sell | 0.00361 | 146.1K | 12h | 3UTp…fESc |
| sell | 0.332 | 13.2M | 12h | XGHs…HQrX |
| sell | 0.0567 | 2.2M | 12h | 3JQ2…tmBD |
| sell | 0.0457 | 1.8M | 12h | n4j4…nQYc |
| sell | 0.0473 | 1.8M | 12h | 4ZRq…CYyw |
| sell | 0.0463 | 1.8M | 12h | 3zH5…Nnqy |
| sell | 0.0468 | 1.8M | 12h | 5HTS…mNkB |
| sell | 0.0573 | 2.2M | 12h | 5Ag7…DP1e |
| sell | 0.0522 | 2M | 12h | 2nzb…39xn |
| sell | 0.0481 | 1.8M | 12h | 2QBW…BqtW |
| sell | 0.0601 | 2.3M | 12h | 5qkX…oNBi |
| sell | 0.0595 | 2.2M | 12h | 2nPL…9pLP |
| sell | 0.0358 | 1.3M | 12h | uL6H…6YRy |
| sell | 0.0518 | 1.9M | 12h | 3Zhh…tfDF |
| sell | 0.0511 | 1.9M | 12h | 4WmU…bBDc |
| sell | 0.0524 | 2M | 12h | 5e6J…BJDh |
| sell | 0.0505 | 1.9M | 12h | 31Ci…zuPT |
| sell | 0.0533 | 2M | 12h | 3Dfn…Dijn |
| sell | 0.0519 | 1.9M | 12h | 45JG…4TgY |
| sell | 0.0553 | 2M | 12h | XjRv…ryCL |
| sell | 0.054 | 2M | 12h | 4zXk…qtKJ |
| sell | 0.0547 | 2M | 12h | 4JMe…cxUf |
| sell | 0.0517 | 1.9M | 12h | 3cTa…EGXv |
| sell | 0.0532 | 1.9M | 12h | 2NtB…XXEc |
| sell | 0.0613 | 2.2M | 12h | 48y9…S8fG |
| sell | 0.0544 | 1.9M | 12h | 3pMC…CTmT |
| sell | 0.0556 | 2M | 12h | 56Yh…oPhM |
| sell | 0.0519 | 1.8M | 12h | 2t2R…PDGT |
| sell | 0.0578 | 2M | 12h | B72Z…VXjA |
| sell | 0.0568 | 2M | 12h | 4MXY…K7LD |
| sell | 0.058 | 2M | 12h | 5ar2…8ijL |
| sell | 0.0666 | 2.3M | 12h | 2qPR…jCXQ |
| sell | 0.0727 | 2.5M | 12h | 34fE…p7up |
| sell | 0.0685 | 2.3M | 12h | 5F8X…NQ3b |
| sell | 0.0689 | 2.3M | 12h | 4ym7…Ld16 |
| sell | 0.07 | 2.3M | 12h | 65bQ…mPm7 |
| sell | 0.0686 | 2.3M | 12h | 4Jo5…8BVn |
| sell | 0.0799 | 2.6M | 12h | 2wxV…1KLi |
| sell | 0.0716 | 2.4M | 12h | 4m9L…46Ro |
| sell | 0.0712 | 2.3M | 12h | 49ZP…wZCz |
| sell | 0.0724 | 2.4M | 12h | qAgW…z5GD |
| sell | 0.0712 | 2.3M | 12h | 3ZAa…2HGE |
| sell | 0.0781 | 2.5M | 12h | 2LFK…iGNJ |
| sell | 0.085 | 2.7M | 12h | 2Kah…Bujn |
| sell | 0.0747 | 2.4M | 12h | och7…6Q9F |
| sell | 0.0768 | 2.4M | 12h | 77az…RMdT |
| sell | 0.0856 | 2.7M | 12h | 3Fnc…rX7j |
| sell | 0.0753 | 2.3M | 12h | 3dJu…DXFs |
| sell | 0.0587 | 1.8M | 12h | 4K5p…zVxN |
| sell | 0.0885 | 2.7M | 12h | 4Gnc…DZeL |
| sell | 0.0745 | 2.3M | 12h | 2Js2…2Td9 |
| sell | 0.0659 | 2M | 12h | 5cwz…T1Mx |
| sell | 0.0764 | 2.3M | 12h | 5S1k…wvSX |
top holders335 holders · 0s ago
- 1
- 2EXd3w…2vuZ70.1 %
- 3636Mf…qyLu40.1 %
- 45yNAt…Nv15X0.1 %
- 5664eU…Xk99W0.1 %
- 6GvvZe…RDyHP0.1 %
- 78ZeZ3…tgaeG0.1 %
- 89UnZn…rdw3v0.0 %
- 9HWyVb…6yA2i0.0 %
- 109hveF…u1CFX0.0 %
aboutindexed from pump.fun
no description.
- mint
- FDpFnbdZGYXhCKdHFb4q44zfeYV2cE6AvxfJytVjpump
- creator
- CC2KRNw2qoyBNXA57QEycjR1dWAqE4fPvm1BqtMfE5yP
- curve
- G7zJYG3E…LPgPgm99
- pool
- iQpDjhbR…hGQDNZ6X
- onion link
http://FDpFnbdZGYXhCKdHFb4q44zfeYV2cE6AvxfJytVjpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/G/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.