BLUNT$$BLUNT$
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h218.43 SOL
age59m0 replies · 3 holders
price3 × 1m candles
0.00003113 candles · vol 218.43 SOL
recent tradeslast 100 on-chain
| side | SOL | BLUNT$ | age | tx |
|---|---|---|---|---|
| sell | 0.00528 | 169.6K | 57m | 4zdi…8qY1 |
| sell | 0.0435 | 1.4M | 57m | 3NaZ…42Ff |
| sell | 0.13 | 4.2M | 57m | 3Sh1…iBXH |
| sell | 0.0223 | 706.7K | 57m | 29xV…q9Cs |
| sell | 0.0067 | 212.6K | 57m | 5civ…Pmo9 |
| sell | 0.0194 | 614.9K | 58m | 3P7x…7AfP |
| sell | 0.0119 | 377.1K | 58m | Aojb…B9Zh |
| buy | 0.0978 | 3.1M | 58m | Dp7T…Q8nu |
| sell | 0.0297 | 945.9K | 58m | 2Vj5…HvMy |
| sell | 0.0316 | 1M | 58m | 3HUv…YMdq |
| sell | 0.0123 | 390.9K | 58m | 5uhd…KGJy |
| buy | 0.000981 | 31.1K | 58m | 1iAQ…RVmD |
| sell | 0.00629 | 199.2K | 58m | 38Dj…wiJm |
| sell | 0.153 | 4.8M | 58m | 3dhu…hWVQ |
| sell | 0.00858 | 269.3K | 58m | 3BhX…6oSh |
| buy | 0.000964 | 30.2K | 58m | 2wLE…p7aj |
| sell | 0.0954 | 3M | 58m | 3HF5…D6uj |
| buy | 0.000983 | 30.7K | 58m | 2kGc…gb9e |
| sell | 0.0858 | 2.7M | 58m | 633E…TVt8 |
| sell | 0.184 | 5.7M | 58m | 4oUT…JFse |
| sell | 0.00818 | 250.9K | 58m | 3JEj…RQgq |
| sell | 0.197 | 6M | 58m | Jkzy…VDVR |
| sell | 0.457 | 13.6M | 58m | 477k…ebWE |
| sell | 0.00512 | 150.7K | 58m | 2aYu…uBA5 |
| sell | 0.0375 | 1.1M | 58m | 3A7s…rRyC |
| buy | 0.000981 | 28.8K | 58m | 5Fsh…fjuE |
| sell | 0.402 | 11.7M | 58m | 4t1g…8EMF |
| sell | 0.0373 | 1.1M | 58m | 7Qsi…AdJP |
| sell | 0.1 | 2.9M | 58m | 4NyP…XAF9 |
| sell | 0.0349 | 992.2K | 58m | 2Sgb…6oHf |
| sell | 0.011 | 311.4K | 58m | 1mpJ…C2FY |
| sell | 0.00851 | 241.3K | 58m | 5sVp…Y16i |
| buy | 0.0492 | 1.4M | 58m | 64MU…WWXc |
| buy | 0.00596 | 169.6K | 58m | 5k7q…LfV4 |
| sell | 0.0285 | 810.6K | 58m | 3obS…avWX |
| buy | 0.000983 | 27.9K | 58m | 3QXZ…Qh6i |
| sell | 0.0824 | 2.3M | 58m | 2Tav…Sz4M |
| sell | 0.301 | 8.4M | 58m | 47QR…NXAU |
| sell | 0.0191 | 528.5K | 58m | 3euU…ZbZM |
| sell | 0.019 | 527.2K | 58m | qp58…RznR |
| sell | 0.0191 | 527.8K | 58m | ir75…YAGp |
| sell | 0.0708 | 2M | 58m | d2YH…zJg1 |
| sell | 0.566 | 15.3M | 58m | 5XPu…sna9 |
| sell | 0.0512 | 1.4M | 58m | ixoR…jUUQ |
| sell | 0.985 | 25.5M | 58m | 5Qb8…MiW6 |
| sell | 0.488 | 12.1M | 58m | 5T2t…ckpc |
| sell | 0.1 | 2.4M | 58m | 3oH6…RxVL |
| buy | 0.244 | 6M | 58m | 2Mp7…bspa |
| buy | 0.194 | 4.8M | 58m | 4uJF…nzEE |
| sell | 0.553 | 13.6M | 58m | 3nPt…SesJ |
| sell | 0.0093 | 224.8K | 58m | 32cY…EUH1 |
| buy | 0.494 | 12.1M | 58m | 51CU…K9Yt |
| sell | 0.895 | 22.5M | 58m | 2EBZ…zimR |
| buy | 0.665 | 16.8M | 58m | 3SN7…pYBd |
| sell | 0.000000615 | 15 | 58m | 3E3p…EtfY |
| buy | 0.643 | 16M | 58m | 5qh1…HRtE |
| buy | 0.329 | 8.4M | 58m | 5iBB…9dnC |
| sell | 0.619 | 15.4M | 58m | 3sPv…LqP7 |
| sell | 0.346 | 8.9M | 58m | 4v9k…SxKu |
| buy | 0.664 | 16.6M | 58m | 22cT…soQw |
| buy | 0.593 | 15.3M | 58m | 24Rj…kffg |
| buy | 0.296 | 7.9M | 58m | BQ2u…PKJ4 |
| sell | 0.858 | 21.7M | 58m | 4CVm…NRza |
| sell | 0.617 | 16.2M | 58m | 2bRN…hs1b |
| sell | 0.808 | 19.5M | 58m | 4PJK…Ypub |
| sell | 0.856 | 19.7M | 58m | 5LEC…o7Si |
| buy | 0.2 | 4.5M | 58m | 4wJi…BRvj |
| sell | 0.0733 | 1.7M | 58m | 5cCW…5bTn |
| sell | 0.0623 | 1.4M | 58m | 4X8Q…dnDg |
| sell | 0.00341 | 77.1K | 58m | 4qyx…nWi5 |
| sell | 0.0117 | 265.3K | 58m | 5Zru…L6x7 |
| sell | 0.787 | 17.4M | 58m | 521J…dYEy |
| sell | 0.108 | 2.3M | 58m | S36n…RTPA |
| buy | 0.0244 | 527.2K | 58m | NaUV…9a8e |
| buy | 0.0244 | 527.8K | 58m | 2m9b…n7pZ |
| buy | 0.0244 | 528.5K | 58m | 5kLm…C5Xc |
| sell | 0.598 | 12.7M | 58m | Ej4P…wjxu |
| sell | 0.0296 | 620.1K | 58m | 2tWv…fnV3 |
| buy | 0.0293 | 614.9K | 58m | ZUZi…ZSTd |
| sell | 0.678 | 14M | 58m | 3td4…cDY2 |
| buy | 0.0489 | 992.2K | 58m | 22Z6…zW2F |
| buy | 0.0494 | 1M | 58m | 3LaH…di6E |
| buy | 0.0000978 | 2K | 58m | Mucn…cLjf |
| buy | 0.0000978 | 2K | 58m | 5wsW…GQWF |
| buy | 0.0000978 | 2K | 58m | 5dQG…izAF |
| buy | 0.00978 | 199.2K | 58m | FEmf…JKtR |
| buy | 0.0464 | 945.9K | 58m | AFHx…eBed |
| sell | 0.0329 | 672.4K | 58m | kxZP…4YzJ |
| buy | 0.211 | 4.3M | 58m | 64PZ…zFby |
| sell | 0.021 | 433.5K | 58m | CnbJ…QPm7 |
| buy | 0.736 | 15.4M | 58m | 4y3m…ER6N |
| buy | 0.593 | 12.7M | 58m | 4V2G…eA2x |
| sell | 0.194 | 4.1M | 58m | 3kc7…fhHZ |
| sell | 1.157 | 22M | 58m | tV2f…F5NC |
| sell | 1.092 | 21.9M | 58m | 2AY7…AgJW |
| sell | 1.117 | 23.7M | 58m | tX6c…TsCg |
| sell | 0.000000045 | 0 | 58m | 3WLx…AJDQ |
| buy | 0.223 | 4.1M | 58m | wFMQ…Mn5b |
| sell | 0.234 | 4.3M | 58m | 2KxK…Pey9 |
| buy | 0.744 | 14M | 58m | 3dPJ…Tz5w |
top holders3 holders · 0s ago
- 1
- 29T8Wc…hPvVS0.0 %
- 32UcS1…4tfEb0.0 %
aboutindexed from pump.fun
no description.
- mint
- FLnWE4buE7RzQojS1qmzPpDmiDceAyGbU8sn9Jcwpump
- creator
- EdNcBDUFQaTxuaaiFfp5Ss4EanvuXtpGV9ZZvFFVRayd
- curve
- 6Umpx1mw…3yJ2c5Bf
- onion link
http://FLnWE4buE7RzQojS1qmzPpDmiDceAyGbU8sn9Jcwpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BLUNT$/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.