MAG-7$MAG7
pump.funsplit locked 60/30/10
mcap30.78 SOL
price0.0000000308SOL per token
vol 1h1.9K SOL
age1d0 replies · 71 holders
price23 × 1m candles
023 candles · vol 1.9K SOL
recent tradeslast 100 on-chain
| side | SOL | MAG7 | age | tx |
|---|---|---|---|---|
| buy | 0.0463 | 758.6K | 1d | 3xYn…hZcd |
| buy | 0.236 | 3.9M | 1d | 4JjU…PrRb |
| buy | 0.00943 | 156.4K | 1d | 3Tqf…ZNuw |
| buy | 0.827 | 14M | 1d | 55tU…eMfP |
| buy | 0.787 | 13.8M | 1d | 3e1m…nN1a |
| buy | 0.988 | 18.1M | 1d | y8A1…6ykf |
| sell | 0.0619 | 1.2M | 1d | 2ZBp…x16u |
| sell | 0.0404 | 753.6K | 1d | 44nK…U8hh |
| sell | 0.646 | 11.9M | 1d | 5RR7…YL5E |
| sell | 0.405 | 7.2M | 1d | 3TR2…x3jk |
| sell | 0.0489 | 866.1K | 1d | 3EJ8…v2YS |
| buy | 0.0196 | 347.4K | 1d | 275S…dhGf |
| sell | 0.0141 | 249.4K | 1d | 38yb…XxaK |
| sell | 0.681 | 11.9M | 1d | nh2B…a9cd |
| sell | 0.00357 | 61.1K | 1d | 4a1T…BsTY |
| buy | 0.254 | 4.4M | 1d | 3z5M…1ck2 |
| buy | 0.0355 | 616.4K | 1d | 2yBU…T1hm |
| buy | 0.413 | 7.2M | 1d | 3xdv…MjK8 |
| buy | 0.553 | 9.9M | 1d | 5ENi…sgTk |
| buy | 0.254 | 4.6M | 1d | 3rTr…NicB |
| buy | 0.0494 | 909.4K | 1d | 4dYJ…otYD |
| buy | 0.000988 | 18.2K | 1d | 34pZ…YPT8 |
| sell | 0.00297 | 54.7K | 1d | 3mTL…u1Ww |
| buy | 0.217 | 4M | 1d | 5cgR…M2ko |
| buy | 0.0463 | 863.6K | 1d | 45HV…btqT |
| buy | 0.0349 | 651.3K | 1d | 2EQL…Xaf5 |
| buy | 0.00988 | 184.8K | 1d | 3DuV…wgVU |
| buy | 0.0491 | 919.6K | 1d | 25eP…tB9c |
| sell | 0.0818 | 1.5M | 1d | 2q5T…dpsJ |
| sell | 0.00621 | 115.9K | 1d | 5Ksq…oqas |
| sell | 0.026 | 484.9K | 1d | 2GHQ…bFH5 |
| sell | 0.00461 | 86K | 1d | 4NQe…R5MP |
| sell | 0.0458 | 852.7K | 1d | 5tzh…jHCQ |
| buy | 0.0926 | 1.7M | 1d | 3R4h…eWc8 |
| buy | 0.782 | 14.9M | 1d | 4jGM…J5W3 |
| sell | 0.0803 | 1.6M | 1d | Fqjp…Dh75 |
| buy | 0.0926 | 1.8M | 1d | 53aJ…g3ki |
| sell | 0.994 | 18.8M | 1d | 3Nvg…5NY3 |
| sell | 0.168 | 3.1M | 1d | 3nPE…V8ZG |
| buy | 0.0926 | 1.7M | 1d | 2D22…WNis |
| sell | 1.146 | 20.6M | 1d | 2GVv…BcJy |
| sell | 0.29 | 5M | 1d | 34rL…iLpW |
| sell | 0.0047 | 80.9K | 1d | 2BaP…zniT |
| sell | 0.435 | 7.4M | 1d | 4A4K…e7LP |
| sell | 0.0465 | 785.5K | 1d | 2vaU…oUsQ |
| sell | 0.317 | 5.3M | 1d | 42AX…uyKU |
| sell | 0.159 | 2.6M | 1d | 5qVq…1PYw |
| sell | 0.00513 | 84.7K | 1d | 5vhU…Z6ES |
| buy | 0.0926 | 1.5M | 1d | 4wkx…K8wy |
| buy | 0.018 | 297.6K | 1d | 2bPb…yyNH |
| buy | 0.0492 | 815.8K | 1d | 5KFU…PzWi |
| sell | 0.0319 | 529.2K | 1d | 4Dav…LkRW |
| buy | 0.147 | 2.4M | 1d | 4PUA…7JY9 |
| buy | 0.0463 | 774K | 1d | 2LDS…9enV |
| buy | 0.0978 | 1.6M | 1d | 55sp…YpJt |
| buy | 0.0926 | 1.6M | 1d | 2zGa…Hbkt |
| buy | 0.0463 | 782.6K | 1d | Bxes…hp29 |
| buy | 0.0128 | 216.9K | 1d | 3n7T…viEv |
| sell | 0.1 | 1.7M | 1d | wpbA…ZN9c |
| buy | 0.147 | 2.5M | 1d | 3eTY…jSUN |
| buy | 0.147 | 2.5M | 1d | 5XqH…rkQg |
| buy | 0.244 | 4.2M | 1d | 5Vrk…6nN8 |
| sell | 0.0644 | 1.1M | 1d | wiee…kJng |
| sell | 0.0157 | 271.1K | 1d | 2Dv1…SWrk |
| sell | 0.0202 | 346.7K | 1d | 41kH…1XPq |
| buy | 0.797 | 14M | 1d | 3kB6…VSEn |
| sell | 0.0134 | 238.7K | 1d | 2cjh…Fbjg |
| sell | 0.0731 | 1.3M | 1d | JJ2U…AafY |
| buy | 0.296 | 5.3M | 1d | 49nC…eo3Y |
| sell | 0.219 | 3.9M | 1d | 2tKp…JAFK |
| sell | 0.229 | 4.1M | 1d | 3LF6…c9ug |
| sell | 0.74 | 12.8M | 1d | 2KUr…GzeE |
| sell | 0.437 | 7.4M | 1d | 3bmv…z9VQ |
| sell | 0.446 | 7.4M | 1d | 3LsC…AXZL |
| sell | 0.0819 | 1.3M | 1d | b1Uu…LPCg |
| sell | 0.236 | 3.8M | 1d | 498h…nQJZ |
| sell | 0.11 | 1.8M | 1d | 3peH…o9Nq |
| sell | 0.00417 | 67K | 1d | 3y9e…DBKU |
| sell | 0.0243 | 389.5K | 1d | 9Jbk…mNNL |
| sell | 0.0669 | 1.1M | 1d | 5LAN…JgBJ |
| sell | 0.0847 | 1.4M | 1d | 5Bqg…P2dP |
| sell | 0.712 | 11.2M | 1d | shPN…w5C5 |
| sell | 0.216 | 3.3M | 1d | 3pwH…Bm1x |
| sell | 0.241 | 3.7M | 1d | Vun1…C9eG |
| buy | 0.183 | 2.8M | 1d | 4JRS…3GV5 |
| sell | 1.453 | 21.5M | 1d | 2gJy…72AT |
| sell | 0.138 | 2M | 1d | 4yLN…CwLd |
| sell | 0.377 | 5.3M | 1d | 4xKt…KTCU |
| sell | 0.0575 | 806.1K | 1d | 4yt7…9Mb8 |
| sell | 0.0244 | 341.9K | 1d | 5DkJ…oZts |
| sell | 0.0166 | 232.5K | 1d | 5egd…d87Y |
| sell | 0.000884 | 12.4K | 1d | 5eWu…9bPE |
| sell | 0.000884 | 12.3K | 1d | 2mqs…qbN6 |
| sell | 0.106 | 1.5M | 1d | 4QuT…QoPB |
| sell | 1.063 | 14.5M | 1d | guHh…WqgL |
| sell | 0.182 | 2.4M | 1d | 334Y…UCwa |
| sell | 0.109 | 1.4M | 1d | 3YoK…3QWo |
| sell | 0.255 | 3.3M | 1d | Gn89…HEFu |
| buy | 0.0179 | 233.7K | 1d | uc93…n4DY |
| sell | 0.00915 | 119.2K | 1d | 4MTq…3DYQ |
top holders71 holders · 0s ago
- 1
- 2HBUXu…48biW2.4 %
- 32FfUD…TBTjo1.3 %
- 49diCn…FTutT0.3 %
- 5CfzZx…amiHv0.1 %
- 6BWhwc…m2tHZ0.1 %
- 77EVi7…a6FGK0.1 %
- 8GHhPU…cFeKw0.1 %
- 92oy5B…ZhcVy0.0 %
- 10CizAx…VhgtK0.0 %
aboutindexed from pump.fun
no description.
- mint
- FLw9ue76Vvobaqq9FRNWqWjxDbYgNF5MAYhPjujopump
- creator
- 6Ur4kkWQJEvXpbKDjYM98UZu1sgzvxaQPD35UQtFqZWz
- curve
- 81uK5pom…nF93dV3h
- onion link
http://FLw9ue76Vvobaqq9FRNWqWjxDbYgNF5MAYhPjujopump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/MAG7/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.