バニラ$VANILLA
pump.funno split
mcap2.40 SOL
price0.0000000024SOL per token
vol 1h51.17 SOL
age13h0 replies · 2 holders
price2 × 1m candles
0.000002452 candles · vol 51.17 SOL
recent tradeslast 49 on-chain
| side | SOL | VANILLA | age | tx |
|---|---|---|---|---|
| sell | 0.0851 | 34.7M | 13h | 5o1o…KECE |
| sell | 0.0016 | 640.6K | 13h | USqh…A7D8 |
| buy | 0.00148 | 591.5K | 13h | 2Wza…5sUa |
| sell | 0.0024 | 957.5K | 13h | 4HVK…mgrQ |
| buy | 0.0852 | 34.7M | 13h | 4hcq…UNHv |
| sell | 0.0817 | 33.3M | 13h | 2c73…zaHe |
| sell | 0.000355 | 142K | 13h | 5qjt…V7Ek |
| sell | 0.00437 | 1.7M | 13h | 3K4Z…u1jz |
| buy | 0.00494 | 2M | 13h | 5r3H…ZGGK |
| sell | 4.802 | 891M | 13h | 47KV…6pY5 |
| sell | 0.421 | 34M | 13h | 4B3r…5pNk |
| sell | 0.158 | 12M | 13h | 3pgq…JcsB |
| buy | 0.425 | 33.3M | 13h | 2Gzj…q6LN |
| sell | 3.327 | 184.7M | 13h | 5SSr…n1xC |
| sell | 4.183 | 128.3M | 13h | 3kj8…S6FN |
| buy | 0.492 | 12M | 13h | 5Twc…bDSq |
| buy | 2.323 | 68.8M | 13h | 65Wn…KsFb |
| buy | 0.0281 | 957.5K | 13h | ymVu…XSPZ |
| sell | 0.855 | 27.4M | 13h | 31pp…RJZY |
| buy | 0.616 | 19.6M | 13h | wTPK…hQv3 |
| buy | 1.956 | 73.8M | 13h | SuVt…FNRe |
| buy | 1.956 | 98.1M | 13h | 3aYc…mK9n |
| buy | 1.956 | 137M | 13h | 3rPc…C72H |
| buy | 1.956 | 204.6M | 13h | 2Jzv…2qDh |
| sell | 0.0444 | 5.8M | 13h | 2ytz…moyf |
| sell | 0.00507 | 654.1K | 13h | 2Ng4…6pcr |
| sell | 1.553 | 128.4M | 13h | KLjo…BXen |
| sell | 0.0287 | 2.1M | 13h | 2yp2…vBVy |
| sell | 0.817 | 50.3M | 13h | 3DNd…YNm7 |
| buy | 0.0983 | 5.8M | 13h | 2489…og9f |
| sell | 2.096 | 90.8M | 13h | 4Mre…6oYL |
| sell | 0.983 | 34.1M | 13h | 5oGc…ditB |
| buy | 0.00148 | 49.1K | 13h | 97p3…KS5i |
| sell | 0.641 | 19.9M | 13h | 2zmK…9Kxf |
| buy | 1.956 | 64.6M | 13h | 5qcr…SHJq |
| sell | 3.313 | 84.6M | 13h | 2BGs…H2uo |
| buy | 0.669 | 16.1M | 13h | 2X8K…V8s6 |
| buy | 0.00983 | 242.2K | 13h | 2dmg…bi4s |
| buy | 1.004 | 27.2M | 13h | 3iT1…sgit |
| buy | 0.584 | 17.4M | 13h | 29Fd…MPgg |
| buy | 0.893 | 30.3M | 13h | 2v7L…KNm7 |
| buy | 0.0494 | 1.7M | 13h | 3B1E…W8ds |
| buy | 0.207 | 7.5M | 13h | DPj7…xrEX |
| sell | 1.380 | 43M | 13h | A6qY…uUT3 |
| buy | 2.071 | 78.4M | 13h | 38ys…YoMG |
| buy | 0.00983 | 411.9K | 13h | 5WQw…RkAh |
| sell | 1.636 | 55.4M | 13h | 5P1p…Znih |
| sell | 3.049 | 72.1M | 13h | 3eLm…J4Za |
| buy | 2.350 | 61.8M | 13h | 4iEM…jaKz |
top holders2 holders · 0s ago
- 1
- 2BwWK1…2de6s18.7 %
aboutindexed from pump.fun
no description.
- mint
- FNuDJre9RhUdoshiJGMFbbg5dT26bkZkT2Jyym2fpump
- creator
- EGy6NsZBTP8PtD98MBG8rDZipHdEjVW34TtNnLAzRjSp
- curve
- 6uw1KhSp…qMveZmbR
- onion link
http://FNuDJre9RhUdoshiJGMFbbg5dT26bkZkT2Jyym2fpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/VANILLA/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.