snag$SNAG
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h19.49 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002962 candles · vol 19.49 SOL
recent tradeslast 24 on-chain
| side | SOL | SNAG | age | tx |
|---|---|---|---|---|
| sell | 0.199 | 5.6M | 1d | 5o4T…Drbe |
| buy | 0.827 | 23.7M | 1d | V5bp…evjt |
| sell | 0.853 | 24.4M | 1d | 5DEP…UWta |
| buy | 1.024 | 29.4M | 1d | 5oRX…RyF8 |
| sell | 1.056 | 30.3M | 1d | nPYR…ahx1 |
| buy | 0.644 | 18.3M | 1d | 3J3L…Ja3H |
| sell | 0.664 | 18.8M | 1d | 2hta…HzP3 |
| sell | 0.09 | 2.5M | 1d | 5u4q…VRNR |
| buy | 0.09 | 2.5M | 1d | 33KU…UBxu |
| buy | 1.025 | 29.4M | 1d | 2jgN…s46h |
| sell | 1.057 | 30.3M | 1d | 4qVN…VcpF |
| buy | 0.236 | 6.6M | 1d | 678g…KsSa |
| buy | 0.198 | 5.6M | 1d | 5BuP…fjfu |
| buy | 0.425 | 12.2M | 1d | 3FNu…WgPP |
| sell | 0.438 | 12.6M | 1d | Yh7B…jgcd |
| sell | 3.778 | 120M | 1d | 2D5J…PVae |
| buy | 1.856 | 55.8M | 1d | 5SnH…HTeV |
| buy | 1.795 | 60.6M | 1d | 9yDv…EXFe |
| sell | 0.614 | 17M | 1d | 3Mxn…431c |
| sell | 0.466 | 12.5M | 1d | Xh8f…kXyt |
| sell | 0.478 | 12.5M | 1d | 32be…1RNw |
| sell | 0.492 | 12.5M | 1d | 2TpD…nzwH |
| sell | 0.505 | 12.5M | 1d | 3zsf…7UEg |
| buy | 0.684 | 17M | 1d | gaHP…yNMF |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- FPTW6yszc8P1UmnppWSo2RwEA9uENn1AzfNW57tbpump
- creator
- 2nWkxarQL1hxXQosaDWazqv6gnRiQvuLR61D4T1YEi4Z
- curve
- vHUk4S8x…tX1UGx9Z
- onion link
http://FPTW6yszc8P1UmnppWSo2RwEA9uENn1AzfNW57tbpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SNAG/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.