Justice for Lacy$Lacy
pump.funsplit locked 60/30/10
mcap28.03 SOL
price0.000000028SOL per token
vol 1h260.69 SOL
age1d0 replies · 6 holders
price5 × 1m candles
0.0000375 candles · vol 260.69 SOL
recent tradeslast 100 on-chain
| side | SOL | Lacy | age | tx |
|---|---|---|---|---|
| buy | 0.0469 | 822.3K | 1d | 5v7d…otoV |
| buy | 0.228 | 4M | 1d | BdvH…ZxLt |
| sell | 0.0896 | 1.6M | 1d | T6vk…bf4N |
| buy | 0.991 | 17.9M | 1d | 3JKK…VbFX |
| buy | 0.964 | 18.3M | 1d | 2pdy…z3rz |
| sell | 0.019 | 368.2K | 1d | 4BPS…CoVq |
| buy | 0.178 | 3.5M | 1d | 61cZ…Vc1d |
| buy | 0.296 | 5.8M | 1d | buHc…EiVv |
| buy | 0.978 | 19.9M | 1d | 4CQF…DDVm |
| buy | 0.377 | 7.9M | 1d | 3RQz…yVvn |
| buy | 0.655 | 14.1M | 1d | 3f5n…38Mi |
| sell | 0.912 | 19.6M | 1d | B1f3…xHhh |
| sell | 0.296 | 6.2M | 1d | 52fb…8Yza |
| sell | 0.208 | 4.3M | 1d | 46xX…Am1o |
| buy | 0.213 | 4.4M | 1d | 3c4V…BQnH |
| buy | 0.296 | 6.2M | 1d | 25Lw…5oCY |
| sell | 2.121 | 42.2M | 1d | 5L5D…CwBo |
| buy | 0.495 | 9.4M | 1d | qFhv…TN9x |
| buy | 0.988 | 19.6M | 1d | 5sSS…kyHu |
| buy | 1.975 | 42.2M | 1d | 5EYK…xYfc |
| buy | 0.483 | 11M | 1d | 3Hna…rLix |
| sell | 0.215 | 4.9M | 1d | 4B5N…1dEz |
| sell | 1.033 | 22.9M | 1d | 2qgk…M5Us |
| sell | 0.0373 | 804.3K | 1d | FMyn…gjnR |
| buy | 0.0188 | 404.9K | 1d | 2A1c…McA6 |
| sell | 0.582 | 12.4M | 1d | 3BPA…6P7r |
| sell | 0.309 | 6.4M | 1d | 3MGZ…GK8s |
| sell | 0.08 | 1.6M | 1d | 6KC6…Cb7S |
| buy | 0.12 | 2.5M | 1d | 2DV5…JBjN |
| buy | 0.244 | 5.1M | 1d | 4Tdx…GZoy |
| sell | 0.0812 | 1.7M | 1d | 3Bnw…JKvY |
| buy | 0.00943 | 196.4K | 1d | wSR8…nXG2 |
| buy | 0.209 | 4.4M | 1d | 5GJu…jaWs |
| sell | 0.473 | 9.8M | 1d | 5V7o…AhBn |
| sell | 0.44 | 8.9M | 1d | 2Jm9…R5xz |
| sell | 0.505 | 10M | 1d | 5R1r…ArZx |
| buy | 0.762 | 15.2M | 1d | 4jHZ…ZKt1 |
| sell | 0.0437 | 888K | 1d | 5rnG…wo79 |
| buy | 0.0779 | 1.6M | 1d | 2KtP…4oaL |
| buy | 0.0805 | 1.6M | 1d | 4RCz…yR1s |
| buy | 0.0825 | 1.7M | 1d | PVhD…Pt3W |
| sell | 0.00392 | 83.1K | 1d | 4ttb…HH4a |
| buy | 0.593 | 12.4M | 1d | aBQf…hsyG |
| buy | 0.0494 | 1.1M | 1d | 3CkL…zerZ |
| buy | 0.0494 | 1M | 1d | G9ft…hGBz |
| buy | 0.198 | 4.2M | 1d | 4v1k…EyMA |
| buy | 0.296 | 6.4M | 1d | 2JVM…YwEb |
| buy | 0.72 | 16M | 1d | 3qWy…UVUg |
| buy | 0.76 | 17.6M | 1d | jk7S…pTKB |
| buy | 0.758 | 19.2M | 1d | 4fe5…ms6t |
| buy | 0.835 | 22.1M | 1d | Yk8z…2zKi |
| buy | 0.838 | 20.3M | 1d | 4C6U…faPU |
| sell | 0.0677 | 1.8M | 1d | 129H…RBiq |
| sell | 0.376 | 10M | 1d | 4XAG…3pWM |
| sell | 0.376 | 9.8M | 1d | 3mMW…18u5 |
| sell | 0.35 | 8.9M | 1d | 3Yoe…bt6o |
| buy | 0.0471 | 1.2M | 1d | 2ioK…9Sbc |
| buy | 0.0469 | 1.2M | 1d | 4WsY…jWC9 |
| sell | 0.658 | 15.9M | 1d | wgS7…wouN |
| sell | 0.605 | 15.2M | 1d | 3S6w…9UDB |
| sell | 0.669 | 15.6M | 1d | 2Qbh…ipjw |
| buy | 0.244 | 5.6M | 1d | 5caB…patV |
| sell | 0.00193 | 44.9K | 1d | 2gy8…rNAF |
| sell | 0.266 | 6.1M | 1d | 2y9e…j6Qr |
| sell | 0.2 | 4.5M | 1d | NKz3…DFEo |
| sell | 1.251 | 27.4M | 1d | 313x…sTNU |
| sell | 1.057 | 21.8M | 1d | 2VGP…fCfe |
| sell | 0.0234 | 470.7K | 1d | 58Fm…kccg |
| sell | 1.628 | 31.4M | 1d | 3Z6T…QLds |
| sell | 0.381 | 7M | 1d | AzzW…Ee4z |
| sell | 0.193 | 3.5M | 1d | rBGL…jh8i |
| buy | 0.49 | 8.9M | 1d | 4TzU…iWnV |
| sell | 1.668 | 29.6M | 1d | 5ukF…jSkg |
| buy | 0.0188 | 321.1K | 1d | 3wXA…xRHp |
| buy | 0.00978 | 167.1K | 1d | 5gkH…bSAv |
| buy | 0.00978 | 167.2K | 1d | 2THr…GyUc |
| sell | 0.0314 | 536.5K | 1d | 3dvs…CrYc |
| sell | 0.00804 | 137.3K | 1d | 4bBd…XUeu |
| sell | 0.396 | 6.7M | 1d | 49Eu…oVar |
| sell | 0.0141 | 236.9K | 1d | 2nUi…7t23 |
| sell | 0.0876 | 1.5M | 1d | ArDA…6pr1 |
| sell | 1.163 | 18.9M | 1d | 4p3K…1FLo |
| sell | 1.202 | 18.5M | 1d | 5TEv…jeNZ |
| buy | 0.244 | 3.7M | 1d | 65EX…v3ta |
| sell | 0.0611 | 926.6K | 1d | Vyi1…ycZN |
| buy | 0.167 | 2.5M | 1d | 4Y3c…V96i |
| buy | 0.164 | 2.5M | 1d | 5uNN…y2Lv |
| buy | 0.173 | 2.7M | 1d | 3C1w…cmUx |
| buy | 0.151 | 2.4M | 1d | 31hc…DWAB |
| sell | 0.107 | 1.7M | 1d | 3Mcc…WKRL |
| buy | 0.229 | 3.6M | 1d | 2ujz…wPU2 |
| sell | 0.000785 | 12.3K | 1d | 2Ht6…MP77 |
| sell | 0.285 | 4.4M | 1d | 5bo1…B5tw |
| sell | 0.0487 | 752.6K | 1d | tdkG…BS32 |
| sell | 0.309 | 4.7M | 1d | 5Avi…RwdP |
| sell | 1.045 | 15.6M | 1d | 47Yb…Qb1H |
| sell | 1.076 | 15.3M | 1d | 3fqR…EfWt |
| sell | 1.032 | 14.1M | 1d | 3SXN…tUUT |
| sell | 0.158 | 2.1M | 1d | 3kWo…jQDY |
| sell | 0.156 | 2.1M | 1d | 4dkP…srzV |
top holders6 holders · 0s ago
- 1
- 2DmMP3…fJ6dv0.1 %
- 397uud…UZirH0.0 %
- 44mDQU…u1SfF0.0 %
- 5HFqsK…V5wPV0.0 %
- 6E6azg…jJDCJ0.0 %
aboutindexed from pump.fun
no description.
- mint
- FU6gsXtYDXYcmR5tquSMZNWGE2TfgzuALhLcCzC1pump
- creator
- ENskGQev2bXPjaCYPV9bUcPLv3635Y18BWzLN95x4soC
- curve
- AYSYDoSE…1fcesh9C
- onion link
http://FU6gsXtYDXYcmR5tquSMZNWGE2TfgzuALhLcCzC1pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Lacy/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.