GPT-6.5$GPT-6.5
pump.funno split
mcap29.48 SOL
price0.0000000295SOL per token
vol 1h90.90 SOL
age8h0 replies · 3 holders
price1 × 1m candles
0.00002951 candles · vol 90.90 SOL
recent tradeslast 45 on-chain
| side | SOL | GPT-6.5 | age | tx |
|---|---|---|---|---|
| sell | 0.0684 | 2.3M | 8h | ZTuu…KrrQ |
| buy | 0.00978 | 330.1K | 8h | TiAx…Zs8E |
| buy | 0.00978 | 330.3K | 8h | 3GnM…qKWk |
| buy | 0.00978 | 330.6K | 8h | 58A1…NjsT |
| buy | 0.00978 | 330.8K | 8h | 2wdn…xysG |
| buy | 0.00978 | 331K | 8h | 9GYU…T6KB |
| buy | 0.00978 | 331.3K | 8h | PCbw…CCMs |
| buy | 0.00978 | 331.5K | 8h | 2qEc…csgu |
| sell | 9.708 | 243.7M | 8h | 5YVz…9DXd |
| buy | 1.046 | 21.3M | 8h | b1C7…hpx1 |
| buy | 1.394 | 33.7M | 8h | 2ZTH…Zc7g |
| sell | 0.545 | 13.5M | 8h | 3Jm4…QzuJ |
| sell | 0.558 | 12.9M | 8h | 4T59…5GWo |
| sell | 0.609 | 13.5M | 8h | 2Q2o…ntiS |
| sell | 5.581 | 82M | 8h | 3oZR…dgFj |
| sell | 1.123 | 14.3M | 8h | 4eeP…DnFC |
| buy | 2.270 | 31.8M | 8h | 2vx9…Ax3X |
| sell | 0.975 | 14M | 8h | 2sHC…1AnC |
| sell | 4.959 | 55.3M | 8h | 4QRz…Cyb4 |
| sell | 2.556 | 23.6M | 8h | 2ZK1…p4xz |
| sell | 1.741 | 15M | 8h | 5SkL…P6Po |
| sell | 1.941 | 15.8M | 8h | WemJ…rS7S |
| buy | 8.405 | 89.4M | 8h | 2Wzn…9VmH |
| buy | 2.037 | 28M | 8h | 4eyk…ACZn |
| sell | 2.110 | 27.4M | 8h | 3p8c…CpLq |
| sell | 1.376 | 16.6M | 8h | 33nT…CiPy |
| sell | 2.811 | 29.6M | 8h | SS7w…R76s |
| sell | 0.0853 | 853K | 8h | 2EZa…s88j |
| sell | 1.808 | 17.5M | 8h | T3PE…AvAL |
| buy | 5.499 | 63.1M | 8h | 2SzM…9Xey |
| sell | 1.484 | 18.4M | 8h | 5nfM…PWK9 |
| buy | 3.126 | 43M | 8h | 5ipg…YvVz |
| buy | 4.202 | 77.8M | 8h | 61zc…DZUC |
| buy | 4.226 | 122M | 8h | a2JT…zB9w |
| sell | 1.974 | 55.8M | 8h | 7s7p…cxC6 |
| sell | 1.828 | 42.1M | 8h | 3nVN…3oQR |
| buy | 1.672 | 41.1M | 8h | 5rEK…Lv8u |
| buy | 0.0000978 | 2.5K | 8h | 4tH5…hmBr |
| buy | 1.327 | 38.5M | 8h | 3QDk…NBsV |
| sell | 6.774 | 129M | 8h | 32yQ…k83u |
| buy | 0.0000978 | 1.6K | 8h | 35DW…C33Q |
| sell | 1.356 | 19.4M | 8h | 5h1u…hUB1 |
| sell | 1.196 | 18.1M | 8h | 5BU2…qDKk |
| buy | 1.049 | 15.3M | 8h | 4n4Q…vze9 |
| sell | 1.415 | 20.4M | 8h | 4eKd…2rjD |
top holders3 holders · 0s ago
- 1BwWK1…2de6s56.8 %
- 2
- 3
aboutindexed from pump.fun
no description.
- mint
- FXAwy2apmEGQhbprv6aJNoFS2any5iqiL54sQxBNpump
- creator
- EGy6NsZBTP8PtD98MBG8rDZipHdEjVW34TtNnLAzRjSp
- curve
- GzARY5Rw…vyPdnjWG
- onion link
http://FXAwy2apmEGQhbprv6aJNoFS2any5iqiL54sQxBNpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GPT-6.5/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.