we're so back$wsb
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h26.21 SOL
age2d0 replies · 2 holders
price2 × 1m candles
0.00002892 candles · vol 26.21 SOL
recent tradeslast 41 on-chain
| side | SOL | wsb | age | tx |
|---|---|---|---|---|
| sell | 0.0606 | 1.9M | 2d | 4DaD…SqFX |
| buy | 1.728 | 58.2M | 2d | 4jxp…FvT3 |
| sell | 0.848 | 29.4M | 2d | 4QRB…exhR |
| sell | 0.518 | 17.2M | 2d | 4CbD…3Suo |
| buy | 0.0593 | 1.9M | 2d | 3VrT…RQv8 |
| sell | 1.068 | 32.6M | 2d | 3Jvz…6z75 |
| sell | 1.056 | 30.2M | 2d | 5ueY…bwXq |
| sell | 0.59 | 19M | 2d | 4akZ…oKKY |
| sell | 1.291 | 34.5M | 2d | 45Eb…A5Fc |
| buy | 1.222 | 32.6M | 2d | 5J9W…6SMD |
| sell | 1.002 | 26.9M | 2d | 3exv…8idX |
| sell | 0.596 | 15.3M | 2d | 3ELP…2eCM |
| sell | 0.464 | 11.5M | 2d | Z5j2…mEbT |
| sell | 1.073 | 25.6M | 2d | 52xs…65Ez |
| sell | 0.934 | 21.1M | 2d | 5B2v…svYc |
| sell | 0.175 | 3.8M | 2d | 2ZQM…sz1m |
| sell | 0.00102 | 22.4K | 2d | 4F6s…z3k6 |
| sell | 1.036 | 22M | 2d | 4T5Q…agQE |
| buy | 0.138 | 2.9M | 2d | 3YaE…q4wv |
| buy | 0.182 | 3.8M | 2d | 5k3K…y9aR |
| buy | 0.169 | 3.5M | 2d | gXD1…cxxy |
| buy | 0.687 | 15.3M | 2d | WHX3…V6MX |
| buy | 0.536 | 11.5M | 2d | 2DUb…vwb2 |
| buy | 0.000988 | 22.4K | 2d | 24Rb…7QJp |
| buy | 0.82 | 19M | 2d | 4oBp…fo4V |
| buy | 1.176 | 30.2M | 2d | NnW7…6SyK |
| buy | 0.908 | 22M | 2d | 3TEs…7Pa6 |
| buy | 1.252 | 34.5M | 2d | 5369…fDDs |
| sell | 0.672 | 18.8M | 2d | 3Zzh…Bx16 |
| sell | 0.364 | 9.7M | 2d | 2K2s…e2ER |
| sell | 0.381 | 10.4M | 2d | 3um6…yMnL |
| sell | 0.373 | 9.7M | 2d | 2NrK…NGAh |
| sell | 0.339 | 8.7M | 2d | 2C6M…yijx |
| sell | 1.300 | 31.7M | 2d | 3UAt…CHAZ |
| sell | 0.745 | 17.2M | 2d | vcH5…cAdZ |
| buy | 0.325 | 7.4M | 2d | 3xb4…JbS7 |
| buy | 0.436 | 10.2M | 2d | 36b3…B9bu |
| buy | 0.461 | 11M | 2d | 2HiM…cD8K |
| buy | 0.355 | 8.7M | 2d | KC9H…eKgb |
| buy | 0.407 | 10.1M | 2d | 4kmB…aFNF |
| buy | 0.46 | 11.7M | 2d | 3fjN…rbED |
top holders2 holders · 0s ago
- 1
- 24A1AV…dRfdR0.0 %
aboutindexed from pump.fun
no description.
- mint
- FaZZEPBFVMYbJH55h6UofvWc7fEQ6ShUcJ8pStJZpump
- creator
- 3GQAxh9s4nBptW2FWdHdR3VZTRGqQoJm5yTrNLeksP7h
- curve
- Av9pE2D7…v1ZBkFHe
- onion link
http://FaZZEPBFVMYbJH55h6UofvWc7fEQ6ShUcJ8pStJZpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/wsb/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.