Blunts$BLUNT$
pump.funsplit locked 60/30/10
mcap28.02 SOL
price0.000000028SOL per token
vol 1h352.99 SOL
age2h0 replies · 5 holders
price5 × 1m candles
0.00003475 candles · vol 352.99 SOL
recent tradeslast 100 on-chain
| side | SOL | BLUNT$ | age | tx |
|---|---|---|---|---|
| sell | 0.598 | 17.3M | 2h | 5C45…6ZYh |
| sell | 0.00358 | 101.4K | 2h | 5BRy…b1nN |
| sell | 0.0428 | 1.2M | 2h | 4NKi…8BoJ |
| sell | 0.295 | 8.3M | 2h | 4bTG…B8Kj |
| sell | 0.424 | 11.6M | 2h | ZW56…apqk |
| sell | 0.315 | 8.4M | 2h | 3Q2Q…Ypi7 |
| sell | 0.00578 | 153.6K | 2h | 5Kxi…bnn8 |
| sell | 0.185 | 4.9M | 2h | 5DVK…idyK |
| sell | 0.0191 | 501.9K | 2h | 2gjB…n6Lz |
| sell | 0.0493 | 1.3M | 2h | 67ca…M8hA |
| sell | 1.125 | 28.6M | 2h | tqgq…WKcz |
| sell | 1.571 | 37M | 2h | mhK1…LK8D |
| sell | 0.0202 | 456.4K | 2h | 5qdk…fhtw |
| buy | 0.246 | 5.6M | 2h | rdid…ruhD |
| buy | 0.213 | 4.9M | 2h | 2WM4…xh2u |
| buy | 0.000978 | 22.6K | 2h | 4VBU…dM2x |
| sell | 0.0319 | 736.8K | 2h | 4qZb…7i8L |
| sell | 0.0964 | 2.2M | 2h | 242A…9nov |
| sell | 0.0376 | 861.8K | 2h | 2cuy…Wzyz |
| sell | 0.0364 | 833.6K | 2h | EezE…Jccw |
| sell | 0.128 | 2.9M | 2h | 2FrL…ekEy |
| sell | 0.487 | 10.9M | 2h | 3BpK…YQAr |
| sell | 0.0569 | 1.3M | 2h | 65E8…Yb1E |
| sell | 0.0138 | 304.4K | 2h | 5ZD6…fW7M |
| buy | 0.489 | 10.9M | 2h | 2DVt…5cmw |
| buy | 0.0978 | 2.2M | 2h | kidV…s3QP |
| buy | 0.492 | 11.3M | 2h | 597h…qBJG |
| buy | 0.492 | 11.6M | 2h | Be4G…T1zV |
| buy | 0.00978 | 234.7K | 2h | U88Z…bQBd |
| sell | 0.0306 | 734.1K | 2h | 51DY…zwfa |
| buy | 0.0988 | 2.4M | 2h | iX8e…sD9k |
| sell | 0.0113 | 272.3K | 2h | 4MdH…fZbY |
| sell | 0.196 | 4.7M | 2h | 4aAD…PMSn |
| sell | 0.0864 | 2.1M | 2h | 3Y96…hKKk |
| sell | 0.00506 | 120.1K | 2h | 3osr…MGUQ |
| sell | 0.0216 | 511K | 2h | 3mR8…kE39 |
| buy | 0.198 | 4.7M | 2h | 4Vz6…qNPn |
| buy | 0.0489 | 1.2M | 2h | 5VE2…KbaH |
| sell | 0.0138 | 330.2K | 2h | 2XR6…rYeX |
| buy | 0.195 | 4.7M | 2h | uCh5…wYAB |
| buy | 0.346 | 8.5M | 2h | 2Ebr…p1yX |
| buy | 0.314 | 7.8M | 2h | pWq2…VZd5 |
| buy | 0.318 | 8.1M | 2h | 4487…6DSd |
| sell | 0.00774 | 198.2K | 2h | 7NeQ…Dq3M |
| buy | 0.00935 | 239.3K | 2h | 2VXA…iz35 |
| sell | 0.694 | 17.4M | 2h | 4Ag9…fTUF |
| sell | 0.000125 | 3.1K | 2h | ZLkP…16PY |
| sell | 0.0366 | 901.1K | 2h | 3uqp…vMV3 |
| buy | 0.0492 | 1.2M | 2h | 56d9…Aj7W |
| sell | 0.0167 | 412K | 2h | 4Z4z…dfpw |
| sell | 0.0422 | 1M | 2h | 9FLY…5JHN |
| sell | 0.0000006 | 14 | 2h | 3jvk…zkp2 |
| sell | 0.0974 | 2.4M | 2h | 2r7y…FoQw |
| sell | 1.324 | 31.2M | 2h | 2jav…kn6v |
| sell | 1.253 | 27.6M | 2h | 61gd…7syS |
| sell | 0.0768 | 1.6M | 2h | 5Npx…qM4u |
| sell | 0.185 | 3.9M | 2h | 5dpm…MeS5 |
| sell | 0.025 | 526K | 2h | 7o9T…m3tP |
| sell | 0.118 | 2.5M | 2h | 4T4C…WhSF |
| sell | 0.0375 | 780.8K | 2h | 5gDe…Ry7R |
| sell | 0.0574 | 1.2M | 2h | 49r3…QKuT |
| sell | 0.00753 | 156.3K | 2h | 4VZr…Mu5d |
| buy | 0.0988 | 2.1M | 2h | 4yX6…frQY |
| buy | 0.0000978 | 2K | 2h | 3FXo…ahnd |
| buy | 0.0000978 | 2K | 2h | SsGg…aDSu |
| buy | 0.0000978 | 2K | 2h | 2n17…gqse |
| sell | 0.586 | 12M | 2h | bDU8…jnT7 |
| sell | 1.248 | 22.9M | 2h | wynE…Ga9o |
| sell | 1.404 | 27.5M | 2h | 3bXa…iMk3 |
| sell | 0.0767 | 1.4M | 2h | 4uXM…NTqN |
| buy | 0.0296 | 526K | 2h | hu6i…Tc2V |
| sell | 0.267 | 4.7M | 2h | 34TJ…UC99 |
| sell | 2.742 | 45.2M | 2h | 3XFU…Rg8i |
| buy | 0.0000978 | 1.5K | 2h | 2s3E…7gY2 |
| buy | 0.243 | 3.8M | 2h | 3eFy…ZitV |
| buy | 0.157 | 2.5M | 2h | 5v7o…utSG |
| buy | 0.0862 | 1.4M | 2h | PCfB…6RAR |
| buy | 0.296 | 4.7M | 2h | 3VYg…decX |
| buy | 1.550 | 27.5M | 2h | 4NZ7…fw7L |
| buy | 1.383 | 22.9M | 2h | 7x8r…Acp1 |
| buy | 0.046 | 845.9K | 2h | 4DGG…oBeH |
| buy | 0.0000978 | 1.8K | 2h | jPxi…vwgp |
| buy | 0.0489 | 901.1K | 2h | 4a6P…DF4T |
| sell | 0.795 | 14.4M | 2h | tb14…uJn2 |
| sell | 0.0707 | 1.3M | 2h | 45qd…vMKk |
| buy | 0.0988 | 1.8M | 2h | 7dJb…AwWF |
| buy | 0.00978 | 174K | 2h | pGGy…sgWj |
| buy | 0.0282 | 501.9K | 2h | 3Q3B…3wCn |
| sell | 0.0543 | 966.4K | 2h | 55gR…2mip |
| buy | 0.0000978 | 1.7K | 2h | 3VtN…kqo1 |
| sell | 0.512 | 9M | 2h | 5qkT…BtpW |
| buy | 0.0000978 | 1.7K | 2h | 2cFY…iDTW |
| buy | 0.00456 | 79.1K | 2h | ZYXS…xuvR |
| sell | 0.467 | 8M | 2h | 25gv…wsYK |
| buy | 0.0489 | 831.7K | 2h | 5sKh…K89G |
| buy | 0.0489 | 833.6K | 2h | 5v1T…mdnb |
| buy | 0.988 | 17.3M | 2h | 66JJ…G8XJ |
| sell | 0.776 | 13.6M | 2h | Wk7m…8jFB |
| buy | 0.0000978 | 1.7K | 2h | 4ad5…Espn |
| buy | 0.819 | 14.4M | 2h | 5yBz…BRGg |
top holders5 holders · 0s ago
- 1
- 23DUDT…BK5yD0.1 %
- 3FiQoW…VxLkh0.0 %
- 4AqnYC…9JbsC0.0 %
- 52kp9W…hzmUr0.0 %
aboutindexed from pump.fun
no description.
- mint
- Fc9rmzKUbc3NZMrRYMLkujgSRSDEpYk7ERqKjd63pump
- creator
- JDQKDrc1TQgBRvdFh56tkta5sYcDj1SoP52Eiu64rSrT
- curve
- Cy6urAKw…UrpQPu6t
- onion link
http://Fc9rmzKUbc3NZMrRYMLkujgSRSDEpYk7ERqKjd63pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BLUNT$/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.