GPT-6.5$GPT-6.5
pump.funno split
mcap5.41 SOL
price0.00000000541SOL per token
vol 1h63.50 SOL
age8h0 replies · 2 holders
price3 × 1m candles
0.000005413 candles · vol 63.50 SOL
recent tradeslast 100 on-chain
| side | SOL | GPT-6.5 | age | tx |
|---|---|---|---|---|
| buy | 0.000982 | 181.1K | 7h | 2GRc…UCUs |
| buy | 0.000982 | 181.2K | 7h | 4Cfn…8zGy |
| buy | 0.000983 | 181.4K | 7h | 3CCu…Lhgy |
| buy | 0.000983 | 181.4K | 7h | 36Mc…HD5T |
| buy | 0.000983 | 181.5K | 7h | L5aJ…6r6e |
| buy | 0.000983 | 181.6K | 7h | 4X6M…RfQE |
| sell | 0.604 | 92.9M | 7h | mAra…Fdpk |
| sell | 0.184 | 32.7M | 7h | bQ8C…xhD8 |
| sell | 0.233 | 25.5M | 7h | 3NQP…y422 |
| buy | 0.108 | 11.6M | 7h | 4EJT…ZbpN |
| sell | 0.0815 | 8.2M | 7h | 4Edq…H4Wc |
| sell | 0.103 | 9.5M | 7h | xPCj…BrtL |
| sell | 0.191 | 15M | 7h | 3jww…s9W4 |
| buy | 0.0627 | 5M | 7h | 3717…JJRh |
| buy | 0.124 | 11M | 7h | 5k8j…cKdy |
| sell | 0.0598 | 5.1M | 7h | Vj6z…d9oY |
| sell | 0.239 | 17.3M | 7h | 3bYd…WQfv |
| sell | 0.283 | 17M | 7h | M7N3…r87v |
| sell | 0.217 | 11.4M | 7h | 25hw…cqE6 |
| buy | 0.684 | 52M | 7h | 48EC…zNEq |
| sell | 0.43 | 26.7M | 7h | 4zjG…bAfN |
| sell | 0.408 | 20.1M | 7h | 4HXm…2cyn |
| sell | 0.225 | 9.9M | 7h | bgmf…tPXJ |
| buy | 0.557 | 30.7M | 7h | 64Ju…wwT6 |
| sell | 0.293 | 14.6M | 7h | Kd7x…rghX |
| buy | 0.465 | 28.6M | 7h | 2HDQ…nngx |
| buy | 0.227 | 16.7M | 7h | 3W3f…1TWi |
| sell | 0.014 | 1M | 7h | 4PNQ…aatJ |
| sell | 0.00815 | 609.3K | 7h | 29cn…Trv1 |
| buy | 0.178 | 15.1M | 7h | 5bGn…TFiX |
| buy | 0.127 | 12.2M | 7h | 7pzw…YVWb |
| sell | 0.278 | 21.8M | 7h | 3Xey…rWDc |
| sell | 0.789 | 39.5M | 7h | 2UBd…aHTF |
| sell | 0.0989 | 4.5M | 7h | 47DD…ayUP |
| sell | 0.452 | 17.3M | 7h | 2d1R…CMYG |
| sell | 0.503 | 18.4M | 7h | 4zqu…PmTQ |
| buy | 0.765 | 34.5M | 7h | 3Wzy…pHQ6 |
| buy | 0.0129 | 609.3K | 7h | oWPj…UzgV |
| sell | 0.217 | 9.5M | 7h | FjtZ…FveR |
| sell | 0.824 | 28.1M | 7h | 4WmF…QiKF |
| sell | 0.773 | 21.2M | 7h | 5RHS…sgmR |
| sell | 0.106 | 2.8M | 7h | 3a8h…kBY2 |
| buy | 0.894 | 28.7M | 7h | 4bLq…ueVc |
| sell | 1.462 | 35.8M | 7h | 31Xw…hc3r |
| buy | 0.195 | 4.7M | 7h | 4xKE…yDaG |
| buy | 0.986 | 29.2M | 7h | ta9n…1Z9L |
| buy | 0.777 | 29.4M | 7h | 36sA…xomz |
| sell | 0.0164 | 644K | 7h | g5Ny…fu9s |
| buy | 0.353 | 15.5M | 7h | 4fZN…FYnc |
| buy | 0.00934 | 419.5K | 7h | 4tT1…7iZh |
| sell | 0.213 | 8.9M | 7h | 2N5B…Qoyb |
| buy | 0.00935 | 387.4K | 7h | xqAt…mRor |
| buy | 0.00935 | 387.9K | 7h | 3TSS…SGnr |
| buy | 0.362 | 16.9M | 7h | 57qa…6dN1 |
| buy | 0.265 | 14.1M | 7h | 39hw…TDv9 |
| buy | 0.0119 | 644K | 7h | 4tXE…bq78 |
| buy | 0.194 | 11.4M | 7h | 4JaQ…TShd |
| buy | 0.417 | 30.7M | 7h | 4zmC…R76j |
| buy | 0.0941 | 7.3M | 7h | 39Pb…yEG3 |
| sell | 0.245 | 16.6M | 7h | 34xk…VCip |
| sell | 0.378 | 20.9M | 7h | 2UXK…rBUK |
| sell | 0.304 | 14.5M | 7h | 4eFd…Uwdu |
| buy | 0.588 | 35.3M | 7h | 5G79…V8yj |
| sell | 1.217 | 47.6M | 7h | 2tz5…1WXa |
| buy | 0.00935 | 343.7K | 7h | 5YeJ…ZTZN |
| buy | 0.00935 | 344K | 7h | 3vnx…6vQd |
| sell | 0.372 | 12.3M | 7h | WkuW…r2xf |
| buy | 0.538 | 20.4M | 7h | 4Uei…GTQ1 |
| sell | 0.0126 | 492.4K | 7h | 3iH6…1muk |
| sell | 0.151 | 5.6M | 7h | ZWTt…2ByP |
| sell | 0.57 | 18M | 7h | 6f5X…ZCsF |
| buy | 0.988 | 40.5M | 7h | 4A1v…o5fk |
| buy | 0.164 | 7.5M | 7h | 4Lcu…eaYu |
| buy | 0.00934 | 432.8K | 7h | 2DHZ…8pa3 |
| buy | 0.233 | 11.8M | 7h | 2onM…g2Qo |
| buy | 0.00934 | 481.6K | 7h | 3naM…ZyEQ |
| sell | 0.702 | 28.1M | 7h | HrMe…eT9y |
| buy | 0.592 | 28M | 7h | 53nA…i1Vo |
| buy | 0.314 | 17.6M | 7h | 5yqg…31Vp |
| buy | 0.588 | 46.3M | 7h | 29iQ…rDWA |
| sell | 0.809 | 43.8M | 7h | 3W1d…F3Ae |
| buy | 0.0941 | 4.9M | 7h | 3Xg8…ATay |
| sell | 0.3 | 13.8M | 7h | 58Eo…Rpi2 |
| sell | 0.00445 | 201.1K | 7h | 3HhQ…rFwr |
| sell | 0.201 | 8.4M | 7h | 62hV…H9rE |
| buy | 0.0118 | 492.4K | 7h | 3a5J…6jt8 |
| sell | 0.312 | 11.7M | 7h | bRva…oG2U |
| sell | 0.808 | 23.9M | 7h | 2S3J…tSk1 |
| buy | 0.62 | 20.9M | 7h | 4Yj9…z81L |
| sell | 1.291 | 32.6M | 7h | 3jmN…myF4 |
| sell | 0.552 | 12M | 7h | 5dwG…L6gr |
| buy | 0.00939 | 201.1K | 7h | 2fme…Hzy5 |
| sell | 1.520 | 25.6M | 7h | 2bpi…MiZn |
| buy | 1.029 | 19.5M | 7h | 2hbn…mYyb |
| sell | 0.206 | 4M | 7h | 522u…NiGs |
| sell | 0.302 | 5.5M | 7h | 4r4z…NAuj |
| buy | 0.341 | 6.5M | 7h | 5qMA…ishX |
| buy | 0.429 | 8.9M | 7h | 5eDv…TpS8 |
| sell | 0.0166 | 349.2K | 7h | 35WT…yYrA |
| buy | 0.536 | 12.4M | 7h | 5cVB…z1cJ |
top holders2 holders · 0s ago
- 1BwWK1…2de6s57.5 %
- 2
aboutindexed from pump.fun
no description.
- mint
- Fht5qZGqKmDDsvRmxzRRMjdxV5qedggD728iXaALpump
- creator
- 8AcZBvDXSwayFvAy8sb5ZD3PwqVHbnwNb2F3Fp2pdQmt
- curve
- HAaSX8Cc…ReuYirXk
- onion link
http://Fht5qZGqKmDDsvRmxzRRMjdxV5qedggD728iXaALpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GPT-6.5/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.