JEWBANANA$JEWBANANA
pump.funno split
mcap3.31 SOL
price0.00000000331SOL per token
vol 1h2.95 SOL
age2h0 replies · 3 holders
price3 × 1m candles
0.00000113 candles · vol 2.95 SOL
recent tradeslast 100 on-chain
| side | SOL | JEWBANANA | age | tx |
|---|---|---|---|---|
| sell | 0.00489 | 1.5M | 2h | TrTQ…dA2d |
| buy | 0.00489 | 1.5M | 2h | 3kAd…6PRr |
| sell | 0.00523 | 1.6M | 2h | 33Pn…QrYk |
| sell | 0.00318 | 954.7K | 2h | 2PGf…CzUx |
| sell | 0.00166 | 438.1K | 2h | 26Qk…iSNy |
| sell | 0.00357 | 750.3K | 2h | 36cZ…4W3K |
| buy | 0.00748 | 1.6M | 2h | t4i9…nAM5 |
| buy | 0.00124 | 130.8K | 2h | 59CQ…sbL3 |
| sell | 0.0114 | 1.2M | 2h | 3HsE…5HVZ |
| sell | 0.00239 | 223.8K | 2h | ahsq…WMNV |
| buy | 0.00316 | 345K | 2h | 2BxN…AiB4 |
| sell | 0.0036 | 331.1K | 2h | 5J6X…FDST |
| buy | 0.00295 | 311.9K | 2h | 62AM…Bf12 |
| buy | 0.00481 | 669.2K | 2h | 3Ejx…6YYV |
| sell | 0.0254 | 3.5M | 2h | 5Cej…v8V4 |
| sell | 0.0183 | 1.7M | 2h | 4f41…i9Zh |
| sell | 0.0444 | 2.4M | 2h | 2f4s…kMd3 |
| buy | 0.0338 | 2.7M | 2h | 4Pr6…s3uG |
| sell | 0.0161 | 1.1M | 2h | 4znX…jWXD |
| buy | 0.0193 | 1.6M | 2h | 44Uc…CRh4 |
| buy | 0.024 | 3.2M | 2h | 2Rsd…gaDh |
| sell | 0.00434 | 521.5K | 2h | 3BaF…a1ur |
| buy | 0.00663 | 928.8K | 2h | 5LpF…N2mM |
| buy | 0.0053 | 854.9K | 2h | 2WuB…pShG |
| buy | 0.0112 | 2.7M | 2h | JpSf…G2Un |
| sell | 0.0141 | 3.4M | 2h | 3Vzt…sTM6 |
| buy | 0.00816 | 2.5M | 2h | 4qSN…goQp |
| buy | 0.00563 | 2.1M | 2h | 2rvE…baaZ |
| buy | 0.00525 | 2.5M | 2h | aKda…4NxW |
| buy | 0.00109 | 554.1K | 2h | 2BuR…JRHs |
| buy | 0.00321 | 2M | 2h | 4QUn…9hL2 |
| buy | 0.00125 | 859K | 2h | 3e4f…NMmX |
| buy | 0.00489 | 3.4M | 2h | 4PWo…KWbU |
| sell | 0.000664 | 458.4K | 2h | 31Hu…MRoH |
| sell | 0.00295 | 2M | 2h | 3WcX…bGSN |
| sell | 0.00332 | 1.8M | 2h | 3Z7h…2CMR |
| sell | 0.00131 | 645.5K | 2h | 34PF…Frcx |
| sell | 0.00217 | 945.2K | 2h | 5Unp…swzz |
| buy | 0.00199 | 968.4K | 2h | 5daF…oe5R |
| sell | 0.0015 | 670.6K | 2h | 5fcx…HSZ5 |
| sell | 0.00381 | 1.4M | 2h | 4fiF…5jpt |
| sell | 0.0237 | 8.7M | 2h | atsa…Bt14 |
| sell | 0.0065 | 2.1M | 2h | 4LY5…qGf2 |
| sell | 0.00119 | 369K | 2h | 5WyG…YT3g |
| sell | 0.00379 | 1.2M | 2h | 2FM4…nVoD |
| sell | 0.00973 | 2.6M | 2h | Egr6…UGXV |
| sell | 0.0136 | 3M | 2h | 4UZK…NPEm |
| buy | 0.01 | 2.5M | 2h | 5n5g…e7p6 |
| sell | 0.0451 | 11.2M | 2h | TpoB…3idU |
| buy | 0.00374 | 919.9K | 2h | 9i9Q…bKnp |
| buy | 0.00813 | 2.2M | 2h | kP98…Uufa |
| buy | 0.0131 | 4M | 2h | 5CGG…nyRv |
| sell | 0.0472 | 9.5M | 2h | 34Yj…GZgF |
| buy | 0.0287 | 7.2M | 2h | 5g9b…RAnv |
| buy | 0.0211 | 6.6M | 2h | 3Cd7…vVAb |
| buy | 0.0154 | 5.8M | 2h | 27Ua…n2Mc |
| buy | 0.00665 | 2.8M | 2h | 3RWY…aXsE |
| sell | 0.0119 | 4.2M | 2h | jKhB…PEGB |
| sell | 0.00878 | 2.8M | 2h | 2raM…EQ7t |
| sell | 0.0488 | 10M | 2h | YAe8…5FYA |
| buy | 0.015 | 3.4M | 2h | 4W53…QCck |
| buy | 0.011 | 2.7M | 2h | WxJg…YSbK |
| buy | 0.0182 | 5.5M | 2h | 4Ntz…KRkD |
| buy | 0.0157 | 5.7M | 2h | A59L…N8zK |
| buy | 0.0108 | 4.6M | 2h | 3urK…KAur |
| sell | 0.011 | 4M | 2h | 4o1B…aLCm |
| sell | 0.00968 | 3.1M | 2h | 3iUR…PJFw |
| buy | 0.0117 | 3.8M | 2h | 5NBj…4th5 |
| buy | 0.0147 | 5.9M | 2h | 23UC…F9xr |
| sell | 0.0611 | 12.3M | 2h | 474p…p3dV |
| buy | 0.0138 | 3.1M | 2h | 638L…9DSZ |
| sell | 0.0067 | 1.4M | 2h | 4yTs…JfDc |
| buy | 0.0191 | 4.8M | 2h | Vnq1…hbQU |
| buy | 0.0109 | 3.1M | 2h | doJ7…fuFf |
| sell | 0.0187 | 4.4M | 2h | 5XJE…GshW |
| buy | 0.0123 | 3.3M | 2h | BoAC…tSMz |
| buy | 0.00771 | 2.2M | 2h | ESVW…hhwh |
| sell | 0.000198 | 57.9K | 2h | 4ePU…gboa |
| buy | 0.00736 | 2.4M | 2h | 5HbY…7rH5 |
| buy | 0.0269 | 13.4M | 2h | 6QSJ…wJhT |
| sell | 0.00669 | 3M | 2h | 2a96…HmX1 |
| sell | 0.0174 | 5.9M | 2h | 3scU…tfKx |
| buy | 0.00314 | 1.1M | 2h | AjV3…2vjh |
| buy | 0.0247 | 8.7M | 2h | pXxN…RLbM |
| buy | 0.0063 | 2.6M | 2h | 4bMe…FTM2 |
| buy | 0.00489 | 2M | 2h | 3Vrc…joVE |
| sell | 0.00601 | 2.1M | 2h | 5eP8…k6ru |
| sell | 0.0204 | 4.7M | 2h | 2wGt…Fogr |
| sell | 0.0275 | 4.3M | 2h | 5fxi…RV21 |
| buy | 0.016 | 3.1M | 2h | 3jSi…zhSL |
| buy | 0.00668 | 1.4M | 2h | 5Xwb…3Rth |
| buy | 0.0198 | 6M | 2h | 4Sr2…59xV |
| buy | 0.00978 | 3.8M | 2h | 39od…4AEA |
| buy | 0.0081 | 4.1M | 2h | 3SNE…DgPb |
| buy | 0.00664 | 4.5M | 2h | 41jo…3Wv7 |
| sell | 0.0157 | 10.7M | 2h | 47Er…74bc |
| buy | 0.00957 | 8.7M | 2h | phPT…kviw |
| sell | 0.00806 | 5.7M | 2h | 57wP…1huE |
| buy | 0.0151 | 10.7M | 2h | cXgD…q1ZG |
| sell | 0.011 | 5M | 2h | 2kTA…aZAU |
top holders3 holders · 0s ago
- 1BwWK1…2de6s51.8 %
- 2
- 3
aboutindexed from pump.fun
no description.
- mint
- FkfdrVrgYb7UJ1aTrfcct16wXQWRKTfv7kpTsnTepump
- creator
- 3AS3Kw1gsUWq1CeM614akCjNtj7rRicVox7A1VLCPGt9
- curve
- DLCLv22o…wWEUZXh2
- onion link
http://FkfdrVrgYb7UJ1aTrfcct16wXQWRKTfv7kpTsnTepump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/JEWBANANA/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.