STICKIT$STICKIT
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h21.99 SOL
age19h0 replies · 1 holders
price2 × 1m candles
0.00002852 candles · vol 21.99 SOL
recent tradeslast 37 on-chain
| side | SOL | STICKIT | age | tx |
|---|---|---|---|---|
| buy | 0.00913 | 300K | 19h | qSgK…1euV |
| sell | 0.518 | 16.7M | 19h | 5s7f…di4d |
| buy | 0.586 | 19M | 19h | 4ww9…yoow |
| buy | 0.166 | 5.5M | 19h | 5SNo…4Y3G |
| buy | 0.494 | 16.7M | 19h | 2zt1…VXWM |
| sell | 1.850 | 62.3M | 19h | 5Foq…9K4X |
| buy | 0.563 | 19.8M | 19h | 34GL…jp3u |
| sell | 1.735 | 52.2M | 19h | 47QL…6XYH |
| sell | 2.341 | 62.5M | 19h | 2iZn…WtYw |
| sell | 0.211 | 5.2M | 19h | 5AFe…i2kT |
| sell | 0.72 | 17.4M | 19h | 54bm…uXnd |
| sell | 0.794 | 18.4M | 19h | 4LCe…2HqX |
| sell | 0.0517 | 1.2M | 19h | 5kSd…w3YH |
| sell | 0.273 | 6.1M | 19h | nY8R…gtpC |
| sell | 0.262 | 5.8M | 19h | 5wz4…WqK9 |
| sell | 0.516 | 11.2M | 19h | 2q9D…ShXB |
| sell | 0.101 | 2.2M | 19h | 2kXY…uShH |
| buy | 0.367 | 7.9M | 19h | 2Fp2…5UTV |
| buy | 0.367 | 8M | 19h | G6pE…WeYE |
| buy | 0.367 | 8.4M | 19h | 5zV1…HAUM |
| buy | 0.367 | 8.2M | 19h | 3BkT…Ujje |
| buy | 0.367 | 8.5M | 19h | 2SG3…2vbZ |
| buy | 0.367 | 8.7M | 19h | 2ocM…uHnu |
| buy | 0.0489 | 1.2M | 19h | 5XpR…Dodz |
| sell | 0.611 | 14.4M | 19h | 2uGn…4S3P |
| sell | 0.516 | 11.8M | 19h | 39JU…k51i |
| buy | 0.244 | 5.6M | 19h | 491n…F88Q |
| buy | 0.244 | 5.6M | 19h | 4Cd3…tddS |
| sell | 0.815 | 18.5M | 19h | 2N7Z…rJy5 |
| sell | 0.301 | 6.6M | 19h | 2X8L…P1jp |
| buy | 0.649 | 14.4M | 19h | 2J9e…jTN9 |
| buy | 0.8 | 18.5M | 19h | 2ak6…w18p |
| buy | 0.494 | 11.8M | 19h | aPZD…219B |
| buy | 0.0889 | 2.2M | 19h | 4DfX…4bfJ |
| sell | 2.606 | 59.3M | 19h | 2xRs…Q7cT |
| buy | 0.244 | 5.2M | 19h | 4fxr…8fMX |
| sell | 0.942 | 19.8M | 19h | 4Y7M…VHTw |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- FmaPH8SFFcVRWSEuqUe8hvxdqDbHV9gaNukbgR1Wpump
- creator
- Dde9n8s2NPiL9Wd99NftqDtbwRrsPkyxxKDAJeRhCXoJ
- curve
- 4FCb2qga…cUqDmc4A
- onion link
http://FmaPH8SFFcVRWSEuqUe8hvxdqDbHV9gaNukbgR1Wpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKIT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.