Pack Strategy$PACK
pump.funsplit locked 20/0/0
mcap27.96 SOL
price0.000000028SOL per token
vol 1h14.92 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002932 candles · vol 14.92 SOL
recent tradeslast 29 on-chain
| side | SOL | PACK | age | tx |
|---|---|---|---|---|
| buy | 0.01 | 297K | 1d | 576X…yfih |
| sell | 0.875 | 25.3M | 1d | 2P1Y…UviZ |
| sell | 0.0000115 | 323 | 1d | 2Y6e…BH9h |
| buy | 2.822 | 86.8M | 1d | 54K3…d6zZ |
| sell | 0.0941 | 3.1M | 1d | 5v5t…5AzH |
| buy | 0.741 | 25.3M | 1d | 33vd…3h7y |
| sell | 1.772 | 58.6M | 1d | Zj3A…YbS4 |
| buy | 0.00469 | 146.7K | 1d | kGjB…cc2q |
| buy | 0.00469 | 146.7K | 1d | 4MYT…BTCD |
| sell | 1 | 30.3M | 1d | 4uPg…f4DK |
| sell | 0.0513 | 1.5M | 1d | 2dUJ…U65M |
| buy | 1.877 | 58.3M | 1d | 2MoU…Byuv |
| sell | 0.507 | 16.4M | 1d | 2bTH…ZEaB |
| sell | 0.00676 | 215.8K | 1d | 36iK…7PyR |
| buy | 0.000988 | 31.5K | 1d | 3HWG…5Qw7 |
| sell | 0.321 | 10.1M | 1d | 45ay…ctg2 |
| buy | 0.942 | 30.3M | 1d | 78eV…nxmH |
| sell | 0.183 | 6M | 1d | 44Bj…keXK |
| sell | 0.000894 | 29.3K | 1d | 4W2D…cy6u |
| sell | 0.000894 | 29.3K | 1d | 5RuK…sQ9i |
| buy | 0.00000988 | 323 | 1d | NXMs…xiue |
| buy | 0.494 | 16.4M | 1d | 5ChT…BXte |
| buy | 0.296 | 10.1M | 1d | 5wti…nAR5 |
| sell | 1.842 | 59.9M | 1d | 4pu8…zBNN |
| buy | 0.196 | 6M | 1d | 3C87…4pqW |
| sell | 0.145 | 4.5M | 1d | 5woJ…743S |
| buy | 0.0489 | 1.5M | 1d | 4uvD…Htp4 |
| sell | 0.318 | 9.7M | 1d | 5Pex…7NY6 |
| sell | 0.372 | 11.1M | 1d | fz9b…Gobv |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- FnRDdUx8NihgozTKcEN2iEzneXqjP5sVNFt6MhAxpump
- creator
- 2Hk8HtSmLki9NjoEYvZaF6CyxhYpCDrJkAaHv1e3iAXQ
- curve
- 9E9nXtDj…QVEXzvDn
- onion link
http://FnRDdUx8NihgozTKcEN2iEzneXqjP5sVNFt6MhAxpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PACK/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.