Last Man Standing$Julius
pump.funsplit locked 60/30/10
mcap28.05 SOL
price0.0000000281SOL per token
vol 1h277.43 SOL
age2h0 replies · 9 holders
price8 × 1m candles
0.00004028 candles · vol 277.43 SOL
recent tradeslast 100 on-chain
| side | SOL | Julius | age | tx |
|---|---|---|---|---|
| buy | 0.0267 | 503.1K | 2h | 5fnC…wg5d |
| sell | 0.0646 | 1.2M | 2h | s6pD…DpkA |
| buy | 1.369 | 26.6M | 2h | 56v2…JUWn |
| sell | 1.507 | 29.2M | 2h | 46c5…CegS |
| sell | 0.301 | 5.6M | 2h | 3Q1m…VA8Z |
| sell | 1.895 | 33.3M | 2h | 65aC…PXdT |
| sell | 0.465 | 7.7M | 2h | 4oBn…GWEk |
| sell | 0.893 | 14.4M | 2h | 3d68…G9s9 |
| sell | 0.737 | 11.5M | 2h | 792C…wjoJ |
| sell | 0.379 | 5.8M | 2h | 2cbr…orcT |
| buy | 0.00467 | 70.4K | 2h | 3nBZ…pK5S |
| buy | 0.46 | 7M | 2h | 4ABw…TGQD |
| sell | 0.0952 | 1.5M | 2h | 3he7…vQRY |
| sell | 0.0298 | 456.1K | 2h | 4XFJ…spWU |
| sell | 0.444 | 6.7M | 2h | 2Gvt…SYix |
| sell | 0.298 | 4.4M | 2h | 5cEd…qToM |
| sell | 0.0788 | 1.2M | 2h | 4Za7…uooz |
| buy | 0.00489 | 72.2K | 2h | 4Smh…2Rtm |
| buy | 0.0988 | 1.5M | 2h | 3pHc…eBx7 |
| buy | 0.0187 | 277.3K | 2h | 2o4b…QssX |
| buy | 0.25 | 3.7M | 2h | sFwo…1jWB |
| buy | 0.444 | 6.7M | 2h | 4j3C…suKB |
| buy | 0.738 | 11.5M | 2h | 2wca…BRkC |
| buy | 0.234 | 3.7M | 2h | 4r9U…3voX |
| buy | 0.234 | 3.7M | 2h | 5Zei…Bzsd |
| buy | 0.0283 | 456.1K | 2h | 3LbR…eJgq |
| buy | 0.27 | 4.4M | 2h | 2CV1…hcDz |
| buy | 0.494 | 8.2M | 2h | YfUg…SZNL |
| buy | 0.0561 | 938K | 2h | 4uSq…ut6a |
| buy | 0.487 | 8.2M | 2h | 5BgR…S8sz |
| sell | 0.0289 | 494.4K | 2h | 5BNW…Xo78 |
| sell | 0.425 | 7.2M | 2h | 2KYb…aVPo |
| buy | 0.0118 | 198.1K | 2h | 3tED…AhWN |
| buy | 0.00978 | 164.2K | 2h | 5UBk…UFru |
| buy | 0.00978 | 164.3K | 2h | 3m4S…h1i7 |
| sell | 0.12 | 2M | 2h | 3cSV…YVmQ |
| buy | 0.0489 | 818K | 2h | 64QL…v85t |
| buy | 0.489 | 8.3M | 2h | d5nb…MPeS |
| buy | 0.046 | 788.8K | 2h | 5nkq…42Qo |
| buy | 0.415 | 7.2M | 2h | 5BZu…6guq |
| buy | 0.935 | 16.7M | 2h | VVuJ…UJdb |
| buy | 0.268 | 4.9M | 2h | 56Kr…agwW |
| buy | 0.0293 | 543.8K | 2h | 5F8E…SEw1 |
| sell | 0.00961 | 178.2K | 2h | 4D4e…5Zwb |
| sell | 0.388 | 7.1M | 2h | 5DAc…C9i4 |
| sell | 1.149 | 20.4M | 2h | 2kv8…j44V |
| sell | 0.00965 | 166.5K | 2h | 3EqG…BCws |
| buy | 0.00868 | 149.6K | 2h | 2wro…7745 |
| buy | 0.0467 | 806K | 2h | LSSZ…kjJR |
| buy | 0.234 | 4.1M | 2h | aMeF…Rnaa |
| buy | 0.228 | 4M | 2h | 37Pb…WVwb |
| sell | 0.82 | 14.2M | 2h | 4rUV…QzLK |
| sell | 0.315 | 5.3M | 2h | 2BAa…bqNK |
| sell | 0.627 | 10.4M | 2h | 4UbT…adFc |
| buy | 1.956 | 33.3M | 2h | 3KH1…4QtX |
| buy | 0.296 | 5.3M | 2h | 5KDA…v1QT |
| buy | 0.198 | 3.6M | 2h | 3aVY…mC15 |
| buy | 0.765 | 14.2M | 2h | 4BLU…9Nc9 |
| buy | 1.399 | 27.4M | 2h | Jjk3…P2yL |
| buy | 0.402 | 8.2M | 2h | M4KL…cEUD |
| buy | 0.247 | 5.1M | 2h | 2Qgy…TFUy |
| sell | 0.449 | 9.3M | 2h | 4m4T…QG1L |
| sell | 0.17 | 3.5M | 2h | 3fwv…BGTB |
| buy | 0.234 | 4.8M | 2h | 41aS…qCQe |
| sell | 0.237 | 4.8M | 2h | W2xZ…hxWD |
| buy | 0.00546 | 110.8K | 2h | 2hpw…jFka |
| buy | 0.978 | 20.4M | 2h | 247m…syUA |
| buy | 0.234 | 5M | 2h | 2SoM…eYiP |
| buy | 0.187 | 4.1M | 2h | 25fc…gT8s |
| sell | 0.254 | 5.5M | 2h | 3RTM…Lk9k |
| sell | 0.303 | 6.5M | 2h | 5cr7…ZM1N |
| sell | 0.274 | 5.8M | 2h | 4NVu…aoYS |
| buy | 0.00978 | 204.4K | 2h | 5ZNP…kdqB |
| buy | 0.000978 | 20.4K | 2h | 4Ywp…QQ91 |
| buy | 0.489 | 10.4M | 2h | 52gz…LG31 |
| sell | 0.0174 | 372.4K | 2h | 5sqT…B5vS |
| buy | 0.122 | 2.6M | 2h | 29iH…52bV |
| buy | 0.411 | 9M | 2h | 43NF…DrC3 |
| sell | 0.0413 | 908.7K | 2h | 6b21…uFbL |
| buy | 0.0187 | 410.8K | 2h | 37AD…LtjM |
| buy | 0.00933 | 205.3K | 2h | 5jZs…JtRA |
| buy | 0.2 | 4.4M | 2h | Wh8k…N6qg |
| buy | 0.935 | 21.3M | 2h | yS5z…6YDC |
| buy | 0.0196 | 457.4K | 2h | Q9bP…GGdi |
| buy | 0.00983 | 230.2K | 2h | 4sYM…Bsu1 |
| sell | 0.0194 | 453.1K | 2h | rbMu…E8Gb |
| sell | 0.0233 | 543.8K | 2h | 5vTz…VrYX |
| buy | 0.000978 | 22.8K | 2h | 5wb9…q3eD |
| sell | 0.873 | 19.9M | 2h | 3DJp…e79Q |
| buy | 0.202 | 4.5M | 2h | 4oak…scgd |
| buy | 0.0919 | 2.1M | 2h | 4BZ3…DQex |
| sell | 0.36 | 8.1M | 2h | CrPt…weHj |
| buy | 0.243 | 5.5M | 2h | 42Ri…1obV |
| buy | 0.258 | 5.8M | 2h | 29K4…D8gW |
| buy | 0.281 | 6.5M | 2h | 26MF…GsJy |
| buy | 0.0978 | 2.3M | 2h | 5mBt…SUC5 |
| sell | 0.619 | 14.2M | 2h | 8UTW…vQNJ |
| sell | 0.0148 | 332.6K | 2h | 53Uc…6rPh |
| buy | 0.865 | 19.9M | 2h | 4ap8…WgSv |
| sell | 0.0221 | 521.6K | 2h | fAvn…H1zc |
top holders9 holders · 0s ago
- 1
- 26uS7C…dVAPR0.1 %
- 3kL6ae…VnHJk0.0 %
- 49oCRi…7zpPa0.0 %
- 5FiQoW…VxLkh0.0 %
- 6AMtFs…Uv2Zf0.0 %
- 7ESwSa…PaTyt0.0 %
- 8AQnfc…yYjLF0.0 %
- 9H3wZ5…FZsJg0.0 %
aboutindexed from pump.fun
no description.
- mint
- Fwky6qaWuLUF2Hf1bcG1NmhKJirFfssoTxRyRGBeG2jJ
- creator
- timeworn2X1EwMLSzeVhdVTbVSzSCKuibKd2kQ2Lsyn
- curve
- 2QDCJPxa…d1945BjC
- onion link
http://Fwky6qaWuLUF2Hf1bcG1NmhKJirFfssoTxRyRGBeG2jJ.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Julius/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.