DeadCat$ZBCAT
pump.funno splitgraduated
mcap0.02 SOL
price0.000000000024SOL per token
vol 1h10.46 SOL
age4h0 replies · 17 holders
price5 × 1m candles
0.00000003835 candles · vol 10.46 SOL
recent tradeslast 100 on-chain
| side | SOL | ZBCAT | age | tx |
|---|---|---|---|---|
| sell | 0.00608 | 70.5M | 4h | 2hZg…eFmn |
| buy | 0.01 | 122.1M | 4h | 632E…7Csw |
| buy | 0.00498 | 77.9M | 4h | QVKA…xsRd |
| buy | 0.005 | 94.6M | 4h | 8Jt5…bvGW |
| buy | 0.00495 | 115.3M | 4h | 2auH…pQeg |
| sell | 0.00027 | 7M | 4h | 3khZ…EwAo |
| sell | 0.00173 | 43.1M | 4h | 337b…nFuf |
| sell | 0.00228 | 52M | 4h | 4kyo…i1gE |
| buy | 0.00311 | 71.4M | 4h | 2QYp…zS7j |
| sell | 0.00152 | 36.5M | 4h | 5kUB…mLMp |
| buy | 0.00213 | 52M | 4h | 5PG3…4HRk |
| sell | 0.0137 | 266M | 4h | 43Kt…Yt13 |
| sell | 0.00199 | 28.3M | 4h | 526m…ahen |
| buy | 0.00831 | 133M | 4h | oKUN…P6xy |
| buy | 0.00002 | 368.5K | 4h | 4jg4…jLJo |
| buy | 0.00351 | 70.5M | 4h | 4ioU…UPoL |
| sell | 0.00473 | 92.7M | 4h | 4e5E…XnNZ |
| buy | 0.00653 | 133M | 4h | 3Sb5…MMzf |
| sell | 0.00101 | 23M | 4h | 3eyQ…LLzb |
| sell | 0.003 | 54.4M | 4h | SxUU…bR1z |
| sell | 0.00356 | 73.8M | 4h | 5gxH…nH9f |
| sell | 0.00155 | 25.7M | 4h | tkWL…gLdW |
| sell | 0.00465 | 69.2M | 4h | boDZ…C7gt |
| buy | 0.005 | 73.8M | 4h | 5f1C…pAvQ |
| sell | 0.00171 | 27M | 4h | 2NpT…nRJC |
| sell | 0.00179 | 26.6M | 4h | 3DqJ…Lz2u |
| sell | 0.0107 | 130.1M | 4h | ZBrg…tfSg |
| buy | 0.005 | 54.4M | 4h | 4gV7…xY9a |
| buy | 0.0036 | 45.3M | 4h | ko27…E7Y8 |
| sell | 0.00604 | 73.2M | 4h | 2Wzk…gkHR |
| buy | 0.00158 | 17.8M | 4h | 5X6w…my16 |
| buy | 0.00355 | 51.2M | 4h | 4yTt…Dm44 |
| buy | 0.005 | 61.8M | 4h | YfZx…KHLY |
| sell | 0.0148 | 179.2M | 4h | 3MPU…LFeX |
| buy | 0.00362 | 36.5M | 4h | 2vPA…z2Zb |
| sell | 0.00613 | 59.8M | 4h | 5Hsm…VuTZ |
| buy | 0.00909 | 92.7M | 4h | 5w6d…NhZ1 |
| sell | 0.0107 | 106.6M | 4h | 3zR4…xcq8 |
| sell | 0.00393 | 31.9M | 4h | 4XsL…RUtX |
| sell | 0.00386 | 28.4M | 4h | 4yKH…N9FB |
| sell | 0.00335 | 22.6M | 4h | 5By7…tUif |
| buy | 0.005 | 33.9M | 4h | 283S…sSk2 |
| buy | 0.00303 | 23M | 4h | 5kGc…NYkz |
| buy | 0.00789 | 69.2M | 4h | 5x4U…NkYd |
| sell | 0.0155 | 124M | 4h | 34b2…gPJZ |
| buy | 0.00376 | 25.7M | 4h | 59Rm…iPjq |
| sell | 0.0067 | 44.2M | 4h | utVv…rsMQ |
| buy | 0.005 | 31.9M | 4h | 4dxD…pLqH |
| buy | 0.00371 | 26.6M | 4h | 291v…78Cn |
| sell | 0.00253 | 18.4M | 4h | 2WLd…RJTZ |
| buy | 0.00367 | 27M | 4h | 4fV5…g79W |
| sell | 0.00844 | 58.8M | 4h | RwTa…vbqF |
| sell | 0.00397 | 23.9M | 4h | 3RfD…SoVQ |
| buy | 0.00933 | 59.8M | 4h | 2QTc…g2ZD |
| sell | 0.00411 | 28M | 4h | ffYh…mkKE |
| sell | 0.0167 | 90.7M | 4h | 4Jpm…CjwE |
| buy | 0.0083 | 40.9M | 4h | 4YvT…sMVi |
| buy | 0.005 | 28M | 4h | 4haX…fuJ5 |
| sell | 0.0167 | 84.1M | 4h | 5qLR…WYhV |
| buy | 0.0178 | 90.7M | 4h | ftU9…M8au |
| sell | 0.0141 | 74.2M | 4h | 2gPR…cmN9 |
| buy | 0.019 | 106.6M | 4h | 4y7o…ieyy |
| sell | 0.0103 | 63.1M | 4h | 4qtZ…iFu3 |
| buy | 0.005 | 28.4M | 4h | 36Qw…WPBn |
| sell | 0.0103 | 56.1M | 4h | 2Yv7…kRpP |
| buy | 0.0041 | 20.6M | 4h | 7sDd…q8w1 |
| buy | 0.0124 | 75.2M | 4h | 2o9z…kee2 |
| sell | 0.00974 | 61M | 4h | 3bvF…QnZK |
| buy | 0.00423 | 24.8M | 4h | 38az…2KCD |
| buy | 0.00862 | 58.8M | 4h | 4HCN…HohX |
| sell | 0.00725 | 50.2M | 4h | 2JGV…73vt |
| sell | 0.0039 | 23.7M | 4h | DgsA…TsFo |
| buy | 0.00393 | 23.9M | 4h | 4HBx…SEzi |
| sell | 0.0106 | 60.1M | 4h | 3TGd…qBNX |
| buy | 0.00431 | 22.7M | 4h | 3n3S…MfiT |
| buy | 0.00394 | 22.7M | 4h | 28aM…R45W |
| sell | 0.0199 | 97.7M | 4h | 5VsT…ZmZ2 |
| buy | 0.005 | 20.8M | 4h | 2Z7L…8EP8 |
| buy | 0.015 | 76.3M | 4h | JAF5…PZDg |
| sell | 0.0234 | 111.3M | 4h | zGGM…5ggr |
| buy | 0.003 | 11.5M | 4h | 35C4…4NMe |
| sell | 0.0227 | 74.6M | 4h | 4iRa…zgNC |
| buy | 0.025 | 84.1M | 4h | 2Fa9…TKa6 |
| sell | 0.0038 | 15.2M | 4h | 3fu2…n3Gd |
| sell | 0.00791 | 28.5M | 4h | 3idu…xibU |
| sell | 0.00595 | 19.1M | 4h | 2o7s…nwpc |
| sell | 0.0111 | 31.2M | 4h | yNBC…b9qh |
| sell | 0.0064 | 15.8M | 4h | 5HrS…fmKj |
| buy | 0.0221 | 61.6M | 4h | p2uk…xMBy |
| buy | 0.0191 | 74.6M | 4h | 2yEA…D7oJ |
| sell | 0.0172 | 68.4M | 4h | v5mg…fhM8 |
| buy | 0.00495 | 17.3M | 4h | 5cfC…Vg8z |
| buy | 0.005 | 19.1M | 4h | jFU8…3WgD |
| buy | 0.014 | 61M | 4h | 5Cdo…uUwo |
| sell | 0.00313 | 12.3M | 4h | 3XLL…257k |
| sell | 0.0292 | 112.2M | 4h | 4SJu…WX6w |
| buy | 0.005 | 15.2M | 4h | 5pfh…2fBV |
| buy | 0.00697 | 23.7M | 4h | 3WK6…r5w6 |
| sell | 0.0139 | 44.6M | 4h | 2Hzp…azDT |
| sell | 0.00518 | 14.3M | 4h | 46oP…yycD |
top holders17 holders · 0s ago
- 1
- 2HyW2q…7WYiA8.4 %
- 37ZCP5…sbtEJ5.8 %
- 4Anxbo…nMAN44.7 %
- 55nB9Z…pktMM3.9 %
- 6Ckbb6…YX2oS3.1 %
- 75MwJN…cJmbw1.7 %
- 8EmFMa…iaMFg1.0 %
- 9DFnG8…WmPf20.5 %
- 103x5jB…5zZdQ0.2 %
aboutindexed from pump.fun
no description.
- mint
- G37ueWgu3LczRXrrB2xm4VmKyz4XrhDzLWzqQGGfpump
- creator
- E7AivUYaFH1NLKd94spq58YeetemcB37ZfuZpvjKvQKG
- curve
- TpZ3Z3xz…tGYUoa1K
- pool
- FVR4VCHT…z4ZTuyXN
- onion link
http://G37ueWgu3LczRXrrB2xm4VmKyz4XrhDzLWzqQGGfpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ZBCAT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.