Unc Ash$ASH
pump.funsplit locked 60/30/10graduated
mcap25.16 SOL
price0.000000027SOL per token
vol 1h1.7K SOL
age1d0 replies · 39 holders
price14 × 1m candles
0.00004814 candles · vol 1.7K SOL
recent tradeslast 100 on-chain
| side | SOL | ASH | age | tx |
|---|---|---|---|---|
| buy | 0.0099 | 123.7K | 1d | 3GMa…FNLW |
| sell | 0.021 | 265.4K | 1d | 4u6t…tHj9 |
| sell | 0.00285 | 36K | 1d | 4Ry9…znBL |
| sell | 0.0463 | 584.7K | 1d | 4HNb…KJFV |
| buy | 0.0944 | 1.2M | 1d | 4YdX…YCny |
| buy | 0.0737 | 935.9K | 1d | 5xtN…7SZr |
| buy | 0.0594 | 747.4K | 1d | 4Dtw…BPnt |
| sell | 0.817 | 10.2M | 1d | 3JVy…XGVr |
| sell | 0.484 | 5.8M | 1d | 61w2…HevT |
| sell | 0.313 | 3.7M | 1d | 3t7a…caoN |
| sell | 0.00564 | 66.1K | 1d | 4umN…ooG1 |
| buy | 0.099 | 1.1M | 1d | 4ABW…37Re |
| sell | 0.0962 | 1.1M | 1d | 29eE…2wrW |
| sell | 0.153 | 1.8M | 1d | 3QZn…PEWs |
| sell | 0.526 | 6M | 1d | 3smr…AtKD |
| buy | 0.00099 | 11.1K | 1d | 5roa…M29q |
| buy | 0.00099 | 11.1K | 1d | 4v9F…sUvn |
| buy | 0.00099 | 11.1K | 1d | XY1d…3bmD |
| buy | 0.00099 | 11.1K | 1d | 2cyi…HtxS |
| buy | 0.00099 | 11.1K | 1d | 51eR…b9QX |
| buy | 0.00099 | 11.1K | 1d | 4HG2…sx2t |
| buy | 0.00099 | 11.1K | 1d | b4a1…yfzT |
| buy | 0.0995 | 1.1M | 1d | WaRL…Umia |
| buy | 0.00099 | 11.1K | 1d | 461C…11Gz |
| buy | 0.495 | 5.6M | 1d | 4odS…qdEG |
| buy | 0.00099 | 11.4K | 1d | 3jeN…Zaxf |
| buy | 0.00099 | 11.4K | 1d | 3TAN…hfu2 |
| buy | 0.00099 | 11.4K | 1d | 47L3…CeSS |
| buy | 0.5 | 5.8M | 1d | 5Q2S…3s79 |
| buy | 0.5 | 6M | 1d | 5snc…Yp2t |
| buy | 0.15 | 1.8M | 1d | 655L…ZdBC |
| buy | 0.3 | 3.7M | 1d | 5hJG…6cvR |
| buy | 1.000 | 12.8M | 1d | Xufy…yYXX |
| buy | 0.495 | 6.6M | 1d | 24rf…E3Jk |
| sell | 0.366 | 4.9M | 1d | 41KL…SRkR |
| buy | 0.099 | 1.3M | 1d | 4L3R…qfQJ |
| sell | 0.00115 | 15.4K | 1d | 61LV…iSTG |
| sell | 0.144 | 1.9M | 1d | 5qf1…KKvG |
| sell | 0.0712 | 947.5K | 1d | 2s8Z…Udk1 |
| buy | 0.513 | 6.8M | 1d | 56w2…KwpZ |
| sell | 0.00632 | 86.3K | 1d | 45Xq…hjVW |
| sell | 0.000817 | 11.1K | 1d | 62P8…rUbG |
| sell | 0.00483 | 65.9K | 1d | 4WF6…3SU2 |
| buy | 0.0792 | 1.1M | 1d | 3nbK…HPa6 |
| buy | 0.0000995 | 1.3K | 1d | 4iHz…JUtn |
| buy | 0.0396 | 536.4K | 1d | RrCZ…KPGk |
| sell | 0.158 | 2.2M | 1d | 4Eah…ozSb |
| sell | 0.959 | 12.7M | 1d | uGGD…TuuV |
| buy | 0.0891 | 1.1M | 1d | 3WYU…S3Nx |
| sell | 0.544 | 6.5M | 1d | 59L8…XLoW |
| sell | 1.342 | 16.8M | 1d | 5GTS…cQPz |
| sell | 0.585 | 6.8M | 1d | jxjc…wMcK |
| buy | 0.1 | 1.1M | 1d | 3PKN…1F6E |
| sell | 0.739 | 8.3M | 1d | 3qLb…6emq |
| sell | 0.606 | 6.6M | 1d | 3JnW…9g4z |
| buy | 0.05 | 529.6K | 1d | QhTS…fvwW |
| buy | 0.0995 | 1.1M | 1d | 2fu8…gBXi |
| buy | 0.18 | 1.9M | 1d | 4LpB…SZXJ |
| buy | 0.2 | 2.2M | 1d | 59rW…qWuR |
| sell | 0.313 | 3.4M | 1d | 5UeN…yLBE |
| sell | 0.318 | 3.4M | 1d | 5QjM…6CEp |
| sell | 0.0283 | 301.1K | 1d | 4Jd8…Xr7j |
| sell | 0.000699 | 7.4K | 1d | 5Sej…QEXD |
| sell | 0.516 | 5.4M | 1d | 44Ce…WNmJ |
| buy | 0.0099 | 101.5K | 1d | 3NDe…tciw |
| buy | 0.1 | 1M | 1d | 5btu…Fi1o |
| buy | 0.781 | 8.3M | 1d | 4THT…pV8e |
| buy | 0.5 | 5.4M | 1d | 3nta…kmqE |
| buy | 0.112 | 1.2M | 1d | 2pDE…zFkd |
| buy | 0.116 | 1.3M | 1d | 3eMy…e4h7 |
| buy | 0.119 | 1.3M | 1d | qDxH…Hhov |
| buy | 0.129 | 1.5M | 1d | 3wQs…FjQg |
| buy | 0.12 | 1.3M | 1d | 2ftt…mvFF |
| buy | 0.125 | 1.4M | 1d | 3pcn…EKQL |
| buy | 0.134 | 1.5M | 1d | 3VpB…P9Gf |
| buy | 0.135 | 1.6M | 1d | 59Sn…8VRq |
| buy | 0.123 | 1.4M | 1d | 5JFC…xMV5 |
| buy | 0.125 | 1.5M | 1d | 5BmB…Bp2p |
| buy | 0.135 | 1.6M | 1d | 4n9W…GwFb |
| buy | 0.115 | 1.4M | 1d | 3g8Z…kRPN |
| buy | 0.136 | 1.6M | 1d | WbUt…18Lm |
| buy | 0.121 | 1.5M | 1d | 2MB5…EZR5 |
| buy | 0.118 | 1.4M | 1d | rp4n…FdKV |
| buy | 0.117 | 1.4M | 1d | 3F5W…jw47 |
| buy | 0.0301 | 369.5K | 1d | 4Ptr…jjuu |
| buy | 0.15 | 1.8M | 1d | 61Uv…PYcn |
| sell | 1.284 | 15.4M | 1d | 58wK…gXJc |
| sell | 0.00756 | 87.7K | 1d | 4FAz…7voq |
| sell | 0.167 | 1.9M | 1d | VAYx…n5v9 |
| sell | 0.013 | 149.2K | 1d | PDp3…hkXT |
| sell | 0.49 | 5.6M | 1d | 2t9m…h4S5 |
| sell | 0.445 | 4.9M | 1d | ZpHQ…gmCe |
| buy | 0.0992 | 1.1M | 1d | 3YZA…peRL |
| sell | 0.0332 | 365.5K | 1d | 4iZh…H6id |
| sell | 0.206 | 2.3M | 1d | 5F8T…5aEs |
| sell | 0.919 | 9.8M | 1d | Q3bw…EUu9 |
| sell | 0.0417 | 432.9K | 1d | 4y5i…pRAC |
| sell | 0.176 | 1.8M | 1d | 63y4…gxsy |
| sell | 0.22 | 2.3M | 1d | 36Wm…NPBD |
| sell | 0.83 | 8.3M | 1d | 3wLB…TLE7 |
top holders39 holders · 0s ago
- 1
- 2Ft4Cg…3sb8Q4.2 %
- 33KNk8…LpLde2.6 %
- 48TZ32…gtrEQ2.2 %
- 58smML…uDWdy1.0 %
- 6APCFC…4Kn7X0.9 %
- 7nQEqs…7awR20.7 %
- 8AWrYi…eJ56G0.5 %
- 9BJBqh…jiCnM0.5 %
- 106ejgR…ywtkq0.1 %
aboutindexed from pump.fun
no description.
- mint
- G4n8nw82Pq9b9Y7hQKorFXnPqcQPRmv6dasi7Fdypump
- creator
- gVDXhoGbePACvSqN7CZBtQXFW9eyJwsgudPEwSydAkx
- curve
- 8vVcXuat…odJUMuMA
- pool
- 2LDMfyum…7Bqcnviq
- onion link
http://G4n8nw82Pq9b9Y7hQKorFXnPqcQPRmv6dasi7Fdypump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ASH/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.