C'est la vie$VIE
pump.funno split
mcap27.97 SOL
price0.000000028SOL per token
vol 1h38.47 SOL
age15h0 replies · 2 holders
price1 × 1m candles
0.00003081 candles · vol 38.47 SOL
recent tradeslast 64 on-chain
| side | SOL | VIE | age | tx |
|---|---|---|---|---|
| sell | 0.155 | 4.9M | 15h | 34Fe…QJcT |
| sell | 0.616 | 18.9M | 15h | cM41…nUCS |
| sell | 0.628 | 18.5M | 15h | 2KBD…1tpT |
| buy | 1.975 | 60.8M | 15h | 3b7t…5ef3 |
| sell | 0.205 | 6.7M | 15h | 4xLf…CAWz |
| sell | 0.2 | 6.4M | 15h | YTE4…9g2g |
| sell | 0.225 | 7M | 15h | 2D81…H31k |
| sell | 0.23 | 7.3M | 15h | 2QMq…yaaB |
| buy | 0.157 | 4.9M | 15h | 3XWw…9HdA |
| buy | 0.593 | 18.9M | 15h | 3V3j…LBMt |
| sell | 0.241 | 7.8M | 15h | 37J7…ciAb |
| sell | 1.106 | 34.2M | 15h | 5haC…W1AY |
| sell | 0.309 | 9M | 15h | 3JhT…oS2e |
| sell | 0.243 | 7.2M | 15h | 4LCk…RbfY |
| sell | 1.430 | 39.6M | 15h | 4PoK…v28C |
| sell | 1.278 | 32.7M | 15h | 5kWA…De8B |
| sell | 1.449 | 34.4M | 15h | 4nza…MbHZ |
| sell | 0.452 | 10.2M | 15h | 5kf2…8f6R |
| sell | 1.528 | 32.8M | 15h | 51Xc…rvyw |
| sell | 1.519 | 30.1M | 15h | 3t3B…bsTP |
| buy | 0.244 | 4.7M | 15h | 2qrs…PAN5 |
| sell | 0.66 | 12.6M | 15h | 24g1…z4y5 |
| buy | 0.537 | 10.2M | 15h | 5GV3…VYMN |
| buy | 1.635 | 32.7M | 15h | 2UPg…vn6g |
| buy | 1.584 | 34.4M | 15h | 5FUA…V3hZ |
| buy | 1.671 | 39.6M | 15h | xbyh…S1uD |
| buy | 0.499 | 12.6M | 15h | 2sSj…fnPP |
| sell | 0.276 | 7M | 15h | 65SF…sGDB |
| sell | 1.566 | 37.7M | 15h | 4KMC…T4NW |
| sell | 0.257 | 5.9M | 15h | 4dcB…H1Gh |
| sell | 0.446 | 10M | 15h | 3YvE…PtNC |
| sell | 0.311 | 6.8M | 15h | 3X1H…KPvL |
| sell | 0.291 | 6.3M | 15h | 5LGM…EFxe |
| sell | 3.024 | 60.4M | 15h | 3ZHq…vSpd |
| sell | 0.848 | 15.4M | 15h | BFvU…YVMo |
| sell | 0.965 | 16.8M | 15h | 49k8…cUDN |
| sell | 0.0436 | 739.8K | 15h | 4zpX…5nZF |
| sell | 0.4 | 6.7M | 15h | 5aK4…Moyc |
| sell | 0.0414 | 700.2K | 15h | 3cPE…RMB8 |
| sell | 0.0468 | 776.1K | 15h | 3YvX…CmN9 |
| sell | 0.0476 | 807K | 15h | 3ifi…homz |
| sell | 0.0432 | 714.3K | 15h | TfTs…tqTn |
| sell | 0.0461 | 761K | 15h | 5yBL…Q6jH |
| sell | 0.0397 | 652.7K | 15h | Qq7x…RefG |
| sell | 0.0676 | 1.1M | 15h | 5Sti…7o6X |
| sell | 0.257 | 4.2M | 15h | 4LL9…C1Ud |
| sell | 0.0481 | 779.3K | 15h | 3JcD…pZSU |
| sell | 0.625 | 10M | 15h | 2tQ2…svDJ |
| buy | 0.957 | 15.4M | 15h | 5U3x…GcuW |
| buy | 0.998 | 16.8M | 15h | 3rXe…Nvs9 |
| buy | 0.572 | 10M | 15h | 3RT9…fXqh |
| buy | 0.382 | 6.8M | 15h | 2ADg…2KTb |
| buy | 0.41 | 7.4M | 15h | 2WgV…BYN9 |
| buy | 0.386 | 7.1M | 15h | 5oxJ…tr66 |
| buy | 0.34 | 6.5M | 15h | 5MFG…qQ4E |
| buy | 0.412 | 7.8M | 15h | 2pWL…4uyZ |
| buy | 0.412 | 8.1M | 15h | 2VA8…WyvN |
| buy | 0.371 | 7.4M | 15h | 3UoE…ocso |
| buy | 0.354 | 7.2M | 15h | 2pMH…HjqX |
| buy | 0.339 | 7M | 15h | 2Qef…YKgW |
| buy | 0.37 | 7.8M | 15h | 2GD7…1Mzy |
| buy | 0.341 | 7.6M | 15h | 34Kb…61DZ |
| buy | 0.362 | 7.8M | 15h | 4JNS…Xop7 |
| buy | 0.411 | 9M | 15h | B4gV…d1xt |
top holders2 holders · 0s ago
- 1
- 2qezd3…jjZMS0.0 %
aboutindexed from pump.fun
no description.
- mint
- G9YK2VgHByNJ3m4VtNsABcCw65F1QZGhZTPmTHzVpump
- creator
- 4CACkyfE7TDHFLRevxc4uTyE6xbmZYxCWAvBcSFQCwfG
- curve
- 25R731SX…M2KDQVQh
- onion link
http://G9YK2VgHByNJ3m4VtNsABcCw65F1QZGhZTPmTHzVpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/VIE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.