6 FIGS EVERYDAY STOLEN FROM U$CONNOR
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h11.12 SOL
age8h0 replies · 2 holders
price1 × 1m candles
0.00002941 candles · vol 11.12 SOL
recent tradeslast 15 on-chain
| side | SOL | CONNOR | age | tx |
|---|---|---|---|---|
| sell | 0.055 | 1.9M | 8h | 4379…ncBp |
| sell | 0.00000966 | 328 | 8h | 2Kdc…KchC |
| sell | 2.947 | 91.4M | 8h | 4TG7…aJ9t |
| buy | 2.933 | 90.9M | 8h | 4b1U…9Esi |
| sell | 1.394 | 45.3M | 8h | 5p1F…q4t5 |
| sell | 0.431 | 13.2M | 8h | 651a…CG4D |
| sell | 0.208 | 6.3M | 8h | 2epg…Lcvd |
| sell | 0.109 | 3.2M | 8h | 9nEC…SsLT |
| buy | 0.978 | 29.9M | 8h | 5TMm…EY3x |
| buy | 0.198 | 6.3M | 8h | 2xVd…VPsG |
| buy | 0.489 | 15.8M | 8h | 3Qxk…FeyG |
| sell | 0.191 | 6.3M | 8h | 472q…CgTB |
| sell | 0.739 | 23.5M | 8h | 47Dq…Pe13 |
| buy | 0.244 | 7.6M | 8h | 37bi…fMNG |
| buy | 0.198 | 6.3M | 8h | 2B1M…iRix |
top holders2 holders · 0s ago
- 1
- 2qezd3…jjZMS0.0 %
aboutindexed from pump.fun
no description.
- mint
- GBrFtXeS9Qs5DfeidL7GgqyQ2tfLnMBNtZfihEDpump
- creator
- DkjBeKvadAtE3d8ZBvhp1AhmqBdzTM6URUUXgKKjGeQQ
- curve
- 6T7FLz5W…1D5Kizxe
- onion link
http://GBrFtXeS9Qs5DfeidL7GgqyQ2tfLnMBNtZfihEDpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/CONNOR/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.