Towerz$TOWERZ
pump.funno splitgraduated
mcap165.90 SOL
price0.000000177SOL per token
vol 1h188.76 SOL
age15h0 replies · 91 holders
price3 × 1m candles
0.0000593 candles · vol 188.76 SOL
recent tradeslast 100 on-chain
| side | SOL | TOWERZ | age | tx |
|---|---|---|---|---|
| buy | 0.426 | 3.2M | 15h | 2mhL…ebua |
| sell | 0.129 | 973.8K | 15h | 52eH…M7n2 |
| sell | 0.331 | 2.5M | 15h | 2miq…4Lqd |
| sell | 0.224 | 1.7M | 15h | fiCD…h1Hu |
| buy | 0.351 | 2.6M | 15h | 63nN…9AH2 |
| buy | 0.323 | 2.4M | 15h | 3Dxo…ntxG |
| buy | 0.22 | 1.7M | 15h | PZMe…Eg7G |
| buy | 0.296 | 2.3M | 15h | 417P…j9Gu |
| buy | 0.321 | 2.5M | 15h | 2BbF…A649 |
| sell | 0.312 | 2.4M | 15h | 61fX…eRcV |
| sell | 0.54 | 4.1M | 15h | 4FuJ…SHim |
| sell | 0.903 | 6.5M | 15h | 4nmG…Sdhm |
| sell | 0.955 | 7.1M | 15h | LfF2…EPdP |
| sell | 1.062 | 7.5M | 15h | 39cb…6fuR |
| sell | 0.0879 | 606.7K | 15h | 5KrD…qy3v |
| sell | 0.824 | 5.6M | 15h | 64oZ…ewkm |
| sell | 0.0337 | 226.6K | 15h | 5Rh4…WrcS |
| sell | 1.359 | 9M | 15h | 4pzG…LRsJ |
| buy | 0.000489 | 3.2K | 15h | 3M6F…qF2N |
| buy | 0.0423 | 273.9K | 15h | 4bk3…2ssd |
| sell | 0.114 | 733.8K | 15h | uptg…gKz2 |
| buy | 0.0468 | 302.5K | 15h | S1i5…6Ybg |
| sell | 0.198 | 1.3M | 15h | 4b3g…xQCt |
| sell | 3.072 | 18.9M | 15h | Ur3o…n37c |
| buy | 0.0141 | 83.4K | 15h | 4m8g…frD8 |
| buy | 0.398 | 2.4M | 15h | 4F7z…hCzp |
| buy | 0.928 | 5.6M | 15h | m1Zi…VSJh |
| buy | 2.933 | 18.7M | 15h | 4MDU…JTFP |
| buy | 0.588 | 3.9M | 15h | 4zyb…cS15 |
| buy | 0.389 | 2.6M | 15h | 3mJb…aGx6 |
| buy | 0.186 | 1.3M | 15h | 23bV…JDe9 |
| sell | 0.23 | 1.6M | 15h | 5hZN…GjWR |
| sell | 0.311 | 2.1M | 15h | 5aYT…Nafm |
| sell | 0.108 | 733.1K | 15h | 4CUx…z43S |
| buy | 0.339 | 2.3M | 15h | 3VYX…Vxre |
| sell | 0.00199 | 13.6K | 15h | 5VWE…Mmg6 |
| buy | 0.231 | 1.6M | 15h | 5nSr…maiC |
| buy | 0.00198 | 13.6K | 15h | 5NXb…LGY8 |
| buy | 0.988 | 6.9M | 15h | JTdS…nepy |
| buy | 0.103 | 733.1K | 15h | 4ru8…tAod |
| buy | 0.104 | 733.8K | 15h | 65gp…eWxc |
| buy | 0.296 | 2.1M | 15h | Zgm8…LRHy |
| buy | 0.422 | 3M | 15h | 4sUB…rqPk |
| buy | 0.393 | 2.9M | 15h | 5j85…jdvr |
| buy | 0.378 | 2.8M | 15h | 2HZi…mYjZ |
| buy | 0.385 | 2.9M | 15h | 3wAM…ALHE |
| buy | 0.378 | 2.8M | 15h | 5dkp…49Ut |
| sell | 0.00993 | 75.5K | 15h | ft4z…ASvu |
| sell | 0.644 | 4.9M | 15h | 4AXG…d9CC |
| sell | 0.0164 | 122K | 15h | 2xc3…kv5E |
| sell | 0.0244 | 182K | 15h | 3REq…2EZf |
| sell | 0.581 | 4.3M | 15h | 3fpw…qDbm |
| sell | 0.0413 | 302.1K | 15h | jWAF…XJoL |
| sell | 0.182 | 1.3M | 15h | 4KFa…Z9Mu |
| sell | 0.0164 | 119.2K | 15h | 25R1…cKsX |
| buy | 0.327 | 2.4M | 15h | 2YE4…YMkq |
| sell | 0.05 | 366.3K | 15h | WbPh…Lepw |
| buy | 0.326 | 2.4M | 15h | 5LQ4…mx5E |
| sell | 0.118 | 868.4K | 15h | 3Y8R…79MN |
| buy | 0.325 | 2.4M | 15h | tdGC…ie81 |
| sell | 1.166 | 8.5M | 15h | 3a5k…FtdH |
| sell | 0.317 | 2.3M | 15h | 3MMw…ax6Q |
| sell | 0.628 | 4.4M | 15h | ChbH…pFLb |
| buy | 0.333 | 2.3M | 15h | 4vjS…UcgW |
| buy | 0.349 | 2.5M | 15h | 3Z5X…Yrzi |
| buy | 0.33 | 2.4M | 15h | 2Qfo…bm7N |
| sell | 0.129 | 926K | 15h | 3hhs…rq7c |
| sell | 0.359 | 2.6M | 15h | jK8p…SfwU |
| sell | 0.36 | 2.5M | 15h | 5dSo…iz2i |
| sell | 0.407 | 2.8M | 15h | PJLs…kQxW |
| sell | 0.0202 | 140.2K | 15h | 2Rc5…v3nU |
| buy | 0.364 | 2.5M | 15h | 2T9V…Eax6 |
| buy | 0.327 | 2.3M | 15h | 34ER…hirD |
| buy | 1.242 | 9M | 15h | 2ivs…ZgnU |
| buy | 0.214 | 1.6M | 15h | 2SQj…cFnQ |
| sell | 0.741 | 5.4M | 15h | 2pa5…a5Nw |
| sell | 0.0836 | 604.3K | 15h | 2pbV…HZj4 |
| buy | 0.333 | 2.4M | 15h | 5pYF…A9B8 |
| sell | 0.292 | 2.1M | 15h | 5p3h…kynh |
| sell | 0.694 | 5M | 15h | 33AA…92pH |
| sell | 0.764 | 5.3M | 15h | 5TRw…Xo7u |
| sell | 0.896 | 6.1M | 15h | 5YTE…tHmH |
| buy | 0.0593 | 399.7K | 15h | 2Xnk…cTTd |
| buy | 0.103 | 696.7K | 15h | 2DUQ…RrLw |
| buy | 0.0329 | 223.2K | 15h | 8ft4…fdBz |
| buy | 0.79 | 5.4M | 15h | 4SzD…oDtW |
| buy | 0.593 | 4.1M | 15h | nRXW…xkfq |
| sell | 0.0396 | 279.6K | 15h | 5KQ1…Vfdq |
| buy | 0.296 | 2.1M | 15h | 4VQ1…bqvj |
| buy | 0.361 | 2.6M | 15h | 2sGv…h5kh |
| sell | 1.465 | 9.6M | 15h | 3WoT…3X5c |
| sell | 2.422 | 16.8M | 15h | 4HXy…MnSM |
| sell | 1.059 | 6.6M | 15h | AKFF…hTPJ |
| sell | 0.375 | 2.4M | 15h | e4sL…qwTg |
| sell | 0.105 | 644.5K | 15h | 5xNE…om7m |
| buy | 0.0978 | 602.3K | 15h | cmsp…7Hsd |
| buy | 0.141 | 868.4K | 15h | 2Cnp…cfwk |
| buy | 0.0978 | 606.3K | 15h | 2GpD…CiHs |
| buy | 0.383 | 2.4M | 15h | 5G4d…HyFL |
| buy | 1.335 | 8.5M | 15h | 3Jnx…bqUt |
top holders91 holders · 0s ago
- 1
- 2GAnPT…rq9U74.2 %
- 32qW5L…CSHBy3.7 %
- 4BcKqw…f4vz43.6 %
- 58S895…h8V2S2.9 %
- 62gBsW…9wJ2X2.8 %
- 7HEfYj…Q1gXS2.8 %
- 883Yyn…4Euma2.8 %
- 983GYV…56XPq2.5 %
- 104TFBd…hWrAY2.4 %
aboutindexed from pump.fun
no description.
- mint
- GEWYYYKTBvXRE8C5oEBJ8kkh5e7Vo2phJiN47AnNpump
- creator
- Fd2amWuqtLqup88go2H2jcWm8ot2XEzZ5pBMrdu2ikXo
- curve
- 4cum2YbU…BfR7BJPw
- pool
- 5LqbQt4A…Agjt38Dx
- onion link
http://GEWYYYKTBvXRE8C5oEBJ8kkh5e7Vo2phJiN47AnNpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/TOWERZ/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.