SpaceX Money$Money
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h6.83 SOL
age12h0 replies · 1 holders
price2 × 1m candles
0.0000282 candles · vol 6.83 SOL
recent tradeslast 19 on-chain
| side | SOL | Money | age | tx |
|---|---|---|---|---|
| buy | 0.00609 | 217.7K | 12h | 3c96…27mH |
| sell | 0.0125 | 446.1K | 12h | 3H76…MPQL |
| sell | 0.0553 | 2M | 12h | 5e5u…Zr9c |
| sell | 0.684 | 23.8M | 12h | 51Mb…cJNN |
| sell | 0.142 | 4.8M | 12h | 64dq…iodS |
| sell | 0.128 | 4.3M | 12h | 4sWj…snfW |
| buy | 0.0588 | 2M | 12h | 5e56…V4y8 |
| sell | 0.491 | 16.2M | 12h | 249f…3Eq7 |
| sell | 0.741 | 23.6M | 12h | 5iAM…DbQ4 |
| sell | 0.704 | 21.4M | 12h | 5TDb…m8pH |
| sell | 0.578 | 16.9M | 12h | AqZB…HNKe |
| sell | 0.804 | 22.5M | 12h | 29Si…oVWb |
| sell | 0.0427 | 1.2M | 12h | 2y1Y…8nSA |
| sell | 0.131 | 3.6M | 12h | 3GNq…N68j |
| sell | 0.26 | 7M | 12h | 2zRE…Y5xh |
| sell | 0.000000668 | 17 | 12h | 4m6B…Wb1t |
| sell | 0.267 | 7.1M | 12h | 4wQr…Gf9i |
| sell | 0.534 | 13.8M | 12h | 3vAv…qGHw |
| sell | 1.190 | 29.4M | 12h | 42RM…QXDE |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- GEoQEex8tzpyjNzfPqSj9kBZ6oD4G1TDSTrUFUC6JdwV
- creator
- timeworn2X1EwMLSzeVhdVTbVSzSCKuibKd2kQ2Lsyn
- curve
- DtjR5n8n…xoTxYgEW
- onion link
http://GEoQEex8tzpyjNzfPqSj9kBZ6oD4G1TDSTrUFUC6JdwV.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Money/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.