Justice for Kohen Wiley$Kohen
pump.funsplit locked 60/30/10
mcap30.68 SOL
price0.0000000307SOL per token
vol 1h941.05 SOL
age1d0 replies · 24 holders
price9 × 1m candles
0.00003079 candles · vol 941.05 SOL
recent tradeslast 100 on-chain
| side | SOL | Kohen | age | tx |
|---|---|---|---|---|
| buy | 0.187 | 5.9M | 1d | 2PZh…6A5w |
| buy | 0.489 | 15.7M | 1d | 4QLv…v9bd |
| sell | 0.00266 | 86.5K | 1d | 5Fer…5D34 |
| sell | 0.0274 | 892.2K | 1d | 3snQ…Y5D1 |
| sell | 0.356 | 11.4M | 1d | 2Prv…ZXuS |
| sell | 0.0745 | 2.4M | 1d | 5ioh…hhEM |
| sell | 0.00346 | 109.5K | 1d | sRL5…q2pL |
| buy | 0.0489 | 1.5M | 1d | 51N8…cB6e |
| sell | 0.125 | 3.9M | 1d | KHXJ…Y2M3 |
| buy | 0.44 | 14M | 1d | 5Xf2…ttkh |
| sell | 1.355 | 42M | 1d | 3KaN…Gt7n |
| sell | 0.0329 | 976.8K | 1d | 4hhp…RhRE |
| sell | 0.175 | 5.2M | 1d | 4v9Z…LMWh |
| sell | 0.0428 | 1.3M | 1d | 4KMt…76do |
| sell | 0.0966 | 2.8M | 1d | 2YeA…o7q3 |
| sell | 0.0635 | 1.8M | 1d | 4V7p…Bdcb |
| buy | 0.0635 | 1.8M | 1d | 2qyy…m4Mg |
| buy | 0.177 | 5.2M | 1d | 47kZ…9EWz |
| buy | 1.369 | 42M | 1d | 3iNw…saYs |
| buy | 0.0492 | 1.6M | 1d | 2VSc…uP9d |
| sell | 0.0201 | 646.7K | 1d | 5zmm…Lrr1 |
| sell | 0.00844 | 270.8K | 1d | oKZC…hNKg |
| sell | 0.00142 | 45.6K | 1d | 39AB…HuN4 |
| sell | 0.308 | 9.8M | 1d | hNaZ…kbZD |
| sell | 0.00927 | 291.6K | 1d | 47gp…8kTP |
| sell | 0.203 | 6.3M | 1d | zuqz…DUve |
| sell | 0.0149 | 460.9K | 1d | 3CpT…7Let |
| sell | 0.0914 | 2.8M | 1d | 2VVb…DmUL |
| sell | 0.0246 | 758.4K | 1d | 3YRk…1ztg |
| sell | 0.0794 | 2.4M | 1d | 4Zqa…pdK1 |
| sell | 0.454 | 13.7M | 1d | cqp7…p7KK |
| sell | 0.0115 | 342.4K | 1d | 5VcA…LrCz |
| buy | 0.0247 | 736.1K | 1d | 5Kqs…Qr2s |
| sell | 0.391 | 11.5M | 1d | 2kXt…XCct |
| sell | 0.399 | 11.5M | 1d | 4H2A…rg6R |
| sell | 0.0504 | 1.4M | 1d | 5XZy…foXw |
| buy | 0.00187 | 53.1K | 1d | 5fxQ…2iyc |
| sell | 0.0283 | 802K | 1d | 5uqp…4BBb |
| sell | 0.00304 | 86K | 1d | 2EDt…D2aQ |
| sell | 0.141 | 4M | 1d | ohRs…ijEh |
| sell | 0.0334 | 936.5K | 1d | 2urS…7ntp |
| sell | 0.194 | 5.4M | 1d | 2E2K…wuXB |
| sell | 0.02 | 553.4K | 1d | nEhe…iX7U |
| buy | 0.489 | 13.7M | 1d | s9nt…WLB6 |
| buy | 0.0988 | 2.8M | 1d | Ho4C…P693 |
| sell | 0.00336 | 96.4K | 1d | 4Zm6…v2YS |
| sell | 0.00238 | 68.1K | 1d | 2DkN…RyG8 |
| sell | 0.0243 | 694.7K | 1d | 5HEC…NAA4 |
| sell | 0.0368 | 1.1M | 1d | 4JD6…wLR8 |
| buy | 0.0988 | 2.8M | 1d | 3tDS…hgoB |
| sell | 0.153 | 4.4M | 1d | 3der…rbBa |
| sell | 0.0973 | 2.8M | 1d | 2PX4…ZWDh |
| sell | 0.14 | 4M | 1d | 224o…3AV6 |
| sell | 0.012 | 335.5K | 1d | 2XHb…KeEt |
| sell | 0.313 | 8.7M | 1d | 2u2Y…fodm |
| sell | 0.218 | 6M | 1d | S4Hw…a8qg |
| sell | 0.000651 | 17.7K | 1d | 2BDh…V9Zj |
| sell | 0.00545 | 148.1K | 1d | 2Tza…68EH |
| sell | 0.0117 | 319K | 1d | 2puR…KQQH |
| sell | 0.132 | 3.6M | 1d | 5oHe…7exz |
| sell | 0.0101 | 271.9K | 1d | 32nv…9jTG |
| sell | 0.0947 | 2.5M | 1d | 46U1…hHQv |
| sell | 0.0339 | 905.8K | 1d | 3Yrf…PHEv |
| sell | 0.00769 | 205.6K | 1d | 2Nh1…rXto |
| sell | 0.503 | 13.3M | 1d | 3bbe…vqRp |
| sell | 0.0151 | 392.4K | 1d | 32sa…EUR1 |
| sell | 0.00553 | 143.4K | 1d | 4DD1…6eTf |
| sell | 0.409 | 10.5M | 1d | 66Nk…nFTX |
| sell | 0.00041 | 10.4K | 1d | 64bW…A5ac |
| sell | 0.0202 | 510.5K | 1d | 3cAu…Su1g |
| sell | 0.000352 | 8.9K | 1d | 6738…UrwK |
| buy | 0.167 | 4.2M | 1d | 239R…GvEg |
| buy | 0.00684 | 174.8K | 1d | 2Q8x…wTkD |
| sell | 0.0134 | 341.1K | 1d | 5Lni…M47r |
| sell | 0.323 | 8.2M | 1d | 3PNu…k2SJ |
| buy | 0.0988 | 2.5M | 1d | 4AMh…AjxH |
| sell | 0.0226 | 570.2K | 1d | 5w78…5Gru |
| sell | 0.0154 | 386.5K | 1d | 2EBr…ojSd |
| sell | 0.203 | 5.1M | 1d | 9cXK…Ww7v |
| buy | 0.0978 | 2.4M | 1d | 2sc7…jhZr |
| sell | 0.00961 | 240.3K | 1d | 4jwK…Goug |
| sell | 0.0213 | 531.1K | 1d | uhQV…qGXx |
| buy | 0.0988 | 2.5M | 1d | 4aZw…PnDF |
| sell | 0.0511 | 1.3M | 1d | 2ESY…fEDy |
| sell | 0.00347 | 86.9K | 1d | SKze…Ybbc |
| sell | 0.0166 | 416.2K | 1d | 4A2h…i1Tz |
| sell | 0.00798 | 199.5K | 1d | 2re2…PCyU |
| buy | 0.0978 | 2.5M | 1d | 38Kj…nyG1 |
| sell | 0.349 | 8.7M | 1d | 3e8D…mLSD |
| buy | 0.329 | 8.2M | 1d | 5SQT…59rS |
| sell | 1.337 | 32.4M | 1d | 3rM2…W1Nt |
| sell | 0.000409 | 9.5K | 1d | kF1A…nR2S |
| buy | 0.00463 | 108.1K | 1d | 2Qyj…BSnh |
| sell | 0.105 | 2.4M | 1d | 2WH2…tTGY |
| sell | 0.0209 | 484.5K | 1d | 5pWP…r7NR |
| sell | 0.0292 | 677.2K | 1d | 5onf…6rqP |
| sell | 0.183 | 4.2M | 1d | zp1g…DPvF |
| sell | 0.439 | 9.9M | 1d | ixZf…DmW6 |
| sell | 0.195 | 4.3M | 1d | 5WiT…fAtq |
| sell | 0.115 | 2.5M | 1d | 3i1P…yrDv |
top holders24 holders · 0s ago
- 1
- 28Urgo…4Vqy84.6 %
- 39g4cB…BrhLs0.1 %
- 49oada…QqNRd0.0 %
- 5DKvjN…eggHG0.0 %
- 654s6V…hFvE80.0 %
- 7BfG8k…a1yBk0.0 %
- 86onX5…Mdasf0.0 %
- 93S3pN…53KzD0.0 %
- 105TUuu…2cFNq0.0 %
aboutindexed from pump.fun
no description.
- mint
- GFKefgNR8zLArYcwVir2o1XuMdXYN5aqcqKsTiyrbhTx
- creator
- timeworn2X1EwMLSzeVhdVTbVSzSCKuibKd2kQ2Lsyn
- curve
- AgGMAtKi…xfGWoPYw
- onion link
http://GFKefgNR8zLArYcwVir2o1XuMdXYN5aqcqKsTiyrbhTx.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Kohen/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.