GPT-6.5$GPT-6.5
pump.funno split
mcap12.08 SOL
price0.0000000121SOL per token
vol 1h136.17 SOL
age10h0 replies · 2 holders
price2 × 1m candles
0.00001212 candles · vol 136.17 SOL
recent tradeslast 59 on-chain
| side | SOL | GPT-6.5 | age | tx |
|---|---|---|---|---|
| sell | 0.0619 | 5.1M | 10h | 59bf…ZRMA |
| sell | 0.0395 | 3.2M | 10h | 3Fvg…TSuC |
| buy | 0.0344 | 2.8M | 10h | 2LBL…hLGp |
| sell | 2.730 | 184M | 10h | 2VcB…14wy |
| sell | 0.177 | 9.7M | 10h | 5RyP…tfVG |
| buy | 0.0936 | 5.1M | 10h | 3N59…3ZRn |
| sell | 4.641 | 108.9M | 10h | 23M1…nzzW |
| sell | 0.505 | 10.2M | 10h | 2EfY…8PQf |
| sell | 1.477 | 25.5M | 10h | 3mbb…iRx7 |
| sell | 0.654 | 10.7M | 10h | 5NXE…8yrp |
| buy | 0.785 | 13.5M | 10h | bRf6…u13g |
| sell | 1.472 | 23M | 10h | 3HNp…u2Bg |
| sell | 0.761 | 11.3M | 10h | 5kNX…xs49 |
| buy | 2.305 | 40.2M | 10h | 3Dgh…5tp3 |
| sell | 0.655 | 11.9M | 10h | 5xZQ…T74L |
| sell | 0.713 | 12.5M | 10h | 3LQ3…FfVq |
| sell | 0.766 | 12.5M | 10h | 5YD2…rPL3 |
| buy | 0.00988 | 158.1K | 10h | 43LC…xqKG |
| sell | 1.703 | 24.4M | 10h | 2XPn…TmPk |
| buy | 2.257 | 36.1M | 10h | 5EiE…hwjx |
| sell | 2.187 | 31.8M | 10h | 4MzX…oHkW |
| sell | 0.968 | 13.2M | 10h | 5SMv…eoB4 |
| sell | 0.695 | 8.9M | 10h | 268m…XnHP |
| sell | 1.722 | 20M | 10h | 3NkH…nHYA |
| sell | 1.264 | 13.9M | 10h | 4Kjp…KWJq |
| sell | 4.225 | 38.2M | 10h | Wecr…aaXM |
| sell | 1.768 | 14.6M | 10h | 2Wut…ByTa |
| buy | 6.241 | 63.4M | 10h | 2YDs…SHDF |
| buy | 2.924 | 38.2M | 10h | 5PwE…HAeF |
| sell | 1.135 | 15.4M | 10h | 4YzG…rVNW |
| buy | 3.026 | 47.2M | 10h | 4f7W…XE6G |
| sell | 0.989 | 16.2M | 10h | 4uLC…Ga7y |
| sell | 2.984 | 40.8M | 10h | 5xzv…zdvA |
| buy | 3.815 | 59.8M | 10h | xLQM…dV8s |
| sell | 0.0528 | 904.5K | 10h | 4ooY…Unmj |
| sell | 5.028 | 66.2M | 10h | 2uT5…gxX8 |
| buy | 1.466 | 18.6M | 10h | 2ACX…uw7S |
| sell | 1.337 | 17M | 10h | 4Sog…kN3U |
| sell | 2.736 | 30.3M | 10h | bV3g…eVDZ |
| buy | 4.122 | 51.6M | 10h | 3oha…uJ7T |
| sell | 1.761 | 22.1M | 10h | hob9…ryBr |
| sell | 1.521 | 17.9M | 10h | v2Zb…4nEP |
| sell | 12.371 | 96.6M | 10h | 5kni…TV6B |
| sell | 2.994 | 18.9M | 10h | 3KuW…oBZw |
| buy | 2.434 | 15.6M | 10h | 3WF7…8yHu |
| buy | 5.788 | 44.3M | 10h | 5BPV…b7at |
| sell | 2.475 | 19.9M | 10h | MNwG…dCNf |
| buy | 2.400 | 19.8M | 10h | sYNc…e5im |
| sell | 6.959 | 50M | 10h | 5L8m…9BoX |
| sell | 3.349 | 20.9M | 10h | 29Q7…63S4 |
| buy | 3.621 | 23.4M | 10h | 3pEi…2Rpt |
| buy | 0.0000978 | 662 | 10h | 3aep…RcYc |
| buy | 8.160 | 68M | 10h | RstC…8jwF |
| buy | 0.251 | 2.4M | 10h | hae2…R6Ks |
| sell | 2.389 | 22M | 10h | 5g28…1vu9 |
| buy | 0.0467 | 414K | 10h | 4aQr…nPJ5 |
| buy | 4.387 | 44.3M | 10h | 61q2…bmtw |
| sell | 2.208 | 23.2M | 10h | 23Gm…GHUc |
| sell | 2.529 | 24.4M | 10h | 34fa…RXQW |
top holders2 holders · 0s ago
- 1
- 26RCY3…MuJNU48.5 %
aboutindexed from pump.fun
no description.
- mint
- GFLk9QHbrCh149YaSQzpdbe3evZJ98SivSfGXLjspump
- creator
- EGy6NsZBTP8PtD98MBG8rDZipHdEjVW34TtNnLAzRjSp
- curve
- BwWK17cb…btm2de6s
- onion link
http://GFLk9QHbrCh149YaSQzpdbe3evZJ98SivSfGXLjspump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GPT-6.5/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.