BAWSAQ$BS
pump.funno split
mcap0.03 SOL
price0.0000000000301SOL per token
vol 1h127.03 SOL
age18h0 replies · 5 holders
price6 × 1m candles
0.00000004776 candles · vol 127.03 SOL
recent tradeslast 100 on-chain
| side | SOL | BS | age | tx |
|---|---|---|---|---|
| buy | 0.0045 | 72.8M | 17h | 4gaG…XF7o |
| sell | 0.00601 | 94.3M | 17h | 4BVw…tMoT |
| buy | 0.00741 | 120M | 17h | 2cXz…YSXk |
| buy | 0.0045 | 94.3M | 17h | 14xQ…zWUJ |
| sell | 0.0376 | 453.8M | 17h | 65cF…nKvH |
| buy | 0.00454 | 30.2M | 17h | 5jZD…oAM9 |
| sell | 0.00791 | 48.7M | 17h | 3Goi…wSfZ |
| sell | 0.00542 | 27.8M | 17h | 2fAU…qPTt |
| buy | 0.00367 | 18.7M | 17h | 38gX…YyHL |
| buy | 0.0045 | 25.2M | 17h | 4ySQ…xfZ6 |
| sell | 0.00542 | 29.4M | 17h | 59d3…R2ah |
| sell | 0.00674 | 32M | 17h | 1z7j…4azg |
| buy | 0.00642 | 31M | 17h | 5ysx…uG5e |
| buy | 0.0101 | 62M | 17h | 3wpn…zP2K |
| sell | 0.00403 | 26.1M | 17h | 2LCW…UrUi |
| sell | 0.00299 | 17.5M | 17h | 26ux…x45Y |
| sell | 0.00605 | 31.9M | 17h | 5yHo…wRcF |
| buy | 0.011 | 64M | 17h | 61HC…Cb7t |
| buy | 0.0045 | 32M | 17h | hnKB…hKiM |
| sell | 0.00418 | 29.2M | 17h | 43iy…bPaC |
| buy | 0.00454 | 31.9M | 17h | 5vWW…cUb1 |
| sell | 0.0121 | 73M | 17h | 4jLd…yyG5 |
| sell | 0.00601 | 29.4M | 17h | 4zEb…DnJK |
| buy | 0.00557 | 27.6M | 17h | 4Wwv…5WEi |
| buy | 0.0045 | 25M | 17h | 5JDs…w2vi |
| sell | 0.00453 | 24.7M | 17h | 2RLV…tZaT |
| sell | 0.00659 | 31.8M | 17h | 2vyn…VUys |
| buy | 0.0102 | 53.3M | 17h | 4mgH…RNaQ |
| sell | 0.00683 | 36.9M | 17h | 4tGF…s6y5 |
| buy | 0.0118 | 71.3M | 17h | 4p5u…N8Sn |
| buy | 0.00494 | 36.9M | 17h | 2yjt…ogvY |
| sell | 0.0128 | 81.9M | 17h | 3pup…16XM |
| sell | 0.0013 | 6.9M | 17h | 4Jur…iMHW |
| buy | 0.00549 | 31.5M | 17h | 3qKx…qNKW |
| buy | 0.00288 | 18.5M | 17h | 2JuG…eLfz |
| buy | 0.0045 | 31.8M | 17h | 39h2…NPxU |
| sell | 0.0139 | 82.4M | 17h | 4G2A…R9Ej |
| sell | 0.00818 | 37.8M | 17h | 3UPR…248J |
| buy | 0.00399 | 17.9M | 17h | 4WRQ…XyEp |
| buy | 0.0107 | 58.4M | 17h | 3v8R…uTJU |
| sell | 0.00715 | 43.7M | 17h | 3BWd…wFnN |
| buy | 0.0045 | 29.4M | 17h | 2EBD…XiHK |
| buy | 0.0045 | 26.7M | 17h | 5DL5…Dbt8 |
| sell | 0.011 | 58M | 17h | 6jPJ…SW4G |
| buy | 0.00477 | 23.9M | 17h | 2ZMT…LRt9 |
| buy | 0.00667 | 37.8M | 17h | 5vEt…nY7S |
| sell | 0.0203 | 92.6M | 17h | 3n6F…fuyh |
| sell | 0.00732 | 25.8M | 17h | 331Q…dpMb |
| sell | 0.0117 | 27.9M | 17h | 4SLo…xMrD |
| sell | 0.0163 | 47.7M | 17h | ZjbR…ajv2 |
| sell | 0.00821 | 17.1M | 17h | 5U69…8YdM |
| buy | 0.0938 | 453.8M | 17h | Zn27…LbKq |
| sell | 0.000299 | 3.5M | 17h | 598z…SS6e |
| sell | 0.000117 | 1.4M | 17h | 2MoP…SBFW |
| sell | 0.00559 | 60.2M | 17h | 5Khw…5MtX |
| buy | 0.0045 | 47.7M | 17h | 5Fna…1rCv |
| sell | 0.00494 | 52M | 17h | 27tC…cHqm |
| buy | 0.00494 | 52M | 17h | ZBXJ…fTBa |
| sell | 0.0136 | 88M | 17h | bFLV…87kc |
| buy | 0.00227 | 13.8M | 17h | 2dSC…SKJp |
| buy | 0.00201 | 13.3M | 17h | 3Na4…Enyr |
| sell | 0.00316 | 19.3M | 17h | Xb3g…BbPu |
| buy | 0.0045 | 27.9M | 17h | 3nwz…DWQ4 |
| sell | 0.00285 | 16.6M | 17h | 64wD…yLEp |
| sell | 0.00587 | 31.9M | 17h | 3dwv…1pp4 |
| buy | 0.00475 | 28M | 17h | 3kYN…MCqr |
| buy | 0.00494 | 31.9M | 17h | 4NFj…RtuE |
| sell | 0.0119 | 55.5M | 17h | 2x7s…kxzF |
| buy | 0.00446 | 21.5M | 17h | 5JG7…ZCmY |
| buy | 0.00217 | 11.5M | 17h | 4gLg…P5nr |
| buy | 0.000628 | 3.5M | 17h | n2S9…ipY4 |
| buy | 0.0045 | 25.8M | 17h | DdC3…x2L8 |
| sell | 0.00477 | 24M | 17h | 66DB…4vA8 |
| sell | 0.00645 | 30M | 17h | 5AVy…t8y3 |
| buy | 0.00748 | 41M | 17h | dWHw…pAu7 |
| buy | 0.00494 | 30M | 17h | 4F94…UT6F |
| sell | 0.00716 | 35M | 17h | 2WTc…14N6 |
| sell | 0.00453 | 18.6M | 17h | 5ReK…67P1 |
| sell | 0.00763 | 25.4M | 17h | 64aL…GM7X |
| sell | 0.00217 | 6.9M | 17h | 4oFV…4Q7p |
| buy | 0.0045 | 14.4M | 17h | 4o92…8iS2 |
| sell | 0.00582 | 18.6M | 17h | 2nE2…hE1x |
| buy | 0.00688 | 24.6M | 17h | 4s19…uPfG |
| buy | 0.0045 | 17.1M | 17h | 329Z…xkg3 |
| sell | 0.0109 | 32.9M | 17h | 4CRX…k7hM |
| buy | 0.00474 | 14M | 17h | 5EiY…LnZF |
| buy | 0.0045 | 13.8M | 17h | 2Myp…DN67 |
| sell | 0.0104 | 25.7M | 17h | 4EBk…sbcg |
| sell | 0.007 | 14.7M | 17h | 4aiU…xPTt |
| sell | 0.00513 | 10.4M | 17h | 3uEg…1SdG |
| buy | 0.00343 | 7.2M | 17h | 58ib…iUf3 |
| buy | 0.0085 | 18.6M | 17h | 5Tsp…Kuc8 |
| buy | 0.00454 | 10.4M | 17h | 3mLE…oeVd |
| sell | 0.0146 | 25.6M | 17h | 5DZ6…kGTw |
| sell | 0.00807 | 12M | 17h | 34F7…8pxT |
| buy | 0.0116 | 20.2M | 17h | 3oDi…HWeZ |
| buy | 0.00693 | 14.2M | 17h | 8thJ…V3Fb |
| sell | 0.00482 | 9.2M | 17h | E5YX…xLhn |
| sell | 0.00111 | 2.1M | 17h | 5MZF…GYQv |
| sell | 0.00535 | 9.2M | 17h | 4cy5…2tPZ |
top holders5 holders · 0s ago
- 1
- 2BwWK1…2de6s47.3 %
- 337g3Z…7z2ZE0.0 %
- 4Aa6Tp…4JRbC0.0 %
- 5DruLX…mYLSx0.0 %
aboutindexed from pump.fun
no description.
- mint
- GLMMopAPAqed4A17zeD3ZuJUcBBkwJ3d61vPpbJ8pump
- creator
- CkEgx7pwRJZVBNvZoufEoYq2eFKwbiComJQGpRNKJBki
- curve
- 34rs65XT…45ErQWFg
- onion link
http://GLMMopAPAqed4A17zeD3ZuJUcBBkwJ3d61vPpbJ8pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BS/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.