SOL GOKU$GOKU
pump.funno split
mcap34.13 SOL
price0.0000000341SOL per token
vol 1h3.43 SOL
age4h0 replies · 3 holders
price2 × 1m candles
0.0000182 candles · vol 3.43 SOL
recent tradeslast 56 on-chain
| side | SOL | GOKU | age | tx |
|---|---|---|---|---|
| sell | 0.00942 | 115.7K | 4h | 3sip…y4Ju |
| sell | 0.00882 | 108.3K | 4h | 4Q1v…pFfY |
| buy | 0.004 | 49.1K | 4h | 4KcM…AV76 |
| sell | 0.00869 | 106.7K | 4h | 4qsU…4RWZ |
| buy | 0.00461 | 56.6K | 4h | 4FDx…iXrc |
| sell | 0.00761 | 93.4K | 4h | UjcK…mUvN |
| buy | 0.0101 | 123.7K | 4h | 2r6a…dhvG |
| sell | 0.0177 | 217.5K | 4h | 2mPB…yNMg |
| sell | 0.0477 | 585K | 4h | 4nwn…2Tuf |
| sell | 0.0163 | 170.4K | 4h | ZPpz…9Tbi |
| sell | 0.117 | 1.2M | 4h | 5isH…bTLF |
| buy | 0.0711 | 1.1M | 4h | 3Avt…CLfh |
| sell | 0.0347 | 525K | 4h | 2ha7…iKrF |
| sell | 0.0966 | 1.5M | 4h | 4Z8B…qDGw |
| sell | 0.101 | 1.5M | 4h | 3oY4…mj97 |
| sell | 0.0993 | 1.5M | 4h | 5voj…BR4B |
| sell | 0.127 | 1.6M | 4h | 5MJv…iPxc |
| buy | 0.0988 | 1.2M | 4h | 2yoP…LdSg |
| buy | 0.0422 | 525K | 4h | zD4k…69XF |
| buy | 0.0467 | 582.2K | 4h | 2HGD…5gKp |
| buy | 0.12 | 1.5M | 4h | 4fhU…ahVs |
| buy | 0.117 | 1.5M | 4h | 36Mr…rv66 |
| buy | 0.121 | 1.5M | 4h | 54uk…tb5n |
| buy | 0.0159 | 199.5K | 4h | 6557…M5yQ |
| buy | 0.00535 | 67.3K | 4h | 4nxX…SM5h |
| buy | 0.0036 | 45.3K | 4h | wMh4…k1zw |
| sell | 0.31 | 3.9M | 4h | 2j6v…EbR3 |
| buy | 0.0468 | 585K | 4h | 39Hq…ijxa |
| buy | 0.089 | 1.6M | 4h | 3gsC…aFgW |
| buy | 0.0235 | 460.5K | 4h | 4xTx…n76A |
| buy | 0.0332 | 782.5K | 4h | Xr8E…C1Hs |
| sell | 0.0811 | 1.9M | 4h | 4b2E…ccCi |
| buy | 0.0649 | 2.1M | 4h | mj7n…1ec6 |
| buy | 0.0295 | 1.1M | 4h | 3r5g…1zux |
| buy | 0.00935 | 358.2K | 4h | 2gRE…QBWM |
| sell | 0.0403 | 1.2M | 4h | 5ohN…bVSv |
| buy | 0.0304 | 1.1M | 4h | 3tVs…LA7s |
| sell | 0.0142 | 465K | 4h | 3b7e…SUor |
| buy | 0.0377 | 1.6M | 4h | 3fXt…1fq1 |
| sell | 0.0909 | 3.8M | 4h | 328a…x13v |
| sell | 0.0725 | 2.3M | 4h | 2Bqx…qjeM |
| buy | 0.0793 | 3.4M | 4h | 2gH3…1Tga |
| sell | 0.0234 | 915.5K | 4h | 3K1B…9GNZ |
| buy | 0.0978 | 3.8M | 4h | 5g4o…cujU |
| sell | 0.242 | 9.5M | 4h | 21w1…y4NS |
| sell | 0.00221 | 85.1K | 4h | AAV7…qBdA |
| sell | 0.0562 | 1.9M | 4h | 2aEy…YEMY |
| buy | 0.0762 | 3.1M | 4h | 5fqi…CvTT |
| buy | 0.0988 | 5.5M | 4h | 3C8R…Azi4 |
| sell | 0.035 | 1.7M | 4h | 2hSd…yJLk |
| sell | 0.0563 | 2.3M | 4h | 3j4Q…6EgC |
| sell | 0.0294 | 1.1M | 4h | 2RKA…FBZh |
| buy | 0.244 | 9.5M | 4h | 3xfF…pLbK |
| buy | 0.0489 | 1.9M | 4h | 4SSZ…SXbz |
| sell | 0.0134 | 457.8K | 4h | 3a5y…vPFe |
| buy | 0.00431 | 153K | 4h | 3ZjK…3ZXq |
top holders3 holders · 0s ago
- 1BwWK1…2de6s50.8 %
- 2
- 37U8nR…rT5GE0.0 %
aboutindexed from pump.fun
no description.
- mint
- GNY2jiNX8rRNPuP65QQKaygbRiXAAyxEU4eWZKSypump
- creator
- CkEgx7pwRJZVBNvZoufEoYq2eFKwbiComJQGpRNKJBki
- curve
- Cabv5HEz…F6c2ZKP4
- onion link
http://GNY2jiNX8rRNPuP65QQKaygbRiXAAyxEU4eWZKSypump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GOKU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.