AURACOIN$$AURA
pump.funno split
mcap13.07 SOL
price0.0000000131SOL per token
vol 1h0.14 SOL
age1d0 replies · 1 holders
price1 × 1m candles
0.00001081 candles · vol 0.14 SOL
recent tradeslast 11 on-chain
| side | SOL | $AURA | age | tx |
|---|---|---|---|---|
| sell | 0.0277 | 2.1M | 1d | 4H53…4DSR |
| sell | 0.00324 | 221.3K | 1d | ZnkA…1Se2 |
| buy | 0.00663 | 575K | 1d | qGdK…2LWG |
| sell | 0.00406 | 302.4K | 1d | 2Mtj…dvg8 |
| buy | 0.00555 | 512.3K | 1d | 36ks…kJsy |
| sell | 0.0174 | 913K | 1d | 4uz8…kPiT |
| sell | 0.0076 | 335.8K | 1d | 33wC…TWit |
| sell | 0.0038 | 155.4K | 1d | 5LHB…n4FE |
| sell | 0.0315 | 800.9K | 1d | 27oH…xZXH |
| buy | 0.00779 | 218.2K | 1d | 3sr1…KeX3 |
| buy | 0.0199 | 754.8K | 1d | 3p8n…zkk9 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- GQLjSjZ1oqanCUpCsaczL5NW6gSVa9BxhHTeiUAxpump
- creator
- 2dyjiDVr3jUWN8DdLptzRsXVUYFZWHRThqoyZCfo6gAP
- curve
- 75ywWXR2…DcVMtVyT
- onion link
http://GQLjSjZ1oqanCUpCsaczL5NW6gSVa9BxhHTeiUAxpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/$AURA/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.