Justice for Sh4vwty$Sh4vwty
pump.funsplit locked 60/30/10
mcap28.38 SOL
price0.0000000284SOL per token
vol 1h59.42 SOL
age11h0 replies · 3 holders
price2 × 1m candles
0.00002992 candles · vol 59.42 SOL
recent tradeslast 100 on-chain
| side | SOL | Sh4vwty | age | tx |
|---|---|---|---|---|
| sell | 0.0533 | 1.7M | 11h | 4TxD…buEJ |
| sell | 0.0708 | 2.3M | 11h | 3pdD…CD2v |
| sell | 0.00922 | 293.5K | 11h | 3sLT…Gbu6 |
| sell | 0.0913 | 2.9M | 11h | 5UdD…vY5K |
| sell | 0.629 | 19.5M | 11h | 4cLQ…d2mh |
| sell | 0.121 | 3.7M | 11h | 3pMr…kWNH |
| sell | 0.00782 | 235.9K | 11h | 3duj…XRKk |
| sell | 0.0602 | 1.8M | 11h | TFo1…sjF8 |
| sell | 0.0677 | 2M | 11h | 23X7…yPBf |
| sell | 0.268 | 8M | 11h | 3XSc…eoPz |
| sell | 0.25 | 7.3M | 11h | 2hEu…fys3 |
| buy | 0.0587 | 1.7M | 11h | tS2W…WPtw |
| buy | 0.391 | 11.5M | 11h | 33cJ…LubS |
| sell | 0.0629 | 1.9M | 11h | 3hz2…V9Lw |
| buy | 0.244 | 7.3M | 11h | 5JX1…XamK |
| sell | 0.349 | 10.4M | 11h | 2HDq…Jkya |
| buy | 0.0978 | 2.9M | 11h | 5Ljc…gY72 |
| sell | 0.126 | 3.7M | 11h | 4ctL…H8eS |
| sell | 0.6 | 17.4M | 11h | 6EZE…zWUZ |
| sell | 0.181 | 5.1M | 11h | Q8aG…4K1d |
| sell | 0.341 | 9.5M | 11h | 43TP…xUP6 |
| sell | 0.0349 | 961.6K | 11h | 2nxs…63xc |
| buy | 0.00935 | 257.3K | 11h | 2nKL…P3iC |
| buy | 0.642 | 18M | 11h | pktL…o3AA |
| buy | 0.329 | 9.5M | 11h | DmGp…abCu |
| sell | 0.879 | 25M | 11h | 2zjw…qL7H |
| sell | 0.265 | 7.3M | 11h | HDzV…a3hr |
| buy | 0.626 | 17.4M | 11h | 2FZM…gALX |
| sell | 0.658 | 18.2M | 11h | 41SL…kpUf |
| sell | 0.768 | 20.4M | 11h | 2UCM…H5bm |
| sell | 0.611 | 15.6M | 11h | oUWc…KqJG |
| buy | 0.00938 | 235.9K | 11h | YmuW…m1jY |
| sell | 0.348 | 8.7M | 11h | 5Kvb…8AFQ |
| sell | 0.328 | 8M | 11h | 53NZ…gGtv |
| buy | 0.153 | 3.7M | 11h | 2TVC…FPfK |
| buy | 0.295 | 7.3M | 11h | 4FaM…gMoL |
| buy | 0.978 | 25M | 11h | 33bB…WgM3 |
| buy | 0.0978 | 2.6M | 11h | VtST…mDfR |
| sell | 0.233 | 6.1M | 11h | 5BXT…TZwe |
| sell | 0.0773 | 2M | 11h | 5pre…FvpK |
| buy | 0.593 | 15.6M | 11h | P1SA…KJMf |
| buy | 0.296 | 8M | 11h | 4m9L…VbSw |
| buy | 0.00978 | 266.9K | 11h | 5jFg…7xMh |
| buy | 0.0523 | 1.4M | 11h | 3X1w…zB7v |
| sell | 1.669 | 43.6M | 11h | 2nAx…FcD4 |
| sell | 1.939 | 45.8M | 11h | 5tkn…UpnP |
| sell | 1.549 | 33.4M | 11h | 48Nz…x9ix |
| sell | 0.0924 | 1.9M | 11h | 3VJ6…QMc3 |
| buy | 0.0983 | 2M | 11h | 3jRi…YunW |
| sell | 0.0248 | 513K | 11h | 4MDR…PuV9 |
| buy | 0.0978 | 2M | 11h | 4w3o…jWK8 |
| sell | 0.756 | 15.4M | 11h | 3ZqF…RLPL |
| buy | 0.000978 | 19.6K | 11h | 4fc6…rCkS |
| buy | 0.000978 | 19.6K | 11h | bo8E…kvPx |
| buy | 0.000978 | 19.6K | 11h | 5Qi2…NznV |
| buy | 0.000978 | 19.6K | 11h | 2uMz…3xi7 |
| buy | 0.0147 | 293.5K | 11h | NLuh…3eti |
| sell | 0.0499 | 997.4K | 11h | 2eEU…C3yQ |
| buy | 0.000978 | 19.5K | 11h | 7Nju…qFCb |
| buy | 0.000978 | 19.5K | 11h | 5zUs…XSvy |
| buy | 0.000978 | 19.5K | 11h | 2YdJ…N47S |
| buy | 0.303 | 6.1M | 11h | L5X9…4rUu |
| buy | 0.0988 | 2M | 11h | hJMJ…7SFo |
| buy | 0.000978 | 19.9K | 11h | 3jrv…S2pR |
| buy | 0.742 | 15.4M | 11h | 3pXa…Sdpd |
| buy | 0.0468 | 990.7K | 11h | 2T2z…dUWr |
| buy | 0.0466 | 993.1K | 11h | 4vcN…aPL4 |
| buy | 0.0511 | 1.1M | 11h | 3ASs…tFBX |
| buy | 0.0526 | 1.1M | 11h | 3rrK…23Wj |
| buy | 0.0452 | 966.7K | 11h | 1sTP…fTYS |
| sell | 0.68 | 14.3M | 11h | 5XCq…GF78 |
| buy | 0.000978 | 20.2K | 11h | 5w1M…pHkE |
| sell | 1.025 | 20.7M | 11h | 5aFt…tUeQ |
| sell | 0.000001 | 19 | 11h | 4ZwZ…sRF7 |
| sell | 0.294 | 5.7M | 11h | 5a2c…j7A9 |
| sell | 0.277 | 5.3M | 11h | 4bKg…1DcQ |
| buy | 0.0978 | 1.9M | 11h | 3BFG…VNxP |
| buy | 0.0511 | 982.7K | 11h | 5DFX…aAsB |
| buy | 0.0467 | 900K | 11h | 3Hry…X7Cn |
| buy | 0.0476 | 920K | 11h | 3CR2…7gc5 |
| buy | 0.0502 | 971.8K | 11h | y3kH…U6C4 |
| sell | 1.050 | 19.8M | 11h | Njmt…fZVb |
| buy | 0.0514 | 948.7K | 11h | 638y…wjRC |
| buy | 0.0464 | 857.8K | 11h | 4Sm3…pKWT |
| buy | 0.0978 | 1.8M | 11h | 5Ntj…Ec7r |
| buy | 0.196 | 3.7M | 11h | BHW4…Zcm4 |
| buy | 0.0496 | 932.8K | 11h | 61p3…dYaT |
| buy | 0.0482 | 908K | 11h | 4NRU…GGiN |
| buy | 0.0494 | 933K | 11h | 655p…PQPe |
| buy | 0.119 | 2.3M | 11h | 56dp…8D2v |
| buy | 0.196 | 3.7M | 11h | 2Ejf…Lsoa |
| buy | 0.296 | 5.7M | 11h | 4HXy…rbS5 |
| buy | 0.978 | 19.5M | 11h | 3bXj…RK3A |
| buy | 0.0537 | 1.1M | 11h | jdAX…ZQ5x |
| buy | 0.044 | 902.1K | 11h | 2bFA…VqkB |
| sell | 0.487 | 9.9M | 11h | 56NY…uy4z |
| sell | 0.474 | 9.4M | 11h | 5DQY…Ad4n |
| buy | 0.0457 | 895.9K | 11h | 5eTb…KQSN |
| buy | 0.0489 | 961.6K | 11h | 2bon…pyAT |
| buy | 0.0521 | 1M | 11h | 3DNe…ND8R |
top holders3 holders · 0s ago
- 1
- 2DfdeP…Nepvo0.6 %
- 3Hpw8T…8XF640.2 %
aboutindexed from pump.fun
no description.
- mint
- GSaqShoWh7ve2QP5PncTh4cVHfDvj5XfvdZb1cVTpump
- creator
- 4wxsbqhxKR6ybJPBZ2m3Tqk144Y7xCsekGa24xuVr6y7
- curve
- DdFmDEbQ…1RzgGpcc
- onion link
http://GSaqShoWh7ve2QP5PncTh4cVHfDvj5XfvdZb1cVTpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Sh4vwty/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.