6-7$SIXSEVEN
pump.funno split
mcap0.01 SOL
price0.00000000000886SOL per token
vol 1h2.98 SOL
age17h0 replies · 3 holders
price2 × 1m candles
0.000001472 candles · vol 2.98 SOL
recent tradeslast 81 on-chain
| side | SOL | SIXSEVEN | age | tx |
|---|---|---|---|---|
| sell | 0.00757 | 5.2M | 17h | 4oYY…rSGk |
| sell | 0.00436 | 2.3M | 17h | Xjk6…GbJP |
| sell | 0.00881 | 3.3M | 17h | 4TnT…HjYj |
| sell | 0.0013 | 466.4K | 17h | 3zNj…CAxj |
| sell | 0.014 | 3.5M | 17h | 5E3j…18uC |
| sell | 0.0159 | 2.9M | 17h | 26gS…TVPb |
| buy | 0.0492 | 9M | 17h | 4gFT…T6nA |
| buy | 0.000737 | 145.4K | 17h | 5boG…46Kk |
| sell | 0.00267 | 421.8K | 17h | 4JSK…SYpm |
| sell | 0.0104 | 922.7K | 17h | 2Err…NJQk |
| buy | 0.00567 | 661.6K | 17h | tev5…9eyk |
| buy | 0.00172 | 221.6K | 17h | ektW…yqp5 |
| sell | 0.00244 | 274.3K | 17h | 55rw…ZZ1o |
| sell | 0.00531 | 465.5K | 17h | 4D52…4sS9 |
| sell | 0.0128 | 1.1M | 17h | VeUd…wWZ4 |
| buy | 0.00728 | 791.2K | 17h | 3xXQ…97vi |
| buy | 0.00849 | 1.3M | 17h | 2VFn…3W6X |
| buy | 0.00128 | 207K | 17h | pH5F…cNNY |
| sell | 0.00228 | 331.3K | 17h | 5QDr…UrN3 |
| sell | 0.0274 | 1.8M | 17h | AV5B…j7ky |
| sell | 0.00897 | 495K | 17h | 3Mt6…6PHg |
| buy | 0.0034 | 199K | 17h | 2n1i…R8HJ |
| sell | 0.00927 | 464.6K | 17h | 3BnG…qYNw |
| sell | 0.0161 | 644.8K | 17h | 57Um…3k7m |
| sell | 0.00438 | 166.8K | 17h | 5pnW…5Sek |
| buy | 0.0294 | 1.1M | 17h | 3Mae…kfF1 |
| buy | 0.011 | 522.7K | 17h | 5vnm…XwLY |
| sell | 0.00758 | 308.1K | 17h | 3zU7…XzDj |
| buy | 0.0039 | 171.2K | 17h | 25Fb…zXqg |
| buy | 0.00358 | 169.9K | 17h | 3FBf…ngeU |
| buy | 0.00433 | 227.3K | 17h | cMDi…gkNY |
| sell | 0.00883 | 380.8K | 17h | 2jCv…cS2C |
| sell | 0.0874 | 3.8M | 17h | 4wET…QB2F |
| buy | 0.00586 | 261.9K | 17h | 5ybL…MvxA |
| sell | 0.0711 | 3.2M | 17h | yu1Z…txAb |
| sell | 0.00755 | 323.4K | 17h | 4e56…ijvF |
| buy | 0.0309 | 1.6M | 17h | 4Vto…iLQ8 |
| buy | 0.043 | 2.8M | 17h | 5VZ1…gtbc |
| buy | 0.0476 | 3.2M | 17h | 5yug…w6VW |
| sell | 0.043 | 1.9M | 17h | 9d9w…iadB |
| sell | 0.0597 | 2.7M | 17h | jUv4…xVnT |
| sell | 0.0183 | 741.6K | 17h | 9ywZ…wfgE |
| sell | 0.0183 | 683.1K | 17h | 4ajS…FzzT |
| buy | 0.0273 | 1.2M | 17h | 5grX…AnuW |
| sell | 0.0384 | 1.4M | 17h | 4Fin…q7as |
| sell | 0.0341 | 1.1M | 17h | 5J3N…ff3x |
| sell | 0.0716 | 1.8M | 17h | 5ibs…3G2S |
| sell | 0.144 | 3.5M | 17h | 3pH4…RRV5 |
| buy | 0.043 | 1.2M | 17h | 5SUp…TJjB |
| sell | 0.0623 | 1.7M | 17h | 5BRF…BWjG |
| sell | 0.115 | 2.5M | 17h | xaFY…6XJ1 |
| sell | 0.162 | 2.8M | 17h | 4yNx…y5Hz |
| buy | 0.123 | 2.5M | 17h | 62QJ…PEDL |
| buy | 0.138 | 3.6M | 17h | 4YTx…AzkN |
| buy | 0.0575 | 1.7M | 17h | 3NHU…ZbQc |
| sell | 0.0874 | 2.1M | 17h | 2uU9…pPFo |
| buy | 0.0749 | 2.1M | 17h | 3Xpe…txsc |
| buy | 0.0935 | 2.7M | 17h | 2xkz…HsyC |
| buy | 0.0779 | 2.8M | 17h | CMCq…rSPa |
| buy | 0.0552 | 2.7M | 17h | 2ySx…nZkH |
| buy | 0.0983 | 3.5M | 17h | 4k7y…EeEN |
| sell | 0.0288 | 1.2M | 17h | 5qu7…UVjc |
| buy | 0.0188 | 775.7K | 17h | 3pGH…VC1C |
| buy | 0.0114 | 505.5K | 17h | 47sC…rtAh |
| sell | 0.0523 | 1.7M | 17h | 4kfy…ypao |
| buy | 0.0341 | 1.4M | 17h | 3bAo…z7Bd |
| sell | 0.0451 | 1.4M | 17h | 4eqt…Qt8H |
| sell | 0.0634 | 1.5M | 17h | 2edv…oPu7 |
| buy | 0.0436 | 1.2M | 17h | 3bM5…qnzR |
| buy | 0.0656 | 2.6M | 17h | 62Zy…o7BW |
| buy | 0.0938 | 3.8M | 17h | 5S5M…9vKY |
| sell | 0.00398 | 151.5K | 17h | 22gG…SUUP |
| sell | 0.013 | 426.1K | 17h | 2nnD…rgM8 |
| buy | 0.0251 | 1.1M | 17h | 58MP…MBsi |
| sell | 0.0248 | 814.1K | 17h | 5u99…g62U |
| sell | 0.0929 | 1.5M | 17h | 5JFG…Mr9f |
| buy | 0.0268 | 509.7K | 17h | 4gRm…cFUn |
| buy | 0.0469 | 892.7K | 17h | 1oxw…91wo |
| buy | 0.0288 | 741.1K | 17h | 5yGL…Fa5Z |
| buy | 0.0218 | 763.9K | 17h | 6dWR…c1Um |
| sell | 0.00672 | 212.2K | 17h | NRTY…kz4Y |
top holders3 holders · 0s ago
- 1
- 2
- 3BwWK1…2de6s0.0 %
aboutindexed from pump.fun
no description.
- mint
- GYzkAHZ5cMQcQ1o6jUmtvFU6jXjRiDeoBFsR4bbspump
- creator
- 2NLg4E5ihJJbCFRgFE9ujr999CWXr2qLYugvTuhVWAAV
- curve
- 24utKnxx…SMKxv912
- onion link
http://GYzkAHZ5cMQcQ1o6jUmtvFU6jXjRiDeoBFsR4bbspump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SIXSEVEN/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.