Oneus$OUS
pump.funno split
mcap28.19 SOL
price0.0000000282SOL per token
vol 1h153.14 SOL
age1h0 replies · 9 holders
price9 × 1m candles
0.00003479 candles · vol 153.14 SOL
recent tradeslast 100 on-chain
| side | SOL | OUS | age | tx |
|---|---|---|---|---|
| sell | 0.489 | 13.6M | 59m | 5qnT…wNa6 |
| buy | 0.933 | 26.2M | 59m | 2CpS…Bs6j |
| sell | 0.0136 | 391.8K | 59m | 5tr5…e1hC |
| sell | 0.0816 | 2.3M | 59m | 4sjE…KPgX |
| sell | 0.0364 | 1M | 59m | 5M3L…RaoC |
| sell | 0.0541 | 1.5M | 59m | 2itk…2wdh |
| sell | 0.0356 | 1M | 59m | SnCm…y4tB |
| sell | 1.224 | 33.6M | 59m | 2rB8…h3oZ |
| sell | 0.0244 | 645.9K | 59m | 4zJJ…2xzA |
| sell | 0.182 | 4.8M | 59m | 5fqe…ra4A |
| sell | 1.401 | 35.3M | 59m | 5Sz1…4Rhg |
| buy | 0.0358 | 868.9K | 59m | 3BK5…YUdS |
| buy | 0.0489 | 1.2M | 59m | 39cS…HLXn |
| sell | 0.441 | 10.6M | 59m | 2LaL…q4Nk |
| sell | 0.1 | 2.4M | 59m | 4CUU…JJ6j |
| sell | 0.699 | 16.2M | 1h | 4ovn…cz9L |
| sell | 0.406 | 8.7M | 1h | 2pZo…gwH4 |
| sell | 0.725 | 16M | 1h | 2tap…RPaU |
| sell | 0.203 | 4.6M | 1h | 4pLh…vHFg |
| sell | 0.0423 | 897.8K | 1h | 3TAi…jAeL |
| buy | 0.494 | 10.6M | 1h | 2D4s…oveP |
| buy | 0.0467 | 1M | 1h | 2xCF…SMv5 |
| buy | 0.0296 | 645.9K | 1h | 4TRd…4w6o |
| sell | 0.0766 | 1.7M | 1h | 62ZS…Dy2P |
| buy | 0.219 | 4.8M | 1h | CxQU…dhNi |
| buy | 0.208 | 4.6M | 1h | 4D3b…FdVR |
| buy | 0.0749 | 1.7M | 1h | 3m1p…5twa |
| buy | 0.713 | 16.2M | 1h | FVui…RhVj |
| buy | 0.678 | 16M | 1h | 2wRf…uned |
| buy | 1.398 | 34.9M | 1h | 4iX4…bLai |
| sell | 0.269 | 6.9M | 1h | 2TUf…ALce |
| sell | 0.495 | 12.5M | 1h | 3KP9…CErd |
| sell | 0.329 | 8.1M | 1h | 5X28…oVSP |
| sell | 0.414 | 10M | 1h | 4o2V…iRhU |
| buy | 0.0978 | 2.3M | 1h | 3fb7…FR6P |
| buy | 0.0978 | 2.4M | 1h | 66mS…W1gg |
| sell | 0.028 | 675.8K | 1h | Kv84…PV7p |
| sell | 0.0928 | 2.2M | 1h | 5SsZ…TvQe |
| sell | 0.0099 | 237.5K | 1h | 5862…x9zH |
| buy | 0.0988 | 2.4M | 1h | 5Qzb…FtbG |
| sell | 0.0231 | 555.3K | 1h | 2TZ1…dwTk |
| buy | 0.0978 | 2.4M | 1h | sMC5…zrWb |
| sell | 0.52 | 12.4M | 1h | 3H7P…pJqo |
| buy | 0.0978 | 2.3M | 1h | 5JzU…UwjE |
| sell | 0.668 | 15.5M | 1h | vtzx…PVyQ |
| sell | 0.0341 | 778.3K | 1h | 5AD1…zAtr |
| sell | 0.0268 | 610.6K | 1h | 34Jf…rSZM |
| sell | 0.117 | 2.6M | 1h | 51DM…q8DJ |
| sell | 0.435 | 9.7M | 1h | 5e5m…TXRX |
| sell | 0.104 | 2.3M | 1h | 5PC1…Smjo |
| sell | 0.127 | 2.8M | 1h | 2fBu…Bqcp |
| sell | 0.0538 | 1.2M | 1h | 2yyo…ynYV |
| buy | 0.244 | 5.4M | 1h | 42jB…tQUp |
| sell | 0.961 | 20.7M | 1h | TtEx…xuKt |
| sell | 0.8 | 16.4M | 1h | 5H7Z…3LN1 |
| sell | 0.0375 | 754.7K | 1h | 21D2…4GDY |
| buy | 0.213 | 4.3M | 1h | 2qXB…cTyP |
| buy | 0.0978 | 2M | 1h | m3ZL…ZbG8 |
| sell | 0.732 | 14.7M | 1h | 4Hg4…UPcg |
| sell | 0.883 | 17M | 1h | 4C3N…t3Tf |
| sell | 1.877 | 33.9M | 1h | 4D8b…cg8F |
| sell | 0.0904 | 1.6M | 1h | 4kzG…Y6Dr |
| sell | 0.638 | 10.8M | 1h | 5PCH…jiu6 |
| sell | 0.794 | 13M | 1h | 4Snw…SVzR |
| sell | 0.851 | 13.4M | 1h | 4ivR…fAee |
| sell | 0.487 | 7.5M | 1h | 5Com…2huL |
| sell | 0.0895 | 1.4M | 1h | Qv1U…yV7k |
| sell | 0.316 | 4.7M | 1h | 4USw…tarN |
| buy | 0.0907 | 1.4M | 1h | LDW7…fES7 |
| buy | 0.494 | 7.5M | 1h | 4MLu…6Q5K |
| buy | 0.835 | 13M | 1h | 5pJS…WNNH |
| buy | 1.730 | 28.5M | 1h | 64BS…h6b7 |
| buy | 0.244 | 4.2M | 1h | 2sqK…J1dA |
| sell | 0.0102 | 177.6K | 1h | 3WQL…eTa5 |
| sell | 0.0126 | 217.8K | 1h | otcA…urLB |
| sell | 0.0987 | 1.7M | 1h | 3PQz…mgn6 |
| sell | 1.230 | 19.7M | 1h | 3Won…jPqr |
| sell | 0.995 | 16.8M | 1h | 54mt…eCT2 |
| buy | 0.0988 | 1.5M | 1h | WjWk…Aqus |
| buy | 0.293 | 4.6M | 1h | 21Qb…2mNU |
| buy | 0.0978 | 1.6M | 1h | 2PhK…X88j |
| sell | 0.105 | 1.7M | 1h | 7pTg…zGoT |
| sell | 0.0591 | 937.8K | 1h | n3uf…79vJ |
| sell | 0.119 | 1.9M | 1h | 5hP7…jPF4 |
| buy | 0.24 | 3.8M | 1h | VAny…Rf1r |
| buy | 0.296 | 4.7M | 1h | 2HJZ…FbqS |
| buy | 0.0467 | 754.7K | 1h | 3HbT…JFLr |
| sell | 0.0813 | 1.3M | 1h | 2sjc…UUT5 |
| sell | 0.117 | 1.9M | 1h | 5Ugb…CEcT |
| sell | 0.117 | 1.9M | 1h | 38uC…JcXV |
| sell | 0.118 | 1.9M | 1h | 45gG…h9Bi |
| sell | 0.635 | 9.6M | 1h | ABu5…uPA5 |
| sell | 0.786 | 12.3M | 1h | 2tp1…2hTd |
| sell | 0.949 | 13.9M | 1h | 259t…uUmY |
| buy | 0.0978 | 1.4M | 1h | 4v1n…AavZ |
| sell | 0.116 | 1.7M | 1h | 5sok…8V34 |
| sell | 0.00664 | 95K | 1h | 2DFF…sRMh |
| buy | 0.092 | 1.3M | 1h | ugBY…wJzR |
| sell | 0.143 | 2.1M | 1h | kczu…1o6Q |
| buy | 0.0228 | 325.4K | 1h | 2oaG…NpKN |
top holders9 holders · 0s ago
- 1
- 26Bfon…Linqk0.1 %
- 38qaJA…wjDcX0.1 %
- 4C8sxA…ZLXmm0.1 %
- 5AsbVS…WVkbe0.1 %
- 6BdANK…qYn170.0 %
- 7Q9wrx…cNbAW0.0 %
- 84gG4V…iLjDa0.0 %
- 9G2rQ6…bbhcT0.0 %
aboutindexed from pump.fun
no description.
- mint
- GepZwEy3gCKxMNdMUrTHGsY4vhHVojSWfmXzKaMrpump
- creator
- 5KApT3kjBrbVYAHhkqekrYGBZZUem8EfBNXoycbb7AMv
- curve
- 8BiANXkg…8bzFQ6Hq
- onion link
http://GepZwEy3gCKxMNdMUrTHGsY4vhHVojSWfmXzKaMrpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/OUS/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.