GTA VI COIN$GVIC
pump.funno splitgraduated
mcap19.55 SOL
price0.00000002SOL per token
vol 1h3.8K SOL
age1d0 replies · 387 holders
price16 × 1m candles
0.000020316 candles · vol 3.8K SOL
recent tradeslast 100 on-chain
| side | SOL | GVIC | age | tx |
|---|---|---|---|---|
| buy | 0.0164 | 809.6K | 1d | 2jnk…bs3o |
| sell | 0.000273 | 13.5K | 1d | 3kXt…BqhL |
| sell | 0.00138 | 68.2K | 1d | BqYk…C91b |
| sell | 0.00333 | 164.2K | 1d | 4EEG…hF8k |
| sell | 0.028 | 1.4M | 1d | 2kcW…9Hqp |
| buy | 0.0274 | 1.3M | 1d | 53Rz…iQR6 |
| sell | 0.0684 | 3.4M | 1d | 23Dd…DJ9w |
| sell | 0.075 | 3.7M | 1d | 3ZpG…eEJY |
| sell | 0.0279 | 1.3M | 1d | 2PvG…UsCs |
| sell | 0.0749 | 3.6M | 1d | 3zsD…PdHJ |
| sell | 0.0858 | 4.1M | 1d | 5Zvg…i8Ty |
| sell | 0.0779 | 3.7M | 1d | CDJc…wZwq |
| sell | 0.0142 | 671.2K | 1d | 5Y9i…MGUA |
| sell | 0.0693 | 3.3M | 1d | 3s9H…v3Ay |
| sell | 0.0774 | 3.6M | 1d | 5Wao…MMsW |
| sell | 0.0886 | 4.1M | 1d | 4mVp…9xmp |
| sell | 0.067 | 3.1M | 1d | 5DMa…zmKZ |
| sell | 0.0744 | 3.4M | 1d | D4dh…2r3M |
| sell | 0.0446 | 2M | 1d | 3d8h…LAEs |
| sell | 0.0807 | 3.6M | 1d | 3fEN…QiMZ |
| sell | 0.0983 | 4.4M | 1d | 4E6R…NDen |
| sell | 0.0811 | 3.6M | 1d | 4eRi…utSi |
| sell | 0.074 | 3.3M | 1d | 63NX…h25z |
| sell | 0.2 | 8.7M | 1d | 34FT…SSUH |
| sell | 0.0753 | 3.2M | 1d | 2AFL…XasP |
| sell | 0.0767 | 3.3M | 1d | 5yAA…tvs1 |
| sell | 0.0708 | 3M | 1d | 4oWd…cpnQ |
| sell | 0.0922 | 3.9M | 1d | 82sU…YGCx |
| sell | 0.062 | 2.6M | 1d | 4Tko…TqBC |
| sell | 0.0437 | 1.8M | 1d | 3ikN…AqGF |
| sell | 0.0384 | 1.6M | 1d | 5WhV…zBwJ |
| sell | 0.271 | 11M | 1d | 2gdF…Fjmz |
| sell | 0.0722 | 2.9M | 1d | 3R1i…p9B3 |
| sell | 0.0736 | 2.9M | 1d | 5Ufy…khmW |
| sell | 0.0426 | 1.7M | 1d | 3jkG…oedP |
| sell | 0.0779 | 3.1M | 1d | 2BRo…feDG |
| sell | 0.0473 | 1.8M | 1d | 5Cfk…VEoB |
| sell | 0.0481 | 1.9M | 1d | 3Kc8…VThT |
| sell | 0.0741 | 2.9M | 1d | 5eCE…LcAo |
| sell | 0.0832 | 3.2M | 1d | 3o3E…2c7G |
| sell | 0.0853 | 3.3M | 1d | 3KVM…zCym |
| sell | 0.00314 | 119.1K | 1d | 37Rq…USVk |
| buy | 0.0273 | 1M | 1d | 5aFT…xQ7y |
| buy | 0.0166 | 624.8K | 1d | 5MsL…MpQo |
| buy | 0.096 | 3.6M | 1d | 1nnd…XCZW |
| sell | 0.000548 | 21.1K | 1d | 5fHV…8A8L |
| sell | 0.000875 | 33.6K | 1d | 4zbB…VYbW |
| sell | 0.0497 | 1.9M | 1d | 36fq…GS2S |
| sell | 0.000359 | 13.7K | 1d | 5mDH…gF24 |
| sell | 0.000417 | 16K | 1d | 4Bnd…1doZ |
| sell | 0.000385 | 14.7K | 1d | 25zV…bVY1 |
| sell | 0.00907 | 347K | 1d | 4vPt…pD3r |
| sell | 0.000353 | 13.5K | 1d | 2vRY…HBwv |
| sell | 0.0281 | 1.1M | 1d | 5yV9…s4av |
| sell | 0.0239 | 910.3K | 1d | mxdu…gBcn |
| sell | 0.0239 | 906.8K | 1d | 4Fqo…aLsz |
| sell | 0.0242 | 916.4K | 1d | 4py2…Bjdt |
| sell | 0.0412 | 1.6M | 1d | 4Pgt…hPpG |
| sell | 0.0433 | 1.6M | 1d | 5cTt…396U |
| sell | 0.0448 | 1.7M | 1d | 3Fg2…z2ah |
| sell | 0.000297 | 11.1K | 1d | 2epq…j2pC |
| sell | 0.0107 | 399.1K | 1d | 73RN…Jhoo |
| sell | 0.0468 | 1.7M | 1d | 4HBS…DL9m |
| sell | 0.0455 | 1.7M | 1d | 5TjJ…QnSr |
| sell | 0.0451 | 1.7M | 1d | 4Noj…CyNe |
| sell | 0.00741 | 274.9K | 1d | 4Di2…qtb1 |
| sell | 0.000312 | 11.5K | 1d | 4TS8…R95v |
| sell | 0.0311 | 1.1M | 1d | 3Aqa…3yg1 |
| sell | 0.000369 | 13.5K | 1d | 5kmX…E2iy |
| sell | 0.0348 | 1.3M | 1d | 3Gpg…JBfr |
| sell | 0.0304 | 1.1M | 1d | 59QD…HKkg |
| sell | 0.038 | 1.4M | 1d | x7wU…2Fhh |
| sell | 0.0306 | 1.1M | 1d | 66xJ…KimY |
| sell | 0.00037 | 13.5K | 1d | 2J7q…tAaJ |
| sell | 0.043 | 1.6M | 1d | 36Pe…KxJk |
| sell | 0.0195 | 710K | 1d | 2ehm…fic5 |
| sell | 0.026 | 939K | 1d | 5UEe…mvQm |
| sell | 0.0401 | 1.4M | 1d | 3Lcz…dkLZ |
| sell | 0.0331 | 1.2M | 1d | 5mZ8…EYbb |
| sell | 0.0312 | 1.1M | 1d | 4enD…mf8B |
| sell | 0.0488 | 1.7M | 1d | 2ZUZ…CwQP |
| sell | 0.0294 | 1M | 1d | 4iQy…F6tk |
| sell | 0.0426 | 1.5M | 1d | 43Vx…LKtR |
| sell | 0.0482 | 1.7M | 1d | 3bvz…te4n |
| sell | 0.0341 | 1.2M | 1d | 4Fd1…2sB1 |
| sell | 0.024 | 839.4K | 1d | 4qcw…wDWe |
| sell | 0.0454 | 1.6M | 1d | 3Jyq…ctFF |
| sell | 0.000349 | 12.2K | 1d | 5qQ9…iHv4 |
| sell | 0.0335 | 1.2M | 1d | 5tfp…Jhy5 |
| sell | 0.0396 | 1.4M | 1d | 5fun…5hqU |
| sell | 0.000566 | 19.8K | 1d | 4Rh9…PhGr |
| sell | 0.0383 | 1.3M | 1d | 2SJR…nPut |
| sell | 0.0424 | 1.5M | 1d | 5dZP…7pNp |
| sell | 0.0331 | 1.1M | 1d | 5uAF…xAWs |
| sell | 0.000788 | 27.1K | 1d | 4Bw4…jfpx |
| sell | 0.0477 | 1.6M | 1d | 5Dmo…8ZAB |
| sell | 0.0505 | 1.7M | 1d | 5Pu4…XSn8 |
| sell | 0.0379 | 1.3M | 1d | 3oER…Tg3Y |
| sell | 0.0517 | 1.8M | 1d | 3irU…5vH1 |
| sell | 0.0513 | 1.7M | 1d | 2sFF…ko3W |
top holders387 holders · 0s ago
- 1
- 26j19X…RAPL10.5 %
- 32qF8Y…PX1MV0.1 %
- 4DDC4i…kbQAm0.1 %
- 5Fdfmb…Syzyy0.1 %
- 63LLxU…jAac30.1 %
- 76fNva…NwZMh0.1 %
- 89UnZn…rdw3v0.1 %
- 97wXTV…qBetS0.0 %
- 105XAhX…h7hh10.0 %
aboutindexed from pump.fun
no description.
- mint
- GezCGqZBZuDffsWGFFRC4zeDVTCoxhrPdmDYrA2hpump
- creator
- CXzswxVyYg5CBuUTmkrnbRX3vVJJGvvCeLjkYEvWmohm
- curve
- 9qPtH17V…MPwPpT8Q
- pool
- BNJ1Pifx…mgK74EgM
- onion link
http://GezCGqZBZuDffsWGFFRC4zeDVTCoxhrPdmDYrA2hpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GVIC/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.