Prime Agents$PRIME
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h19.35 SOL
age17h0 replies · 2 holders
price1 × 1m candles
0.00002911 candles · vol 19.35 SOL
recent tradeslast 30 on-chain
| side | SOL | PRIME | age | tx |
|---|---|---|---|---|
| sell | 0.87 | 29.9M | 17h | 3r5T…QNtQ |
| sell | 0.492 | 16.2M | 17h | 3pMR…kqRL |
| sell | 0.0549 | 1.8M | 17h | 5v4F…MqUE |
| buy | 0.494 | 16.2M | 17h | 5akv…xjGc |
| sell | 0.193 | 6.4M | 17h | uhHu…WtWT |
| sell | 0.195 | 6.4M | 17h | 49DC…2yDa |
| sell | 0.311 | 10M | 17h | 34pD…u67F |
| sell | 0.444 | 13.9M | 17h | 41vx…qYL9 |
| sell | 0.567 | 17.3M | 17h | 4EJr…UGw5 |
| sell | 0.646 | 19M | 17h | iLMc…YEjW |
| sell | 0.0331 | 950.5K | 17h | FmgF…wMti |
| buy | 0.221 | 6.4M | 17h | 5ztT…NA2Y |
| sell | 0.0848 | 2.5M | 17h | USYa…N4aq |
| sell | 0.642 | 18.2M | 17h | 4hZ1…zf75 |
| sell | 0.0634 | 1.8M | 17h | 5oXW…kUvi |
| sell | 0.35 | 9.6M | 17h | 3irM…BtPD |
| sell | 0.731 | 19.5M | 17h | 3dQ6…noQW |
| sell | 0.741 | 18.9M | 17h | 2DpE…mXHU |
| sell | 0.114 | 2.9M | 17h | 2bcd…6TLL |
| buy | 0.0988 | 2.5M | 17h | 3LsL…fMqE |
| buy | 0.381 | 9.6M | 17h | 2KKC…wzzM |
| buy | 0.0689 | 1.8M | 17h | 4WXL…7Tth |
| buy | 0.741 | 19.5M | 17h | 5cCF…2oQr |
| buy | 0.0691 | 1.8M | 17h | 46qK…5pRa |
| buy | 0.691 | 18.9M | 17h | jMw7…pMiw |
| sell | 2.426 | 63.2M | 17h | 3opr…YCLY |
| sell | 1.293 | 30.4M | 17h | 21ch…EFiK |
| buy | 0.167 | 3.8M | 17h | 3TUk…4Au4 |
| sell | 1.223 | 27.1M | 17h | 2PRR…na9N |
| buy | 4.938 | 121.5M | 17h | FFhT…djEQ |
top holders2 holders · 0s ago
- 1
- 2qezd3…jjZMS0.0 %
aboutindexed from pump.fun
no description.
- mint
- GfRtjPK3h3SXp54vfLYhLiosoKVMxa2kbGJ2PgYHpump
- creator
- EHWY6yEKQCjxdoNQ8MkzSHxM3dLgsYHFcZGHMQkZbRnD
- curve
- 5D7Jh9ZX…aKqGL8V2
- onion link
http://GfRtjPK3h3SXp54vfLYhLiosoKVMxa2kbGJ2PgYHpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PRIME/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.