Tesla Roadster$TROAD
pump.funno split
mcap28.01 SOL
price0.000000028SOL per token
vol 1h31.04 SOL
age17h0 replies · 2 holders
price1 × 1m candles
0.00002831 candles · vol 31.04 SOL
recent tradeslast 46 on-chain
| side | SOL | TROAD | age | tx |
|---|---|---|---|---|
| sell | 0.0128 | 452.6K | 17h | 5x4w…sYid |
| sell | 0.0124 | 436.3K | 17h | 41H7…QMRa |
| sell | 0.00649 | 228.7K | 17h | 2VAt…aySC |
| sell | 0.006 | 211.3K | 17h | 3xU2…hwdC |
| sell | 0.00636 | 223.9K | 17h | 3D8L…7uLk |
| sell | 0.493 | 17.1M | 17h | 4izg…vVVf |
| sell | 0.0269 | 916.8K | 17h | jVfC…6SgG |
| sell | 0.00667 | 226.8K | 17h | 2gkb…6RmW |
| sell | 0.00641 | 218.1K | 17h | 5VRa…P5ic |
| buy | 0.494 | 17.1M | 17h | Q1es…pCuB |
| sell | 29.426 | 524.1M | 17h | zgXo…m9iC |
| sell | 0.00000253 | 22 | 17h | mrJ7…Fj9f |
| sell | 0.00000253 | 22 | 17h | 3wuJ…Zb1z |
| sell | 0.00000248 | 22 | 17h | PTYX…dd4L |
| sell | 0.00000234 | 21 | 17h | 527S…LCRa |
| sell | 0.00000234 | 21 | 17h | 243G…AFoH |
| sell | 0.00000248 | 22 | 17h | 2TQb…sDAL |
| sell | 0.00000253 | 22 | 17h | 2Ba1…e2wV |
| sell | 0.00000253 | 22 | 17h | 33xQ…Mmgt |
| sell | 0.00000234 | 21 | 17h | kF46…X871 |
| sell | 0.00000248 | 22 | 17h | 2WMM…EQZ3 |
| sell | 0.00000248 | 22 | 17h | 3cTB…JN7Q |
| sell | 0.00000253 | 22 | 17h | 3oHQ…NT3C |
| sell | 0.00000234 | 21 | 17h | 4Pyc…RyuQ |
| buy | 0.198 | 1.8M | 17h | 4UJu…yU5i |
| sell | 0.00000246 | 22 | 17h | 2LhD…R5rg |
| sell | 0.00000252 | 22 | 17h | 44ys…1dKM |
| sell | 0.00000233 | 21 | 17h | 3qfy…UMH3 |
| sell | 0.00000246 | 22 | 17h | 5nBa…wAAY |
| sell | 0.00000233 | 21 | 17h | 3zqy…ucXD |
| sell | 0.00000252 | 22 | 17h | 2Zqp…q8MK |
| buy | 0.0249 | 226.8K | 17h | 2Zuk…VTA6 |
| buy | 0.024 | 218.1K | 17h | 2Q9S…VJ3g |
| sell | 0.00000232 | 21 | 17h | 3kKQ…UgRA |
| sell | 0.00000251 | 22 | 17h | 5Rdz…Gpzd |
| sell | 0.00000246 | 22 | 17h | 5g4a…hZGK |
| sell | 0.00000232 | 21 | 17h | 4haF…Aoff |
| sell | 0.00000246 | 22 | 17h | 4W7u…97TZ |
| sell | 0.00000251 | 22 | 17h | 54VU…e2Q7 |
| sell | 0.102 | 922.9K | 17h | 3PZX…bRj8 |
| sell | 0.024 | 217.3K | 17h | 3vjx…qyLV |
| sell | 0.0249 | 226K | 17h | 2gr1…7Ah8 |
| buy | 0.0249 | 226K | 17h | 4grV…hRVN |
| buy | 0.024 | 217.3K | 17h | 4osA…MWM5 |
| buy | 0.048 | 436.3K | 17h | fmPh…nV7R |
| buy | 0.0498 | 452.6K | 17h | 2D9a…fhYJ |
top holders2 holders · 0s ago
- 1
- 2HRy2i…XJ4ve0.1 %
aboutindexed from pump.fun
no description.
- mint
- Ghm7DhLXC9Jn7Jhmck3H8jX49hqfsEjq5Lh5aDJSpump
- creator
- NHsHEJymESjfg4tSm3xM7sX4L4BJG1mwQ2qLSu3NZJo
- curve
- GnX5v1cP…kRDUwnsj
- onion link
http://Ghm7DhLXC9Jn7Jhmck3H8jX49hqfsEjq5Lh5aDJSpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/TROAD/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.