MAG-7$MAG7
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h112.59 SOL
age1d0 replies · 2 holders
price4 × 1m candles
0.00003154 candles · vol 112.59 SOL
recent tradeslast 100 on-chain
| side | SOL | MAG7 | age | tx |
|---|---|---|---|---|
| buy | 0.471 | 13.5M | 1d | 4Ykj…asTB |
| sell | 0.02 | 579.8K | 1d | 4XSZ…9LFg |
| buy | 0.988 | 29.5M | 1d | 64c1…C9CM |
| sell | 0.291 | 8.9M | 1d | 2Z8s…GkhX |
| sell | 0.263 | 7.9M | 1d | 2Cd6…kiAj |
| sell | 0.0136 | 404.8K | 1d | 3oSz…VASR |
| sell | 0.0329 | 978K | 1d | 4CQK…8QZK |
| sell | 0.025 | 742.3K | 1d | 5ZAw…4ePJ |
| sell | 0.109 | 3.2M | 1d | 2LBF…i6NZ |
| sell | 0.487 | 14.1M | 1d | 5Xst…QgZT |
| buy | 1.481 | 44.3M | 1d | 4X99…YkLF |
| sell | 0.874 | 26.6M | 1d | 3k2Q…yB48 |
| sell | 0.082 | 2.4M | 1d | 3z4N…qMHT |
| buy | 0.0196 | 579.8K | 1d | 3YBi…GByE |
| sell | 0.557 | 16.2M | 1d | 5BNj…gCJX |
| sell | 0.617 | 17.3M | 1d | 3rjt…XCdW |
| sell | 0.696 | 18.8M | 1d | 4Pa7…sngx |
| buy | 0.978 | 26.6M | 1d | 2roo…cWmT |
| sell | 0.00128 | 35.8K | 1d | 3Hs7…Zf8V |
| sell | 0.0658 | 1.8M | 1d | 56E2…dxvq |
| buy | 1.086 | 31.3M | 1d | 5yuH…S4Gv |
| sell | 0.32 | 9.4M | 1d | 2oRx…Whiv |
| sell | 0.906 | 25.8M | 1d | 326g…3nWx |
| sell | 0.557 | 15.2M | 1d | 4K38…mwTE |
| buy | 0.594 | 16.2M | 1d | 4oE1…3uTc |
| buy | 0.0662 | 1.8M | 1d | 4GvC…Te2p |
| buy | 0.5 | 14.1M | 1d | BybP…xzPR |
| buy | 0.593 | 17.3M | 1d | 4YBy…KWG8 |
| buy | 0.296 | 8.9M | 1d | jV8W…TtTS |
| buy | 0.592 | 18.8M | 1d | 2d4U…Hbby |
| buy | 0.494 | 15.2M | 1d | 5qTK…c7hH |
| sell | 1.084 | 33.9M | 1d | 3ZiJ…fpcQ |
| sell | 0.599 | 17.2M | 1d | 2MBe…7ZFc |
| sell | 0.559 | 16.6M | 1d | 4ziM…wwbq |
| sell | 0.542 | 14.4M | 1d | 3vXu…bfWc |
| sell | 0.703 | 19.4M | 1d | 2eow…NfjU |
| sell | 1.230 | 31.2M | 1d | 2gpP…VEto |
| sell | 0.06 | 1.5M | 1d | 64cC…pDcY |
| sell | 0.473 | 11.4M | 1d | 2nJB…7PSb |
| sell | 0.276 | 6.5M | 1d | 3sUB…ocW9 |
| sell | 0.0394 | 923.7K | 1d | 3qMY…2Bpw |
| sell | 0.196 | 4.6M | 1d | 5Z6s…Hpd6 |
| sell | 0.0465 | 1.1M | 1d | 4QYZ…4sQW |
| sell | 0.592 | 13.4M | 1d | 2rZD…MhH1 |
| sell | 0.604 | 13.3M | 1d | 5aQo…APbB |
| sell | 0.18 | 3.9M | 1d | 5AXe…ddXd |
| sell | 2.906 | 58.1M | 1d | 5Wdb…AP5v |
| buy | 0.244 | 4.6M | 1d | 42b5…wFSq |
| buy | 0.416 | 7.9M | 1d | xtSv…ushw |
| sell | 0.0232 | 445.1K | 1d | 5puF…4U7G |
| sell | 0.133 | 2.5M | 1d | EW5w…bH8C |
| sell | 0.178 | 3.4M | 1d | 3FNE…bAGd |
| sell | 0.0342 | 645.4K | 1d | 4wCq…kMDP |
| sell | 0.141 | 2.7M | 1d | 8eyP…4c5V |
| sell | 0.0142 | 266.3K | 1d | 3HRh…Z4hF |
| sell | 0.0574 | 1.1M | 1d | oB1D…bgu8 |
| sell | 0.000000604 | 11 | 1d | 2wVm…qhAG |
| sell | 1.999 | 33M | 1d | p38p…r8jx |
| sell | 1.638 | 29.4M | 1d | 5eoy…krYG |
| sell | 0.425 | 6.6M | 1d | ymf2…Ecd5 |
| buy | 0.0492 | 762.2K | 1d | 52jP…UwLn |
| sell | 0.0166 | 257.8K | 1d | 59kD…mkGt |
| sell | 0.0885 | 1.4M | 1d | 2shh…5CxD |
| sell | 0.0515 | 794.7K | 1d | 3f7K…B3Ee |
| buy | 0.0492 | 758.7K | 1d | qoX8…gT89 |
| sell | 0.414 | 6.3M | 1d | 53vR…3vzV |
| buy | 0.0293 | 445.1K | 1d | 2fZv…FAqX |
| buy | 0.00978 | 148.5K | 1d | 33jp…Tfbc |
| buy | 0.00442 | 67.1K | 1d | 2N16…E3sM |
| buy | 0.00536 | 81.5K | 1d | 2s95…A7uv |
| sell | 0.0221 | 336.2K | 1d | 4Ktm…q8b3 |
| buy | 0.00236 | 35.8K | 1d | 3RbG…FBpg |
| sell | 0.0592 | 898.5K | 1d | 5D6e…NCCW |
| sell | 0.0631 | 953.8K | 1d | 5PvP…YnFU |
| sell | 0.0356 | 536.7K | 1d | 4mY2…zM6b |
| buy | 0.0492 | 742.5K | 1d | 3Ugz…BY1a |
| sell | 0.686 | 10.2M | 1d | hZvW…p2FH |
| sell | 0.475 | 6.9M | 1d | 5LBF…3kdR |
| sell | 1.602 | 22.3M | 1d | 4jxj…vdGH |
| sell | 0.054 | 725.7K | 1d | 5M3v…jZhn |
| sell | 0.0574 | 769K | 1d | 4v3z…GKqK |
| sell | 0.288 | 3.8M | 1d | 4P1V…yKNC |
| sell | 0.254 | 3.3M | 1d | 5mw6…LccN |
| buy | 0.0196 | 256.3K | 1d | qDzE…MK57 |
| sell | 0.276 | 3.6M | 1d | 3bWT…9Pvr |
| sell | 0.0262 | 339.8K | 1d | 5iNK…jemq |
| buy | 0.196 | 2.5M | 1d | SP9X…JMDb |
| buy | 0.00522 | 68.2K | 1d | 4A25…a9i3 |
| buy | 0.00456 | 59.5K | 1d | 4h3k…Sida |
| buy | 0.0492 | 643K | 1d | 2FoA…kgH4 |
| buy | 0.244 | 3.2M | 1d | 31hy…YpGL |
| sell | 0.0707 | 933.5K | 1d | 2HpD…hyPQ |
| buy | 0.0196 | 257.8K | 1d | 2Nte…4RM1 |
| buy | 0.0489 | 645.4K | 1d | 2Rxi…XH7Y |
| buy | 0.705 | 9.4M | 1d | 6HwB…mnNB |
| sell | 0.0646 | 877.5K | 1d | zApQ…L1sb |
| sell | 0.165 | 2.2M | 1d | 41jB…C9GB |
| buy | 0.26 | 3.5M | 1d | 52KK…afKE |
| buy | 0.244 | 3.3M | 1d | 2KVJ…j4gJ |
| sell | 0.283 | 3.9M | 1d | 4SUb…2yEi |
top holders2 holders · 0s ago
- 1
- 22TMb8…ycNVC0.0 %
aboutindexed from pump.fun
no description.
- mint
- GjXrmQBaE9P4FPZRByJEMjoPnfuVC4XpXdbTsJ2Zpump
- creator
- 2F6p8TXy3DXDx8zygmMJXXvpCJVBPznq9jaqbNVQpT18
- curve
- 6Dua1juk…7UhHPtZh
- onion link
http://GjXrmQBaE9P4FPZRByJEMjoPnfuVC4XpXdbTsJ2Zpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/MAG7/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.