we're so back$back
pump.funno split
mcap29.36 SOL
price0.0000000294SOL per token
vol 1h572.72 SOL
age2d0 replies · 11 holders
price18 × 1m candles
0.000040318 candles · vol 572.72 SOL
recent tradeslast 100 on-chain
| side | SOL | back | age | tx |
|---|---|---|---|---|
| sell | 0.104 | 2.5M | 2d | 27vR…cvbs |
| buy | 0.00198 | 47.4K | 2d | QjJo…3FC3 |
| buy | 0.0984 | 2.4M | 2d | oCSs…AsEQ |
| buy | 0.147 | 3.6M | 2d | 4o6J…93K2 |
| buy | 0.047 | 1.1M | 2d | 5gF2…YpZg |
| sell | 0.0143 | 348.5K | 2d | 2KEq…dEXA |
| buy | 0.198 | 4.8M | 2d | 3WcR…D1L5 |
| buy | 0.0984 | 2.4M | 2d | 4LKr…gpUi |
| buy | 0.0984 | 2.4M | 2d | 46WT…me73 |
| sell | 0.565 | 13.9M | 2d | 2RHD…Bg2w |
| buy | 0.0925 | 2.2M | 2d | 2b9N…9MEk |
| sell | 0.0505 | 1.2M | 2d | 2gYC…mXsb |
| sell | 0.00519 | 125.5K | 2d | 4KNy…hBv5 |
| buy | 0.00416 | 100.7K | 2d | 2vLf…vwyL |
| sell | 1.190 | 26.6M | 2d | 5SAR…n7C3 |
| sell | 0.895 | 21.1M | 2d | 2zC8…BB9C |
| sell | 1.599 | 33.2M | 2d | 4Rg3…NZ32 |
| buy | 0.688 | 14M | 2d | 5a1T…QFVs |
| buy | 0.997 | 21.1M | 2d | nRGS…XLaA |
| buy | 1.185 | 26.6M | 2d | 5Cxh…AjK2 |
| buy | 1.383 | 33.2M | 2d | 61D2…ZTo8 |
| sell | 0.201 | 5M | 2d | 3H5v…9Rt6 |
| sell | 0.0355 | 875.6K | 2d | 3qEq…243k |
| sell | 0.0224 | 551.5K | 2d | 2urZ…Qd1s |
| sell | 0.00052 | 12.8K | 2d | 3YP5…yWjd |
| sell | 0.533 | 12.9M | 2d | qFjY…9ASJ |
| sell | 0.00276 | 65.9K | 2d | 28oP…w1h4 |
| buy | 0.185 | 4.4M | 2d | 2ku7…4snP |
| sell | 0.0142 | 341.3K | 2d | 4YK7…CSWF |
| sell | 0.268 | 6.4M | 2d | 2ecd…TppJ |
| sell | 0.00745 | 177.1K | 2d | 486u…GQ2e |
| buy | 0.0462 | 1.1M | 2d | 4Fsb…GUKc |
| buy | 0.0606 | 1.4M | 2d | 4DaL…VmEt |
| sell | 0.0292 | 698.1K | 2d | 3Ltg…u4Uv |
| buy | 0.147 | 3.5M | 2d | mU4K…dYeM |
| sell | 0.0559 | 1.3M | 2d | 4eFG…oDS2 |
| sell | 0.0954 | 2.3M | 2d | 4SVs…8xRu |
| sell | 0.0412 | 982.3K | 2d | 3Ujd…Df2E |
| sell | 0.000835 | 19.9K | 2d | hdbN…Dswy |
| sell | 0.895 | 20.8M | 2d | 2iVK…cdYB |
| sell | 0.0318 | 721.3K | 2d | 5Qxa…Dc6a |
| sell | 0.623 | 13.9M | 2d | 4x9q…uWPY |
| buy | 0.0512 | 1.1M | 2d | Pvrr…wr9s |
| sell | 0.372 | 8.1M | 2d | 4NsB…gJRB |
| sell | 0.21 | 4.5M | 2d | 3SL8…kKN7 |
| sell | 1.170 | 24.2M | 2d | wNpW…8gET |
| sell | 0.016 | 321.4K | 2d | 31dL…GgV2 |
| buy | 0.0489 | 982.3K | 2d | 2U6w…Ht75 |
| buy | 0.00332 | 66.9K | 2d | 5bGo…LVog |
| buy | 0.000988 | 19.9K | 2d | 5ohP…zfur |
| buy | 0.247 | 5M | 2d | 31Sw…ssWk |
| buy | 0.0988 | 2M | 2d | 4N4U…3D8v |
| sell | 0.0173 | 354.4K | 2d | 3Aqn…zpyx |
| sell | 0.0341 | 697.7K | 2d | 5LA5…awMz |
| sell | 0.016 | 325.7K | 2d | 63ae…Yu2B |
| sell | 0.0216 | 440K | 2d | 4K8c…zCYn |
| buy | 0.147 | 3M | 2d | 34ht…ZWXx |
| buy | 0.988 | 20.8M | 2d | 5dkd…FoDh |
| sell | 0.0743 | 1.6M | 2d | 5b6o…k78f |
| buy | 0.0131 | 281.7K | 2d | 4fmm…7Ycc |
| sell | 0.0376 | 808.3K | 2d | eBWg…AmGn |
| sell | 0.0306 | 656K | 2d | 2D3a…ddUu |
| sell | 0.0379 | 812.6K | 2d | 2Uvs…nAc6 |
| buy | 0.375 | 8.1M | 2d | 43zP…ngzF |
| buy | 0.0732 | 1.6M | 2d | 2XGH…41fD |
| buy | 0.204 | 4.5M | 2d | 66mU…RQiJ |
| buy | 0.988 | 22.5M | 2d | 4QD1…45Hp |
| buy | 0.185 | 4.3M | 2d | 4qSw…SXuU |
| sell | 0.0706 | 1.7M | 2d | 3LtP…dyDj |
| sell | 0.0881 | 2.1M | 2d | 5euV…oSoe |
| sell | 0.851 | 19.5M | 2d | 4Ds1…ZKZ8 |
| sell | 0.458 | 10.1M | 2d | 4fev…oV6g |
| sell | 0.166 | 3.6M | 2d | 2Eou…jnzZ |
| sell | 0.354 | 7.6M | 2d | 33bS…APft |
| sell | 0.115 | 2.4M | 2d | 2Epj…zH83 |
| sell | 0.375 | 7.8M | 2d | ds4v…q1gi |
| sell | 0.696 | 14.2M | 2d | 3mZw…saxD |
| sell | 0.299 | 5.9M | 2d | 4Y5Y…84Hv |
| sell | 1.003 | 19.3M | 2d | 2bz4…mpEq |
| sell | 0.65 | 12M | 2d | 51WL…u8YV |
| sell | 1.005 | 17.8M | 2d | 2ckf…aXY7 |
| sell | 0.266 | 4.4M | 2d | 5XcP…VYz1 |
| sell | 0.53 | 8.8M | 2d | RWJ5…9Fjj |
| sell | 0.322 | 5.5M | 2d | YF9Z…c6NB |
| sell | 0.272 | 4.6M | 2d | 4wuL…49Bf |
| sell | 0.0668 | 1.1M | 2d | 5zZF…JsTS |
| buy | 0.0444 | 721.3K | 2d | 58Lh…J6vC |
| buy | 0.237 | 3.9M | 2d | 4Q3g…irNs |
| buy | 0.0494 | 812.6K | 2d | 4iFa…S557 |
| buy | 0.147 | 2.4M | 2d | 4Qq2…5a4x |
| buy | 0.296 | 4.9M | 2d | 35t7…naf9 |
| buy | 0.257 | 4.4M | 2d | 4rDf…BQZG |
| buy | 0.323 | 5.5M | 2d | 4UzH…zmKN |
| buy | 0.341 | 5.9M | 2d | 4g33…tjss |
| buy | 0.261 | 4.6M | 2d | 3dJ3…SSRt |
| sell | 0.0632 | 1.1M | 2d | 2uaM…xtFD |
| buy | 0.141 | 2.5M | 2d | bzdN…DXjq |
| buy | 0.222 | 4M | 2d | 5JUx…hmb5 |
| sell | 0.857 | 15.1M | 2d | 2GWy…afN7 |
| sell | 0.00673 | 116.5K | 2d | 3Y4m…nEAj |
top holders11 holders · 0s ago
- 1
- 2DPvB9…aitf82.4 %
- 37EVi7…a6FGK0.1 %
- 47CBrG…JhJo60.0 %
- 5yzMBF…r9Qom0.0 %
- 6CaDwV…TGX9V0.0 %
- 7FZffJ…EVcgv0.0 %
- 88psNv…aVRtf0.0 %
- 98vFsi…e2PqC0.0 %
- 10H9hoA…fiN940.0 %
aboutindexed from pump.fun
no description.
- mint
- Gy1D6wjH1RiGVgbaa5VFczaPcMgwushWM882xw4pump
- creator
- 29yFzeBZgxf5zqrAkKXwgZtQehRf4pL8WbV2nRJikbw8
- curve
- CAcw88gT…ZXEkAGqx
- onion link
http://Gy1D6wjH1RiGVgbaa5VFczaPcMgwushWM882xw4pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/back/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.