Loom Finance$LOOM
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h143.39 SOL
age13h0 replies · 4 holders
price3 × 1m candles
0.00002983 candles · vol 143.39 SOL
recent tradeslast 100 on-chain
| side | SOL | LOOM | age | tx |
|---|---|---|---|---|
| sell | 0.00316 | 106.1K | 13h | 5xgm…LiKR |
| sell | 0.0663 | 2.2M | 13h | 4q8p…79hL |
| sell | 0.06 | 2M | 13h | 5dHz…9Ba7 |
| sell | 0.232 | 7.7M | 13h | BmAX…hRoE |
| buy | 0.013 | 426.2K | 13h | 5MUv…qSzR |
| sell | 0.0165 | 539.6K | 13h | 678p…Fh4o |
| sell | 0.0582 | 1.9M | 13h | 3HYP…8W75 |
| sell | 0.348 | 11.2M | 13h | 5gCm…AJk3 |
| sell | 0.397 | 12.5M | 13h | 2fhv…T7ih |
| sell | 0.573 | 17.5M | 13h | 5xeX…prkx |
| sell | 0.00218 | 65.5K | 13h | 2yqK…vixV |
| sell | 0.1 | 3M | 13h | 4NeA…BBpF |
| sell | 0.0436 | 1.3M | 13h | 2pQg…4Cqt |
| sell | 0.463 | 13.6M | 13h | 58Ze…tbNM |
| sell | 0.00439 | 127.3K | 13h | 47JD…koXE |
| sell | 0.00838 | 242.6K | 13h | 4uHQ…AqPP |
| sell | 0.363 | 10.4M | 13h | 38Cy…mZeM |
| sell | 0.32 | 9M | 13h | 3Ex3…ySmG |
| sell | 0.0502 | 1.4M | 13h | JhYZ…9mJG |
| sell | 0.206 | 5.7M | 13h | rWWf…yB5E |
| sell | 0.193 | 5.3M | 13h | 5i4Y…6qed |
| sell | 0.202 | 5.4M | 13h | 3CwY…k8dS |
| sell | 0.202 | 5.4M | 13h | 35i5…LM3S |
| sell | 0.00684 | 180.9K | 13h | Yf2k…Fqa9 |
| sell | 0.141 | 3.7M | 13h | 4Lk5…k1UE |
| sell | 0.166 | 4.3M | 13h | DSA9…tune |
| sell | 0.147 | 3.8M | 13h | GVRP…FZkn |
| sell | 0.153 | 3.9M | 13h | 3TNR…NkL1 |
| sell | 0.0658 | 1.7M | 13h | 2ixR…8Avu |
| sell | 0.176 | 4.4M | 13h | 5hGN…S2AN |
| sell | 0.613 | 15.2M | 13h | 3Qds…2wQq |
| sell | 0.132 | 3.2M | 13h | 2aWX…3F1s |
| sell | 0.0685 | 1.7M | 13h | 2Pwi…eqTJ |
| sell | 0.497 | 11.8M | 13h | 3uo8…rhXn |
| buy | 0.0026 | 61.1K | 13h | 3Fhq…982b |
| buy | 0.0025 | 58.7K | 13h | 4p7d…Kwo7 |
| buy | 0.00239 | 56.2K | 13h | 29RC…x4No |
| buy | 0.00228 | 53.4K | 13h | 573W…mmnp |
| buy | 0.00237 | 55.5K | 13h | 4HJJ…Nozp |
| buy | 0.00244 | 57.3K | 13h | 45jv…SFVJ |
| buy | 0.00242 | 56.8K | 13h | 5Rdt…37xG |
| buy | 0.00255 | 59.9K | 13h | 4Uan…oFpJ |
| buy | 0.00228 | 53.6K | 13h | 2MpN…rce2 |
| buy | 0.00248 | 58.3K | 13h | 37gT…pYa2 |
| buy | 0.00247 | 58.1K | 13h | 4aTM…56QQ |
| buy | 0.00254 | 59.6K | 13h | 58Pp…QBTw |
| buy | 0.0849 | 2M | 13h | 2WnM…yiae |
| buy | 0.00257 | 60.7K | 13h | 4qdd…ycq1 |
| buy | 0.00242 | 57.1K | 13h | HHK8…Dtk4 |
| buy | 0.00231 | 54.5K | 13h | 2XK5…YSJ2 |
| buy | 0.00248 | 58.6K | 13h | fTN6…FwyZ |
| buy | 0.00257 | 60.6K | 13h | YpUn…RPL9 |
| buy | 0.00239 | 56.4K | 13h | 3GEb…tbSR |
| buy | 0.00231 | 54.5K | 13h | kbqS…Ymar |
| buy | 0.00252 | 59.5K | 13h | muGF…8hiR |
| buy | 0.00226 | 53.4K | 13h | 42i8…41HA |
| buy | 0.00263 | 62.1K | 13h | 2CNN…ZQXi |
| buy | 0.00249 | 58.8K | 13h | 2aqf…psk4 |
| buy | 0.0024 | 56.8K | 13h | 2qRX…7ps3 |
| buy | 0.00231 | 54.7K | 13h | 2fJV…H7K8 |
| buy | 0.0026 | 61.4K | 13h | BGmX…BSFz |
| buy | 0.00243 | 57.6K | 13h | 5nDp…TdVJ |
| buy | 0.00244 | 57.6K | 13h | 3iyv…PNza |
| buy | 0.00253 | 59.8K | 13h | FPhh…5xwd |
| buy | 0.00254 | 60.2K | 13h | 5TBg…dULG |
| buy | 0.00241 | 57.1K | 13h | yRQf…xUpV |
| buy | 0.0023 | 54.3K | 13h | 3uB4…fPSE |
| buy | 0.00258 | 61K | 13h | 2zFU…fRQD |
| buy | 0.00239 | 56.6K | 13h | 4Xfi…CBCT |
| buy | 0.00235 | 55.7K | 13h | tD6E…WVRM |
| buy | 0.00246 | 58.2K | 13h | wuuv…VZMu |
| sell | 0.451 | 10.5M | 13h | 2B6a…ruDi |
| buy | 0.0024 | 55.4K | 13h | 4sc6…M83o |
| buy | 0.00225 | 52.1K | 13h | 2KoX…p2PD |
| buy | 0.00259 | 59.9K | 13h | qCKt…fKWA |
| buy | 0.00254 | 58.7K | 13h | Cfa5…HDbY |
| sell | 0.232 | 5.3M | 13h | 4NYE…su3W |
| buy | 0.00249 | 57K | 13h | 5cYQ…GRmn |
| buy | 0.00259 | 59.2K | 13h | 3hRb…R1jJ |
| buy | 0.00237 | 54.3K | 13h | U2g5…pmMX |
| buy | 0.00232 | 53K | 13h | 4ivn…S1Ed |
| buy | 0.0026 | 59.4K | 13h | 5mjV…4WQi |
| buy | 0.0026 | 59.4K | 13h | 5b1A…VfMy |
| buy | 0.00232 | 53.1K | 13h | 5D4A…rTXN |
| buy | 0.00226 | 51.6K | 13h | 5mqQ…CRRz |
| buy | 0.00889 | 203.2K | 13h | 4bRv…7tJ3 |
| buy | 0.494 | 11.4M | 13h | 5TAN…oKEW |
| buy | 0.0593 | 1.4M | 13h | 2mrg…t9WN |
| buy | 0.0701 | 1.7M | 13h | 4RPZ…xXMP |
| buy | 0.522 | 12.5M | 13h | 2sfB…5CzN |
| buy | 0.456 | 11.2M | 13h | 5rM5…6x4t |
| sell | 0.235 | 5.8M | 13h | 5o2e…tvUt |
| sell | 0.511 | 12.4M | 13h | 29nK…LHST |
| sell | 0.283 | 6.7M | 13h | 376M…bppm |
| buy | 0.0939 | 2.2M | 13h | 4Lxa…EeUF |
| sell | 0.495 | 11.6M | 13h | 5xza…KvWU |
| sell | 0.0508 | 1.2M | 13h | 3S5Z…xaGd |
| sell | 0.651 | 14.6M | 13h | 3qBQ…SLoa |
| sell | 0.178 | 4.1M | 13h | 5GBs…6GD5 |
| sell | 0.0356 | 782.7K | 13h | A68h…ciVf |
top holders4 holders · 0s ago
- 1
- 2qezd3…jjZMS0.0 %
- 3Fr2Ri…nG4FY0.0 %
- 48psNv…aVRtf0.0 %
aboutindexed from pump.fun
no description.
- mint
- GynCCZxHaKryLYPNWm1rQGVHTkiZwVJSNsUXoRGDpump
- creator
- FhyFJ6pMDwrf6FVvVzmGFLRiZiqB2YmsYCF8bMG2ZC2a
- curve
- 5UMxSc9W…SaD7cWH9
- onion link
http://GynCCZxHaKryLYPNWm1rQGVHTkiZwVJSNsUXoRGDpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/LOOM/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.