RentCompute$RENT
pump.funno split
mcap28.03 SOL
price0.000000028SOL per token
vol 1h56.08 SOL
age20h0 replies · 3 holders
price2 × 1m candles
0.00003312 candles · vol 56.08 SOL
recent tradeslast 91 on-chain
| side | SOL | RENT | age | tx |
|---|---|---|---|---|
| sell | 0.148 | 3.1M | 20h | Yoi3…GMpF |
| buy | 0.167 | 3.5M | 20h | eZRr…JZrz |
| buy | 0.00489 | 104K | 20h | 4D3b…Rys3 |
| buy | 0.0504 | 1.1M | 20h | 4UD9…prPu |
| buy | 0.147 | 3.1M | 20h | 4VTK…3jki |
| buy | 0.0469 | 1M | 20h | 37TG…Zvr5 |
| buy | 0.0923 | 2M | 20h | 5nkk…Z1To |
| buy | 0.0937 | 2M | 20h | 5Ha3…2afF |
| sell | 0.257 | 5.5M | 20h | 57De…ZaHY |
| sell | 0.177 | 3.8M | 20h | 35A5…k3Qs |
| sell | 0.407 | 8.6M | 20h | 2jdD…DM2v |
| sell | 0.0889 | 1.8M | 20h | 4tXZ…nCQC |
| sell | 0.186 | 3.8M | 20h | 4gKj…BDhi |
| sell | 0.0906 | 1.9M | 20h | aaaR…11b4 |
| sell | 0.000000687 | 14 | 20h | 3mAd…XxPV |
| sell | 0.000841 | 17.2K | 20h | 2Xur…a3LB |
| sell | 0.19 | 3.9M | 20h | 2ay3…GJTA |
| sell | 0.478 | 9.6M | 20h | 3wjs…MUGE |
| sell | 0.908 | 17.6M | 20h | 4DxP…SGdu |
| sell | 0.251 | 4.7M | 20h | kp6T…jhwQ |
| buy | 0.165 | 3.1M | 20h | 4do2…pG7Z |
| sell | 0.092 | 1.7M | 20h | 4SSr…KChb |
| sell | 0.209 | 3.9M | 20h | 2XjZ…YdnD |
| buy | 0.0199 | 369.3K | 20h | XSGx…Zk4R |
| sell | 0.0616 | 1.1M | 20h | 3w8p…X3zH |
| sell | 0.484 | 8.9M | 20h | 4Zpf…sNW1 |
| sell | 0.108 | 2M | 20h | 37fj…wkCK |
| sell | 0.0483 | 868.3K | 20h | 3Vf7…YE26 |
| sell | 0.831 | 14.6M | 20h | 4ZbW…P2HM |
| sell | 0.208 | 3.6M | 20h | 25Rf…a5Cs |
| sell | 0.239 | 4.1M | 20h | 5YGU…7UL7 |
| buy | 0.277 | 4.7M | 20h | 3ddB…jGRJ |
| buy | 0.00000082 | 14 | 20h | 4ovr…GfnB |
| buy | 0.494 | 8.6M | 20h | 2LRU…a7Ns |
| buy | 0.871 | 15.6M | 20h | 4dU9…R1Ry |
| sell | 0.898 | 16.1M | 20h | 2KMG…jhhM |
| buy | 1.105 | 19.9M | 20h | 4Xe9…Kara |
| sell | 1.140 | 20.5M | 20h | 2Wus…C8PY |
| buy | 1.083 | 19.4M | 20h | XmGx…eY8a |
| sell | 1.117 | 20M | 20h | QADF…xgpj |
| sell | 0.907 | 16.2M | 20h | 5SmB…MZk2 |
| buy | 0.88 | 15.7M | 20h | 3hLZ…icSw |
| sell | 0.0989 | 1.7M | 20h | 5ygV…Kw6q |
| buy | 1.164 | 21.8M | 20h | 2VuM…3HeC |
| buy | 0.988 | 17.6M | 20h | 5RbY…dpt7 |
| sell | 1.200 | 22.4M | 20h | zNtb…E1vT |
| sell | 0.822 | 14.6M | 20h | 5TJ6…GBmY |
| buy | 0.0988 | 1.7M | 20h | 2Cdm…LS6h |
| buy | 1.437 | 26.1M | 20h | 4UiV…4bqX |
| sell | 1.483 | 26.9M | 20h | 2Ny4…4pGA |
| buy | 1.506 | 27.3M | 20h | dbnW…WFYS |
| sell | 1.554 | 28.2M | 20h | 5jEf…zjJm |
| sell | 0.0557 | 971.5K | 20h | ZrqL…a2pa |
| buy | 0.81 | 14.4M | 20h | 45Wd…sgVG |
| sell | 0.835 | 14.8M | 20h | 5qeX…u7rX |
| buy | 0.000988 | 17.2K | 20h | 4rkn…73HT |
| buy | 0.572 | 10.1M | 20h | 3nHm…Rnf7 |
| sell | 0.59 | 10.4M | 20h | 44ss…c3SK |
| buy | 0.0988 | 1.7M | 20h | 2Cad…7VAH |
| buy | 0.109 | 1.9M | 20h | 2Tsn…8meS |
| buy | 0.0494 | 868.3K | 20h | 3mDE…YrQG |
| buy | 0.497 | 8.9M | 20h | 642L…Z2A3 |
| buy | 0.198 | 3.6M | 20h | 2c8U…vrkk |
| buy | 0.79 | 14.6M | 20h | 4avy…BzsN |
| buy | 0.5 | 9.6M | 20h | Jwec…pssp |
| buy | 0.742 | 14.6M | 20h | uNCo…ppiS |
| sell | 1.506 | 29.1M | 20h | 5scG…Lohs |
| buy | 0.0988 | 1.8M | 20h | 2sR9…XD7J |
| buy | 0.00978 | 183.3K | 20h | 3Jzc…LCbP |
| buy | 0.395 | 7.5M | 20h | 5Dtq…pWyb |
| buy | 0.626 | 12.2M | 20h | 2fzN…atTi |
| sell | 0.646 | 12.5M | 20h | 2pzg…CyZc |
| buy | 0.198 | 3.8M | 20h | 2uia…VEc1 |
| sell | 1.280 | 25.4M | 20h | JnPG…Ka62 |
| buy | 1.241 | 24.7M | 20h | 2Wdv…1hQa |
| buy | 0.0593 | 1.1M | 20h | 4tK3…QWsP |
| buy | 0.198 | 3.8M | 20h | 7sqa…i99G |
| buy | 0.107 | 2.1M | 20h | 5pUn…zXnm |
| buy | 0.199 | 3.9M | 20h | 4uCu…4nvv |
| buy | 0.0988 | 2M | 20h | 5d3E…jkht |
| buy | 0.0931 | 1.9M | 20h | 3pXP…vwoR |
| buy | 0.113 | 2.3M | 20h | 4Z8C…FdyQ |
| buy | 0.163 | 3.3M | 20h | 4Hk9…VkaH |
| buy | 0.202 | 4.1M | 20h | SqRG…BhuL |
| buy | 0.198 | 4.1M | 20h | 4txV…T4jn |
| buy | 2.592 | 57.3M | 20h | 4VjP…uJQL |
| buy | 2.844 | 72.9M | 20h | 4RHL…sWSK |
| sell | 8.507 | 220M | 20h | 5qTE…HhqV |
| buy | 2.751 | 83.2M | 20h | 9hEJ…NrNs |
| sell | 0.686 | 13.7M | 20h | PUV4…4N4M |
| buy | 0.0494 | 971.5K | 20h | 5dkb…Gz7o |
top holders3 holders · 0s ago
- 1
- 24T6ZR…LKZE50.1 %
- 3qezd3…jjZMS0.0 %
aboutindexed from pump.fun
no description.
- mint
- GzecmZ2k3jwjDhwLhY8tTDV8BxNQBKa6W6rnuMA2pump
- creator
- 5NMvoyhfQcx4q9xQrx6DZB8nkDMnYpqEoh4vnkfkQxc8
- curve
- Fvb5jbTY…jqw22Ne4
- onion link
http://GzecmZ2k3jwjDhwLhY8tTDV8BxNQBKa6W6rnuMA2pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/RENT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.